NAME | AGE | SEX | C | B-PL | LOCALITY | SERIES | ROLL | PAGE | |
---|---|---|---|---|---|---|---|---|---|
JEWEL | EDWIN W | 26 | M | W | IL | 1-WD CHICAGO | M593 | 198 | 18 |
JEWEL | H | 26 | M | W | NY | HANOVER | M593 | 212 | 148 |
JEWEL | HULDAH H | 30 | F | W | NH | 4-WD CHICAGO | M593 | 200 | 77 |
JEWEL | JOHANNA | 60 | F | W | IREL | 6-WD CHICAGO | M593 | 201 | 484 |
JEWEL | PETER | 40 | M | W | IREL | 9-WD CHICAGO | M593 | 204 | 73 |
JEWELL | ALBERT | 45 | M | W | NY | 12-WD CHICAGO | M593 | 206 | 277 |
JEWELL | CARRIE | 20 | F | W | MO | HYDE PARK | M593 | 212 | 177 |
JEWELL | GASTAVUS | 34 | M | W | NY | 12-WD CHICAGO | M593 | 206 | 227 |
JEWELL | HARY | 25 | M | W | ENGL | 2-WD CHICAGO | M593 | 198 | 156 |
JEWELL | HENRY | 37 | M | W | NY | JEFFERSON | M593 | 212 | 225 |
JEWELL | JERRY | 33 | M | W | KY | JEFFERSON | M593 | 212 | 211 |
JEWELL | THOMAS | 37 | M | W | OH | 14-WD CHICAGO | M593 | 207 | 587 |
JEWELL | THOMAS | 40 | M | W | ME | 14-WD CHICAGO | M593 | 207 | 512 |
JEWES | WILLIAM | 29 | M | W | ENGL | 15-WD CHICAGO | M593 | 208 | 843 |
JEWET | WILLIAM D | 30 | M | W | NY | 17-WD CHICAGO | M593 | 209 | 219 |
JEWETT | ALICE | 22 | F | W | CT | 2-WD CHICAGO | M593 | 198 | 125 |
JEWETT | ANNIE | 65 | F | W | GERM | 19-WD CHICAGO | M593 | 211 | 311 |
JEWETT | C | 40 | M | W | OH | 2-WD CHICAGO | M593 | 198 | 98 |
JEWETT | ENOCH | 52 | M | W | VT | 1-WD CHICAGO | M593 | 198 | 20 |
JEWETT | GEORGE | 13 | M | W | SCOT | 12-WD CHICAGO | M593 | 206 | 260 |
JEWETT | JAS | 60 | M | W | MI | 2-WD CHICAGO | M593 | 198 | 103 |
JEWETT | JOHN N | 42 | M | W | ME | 20-WD CHICAGO | M593 | 211 | 428 |
JEWETT | LIZZIE | 23 | F | W | IREL | 1-WD CHICAGO | M593 | 198 | 44 |
JEWETT | NATHAN | 47 | M | W | NY | 20-WD CHICAGO | M593 | 211 | 446 |
JEWETT | STEPHAN | 20 | M | W | ENGL | 20-WD CHICAGO | M593 | 211 | 474 |
JEWITT | AZRO | 31 | M | W | VT | 3-WD CHICAGO | M593 | 199 | 470 |
JHUM | JAMES+ | 16 | M | W | ENGL | LEMONT TWP | M593 | 212 | 324 |
JHUN | JOHN+ | 27 | M | W | IREL | LEMONT TWP | M593 | 212 | 324 |
JHURN | LIZZIE | 23 | F | W | PRUS | 19-WD CHICAGO | M593 | 211 | 259 |
JICKLINS | WILLIAM | 37 | M | W | ENGL | 14-WD CHICAGO | M593 | 207 | 591 |
JICKUS | WM | 40 | M | W | SWED | 20-WD CHICAGO | M593 | 211 | 383 |
JIGGES | ANDREW | 58 | M | W | GERM | 19-WD CHICAGO | M593 | 211 | 263 |
JILLETT | ED L | 54 | M | W | NY | 7-WD CHICAGO | M593 | 202 | 173 |
JILLSON | MARY E | 57 | F | W | VT | 10-WD CHICAGO | M593 | 205 | 381 |
JILSON | JOHN J | 17 | M | W | IL | 10-WD CHICAGO | M593 | 205 | 393 |
JIMERISON | C | 36 | M | W | ME | BARRINGTON | M593 | 212 | 18 |
JINCO | KATE | 30 | F | M | KY | 2-WD CHICAGO | M593 | 198 | 129 |
JINKS | CHAS | 25 | M | W | WALD | 11-WD CHICAGO | M593 | 206 | 6 |
JINNIE | O | 42 | M | W | NY | HANOVER | M593 | 212 | 152 |
JINOUNER | THEADORE* | 52 | M | W | SWEE | CALUMET | M593 | 212 | 65 |
JIWACH | JOSEPH | 53 | M | W | GERM | 20-WD CHICAGO | M593 | 211 | 343 |
JOACHEM | KATIE | 30 | F | W | GERM | 20-WD CHICAGO | M593 | 211 | 453 |
JOACHIM | AUGUST | 47 | M | W | NCOD | 17-WD CHICAGO | M593 | 209 | 258 |
JOAN | MARY | 25 | F | W | IREL | 4-WD CHICAGO | M593 | 200 | 34 |
JOB | JOHN | 40 | M | W | PRUS | PALATINE | M593 | 213 | 487 |
JOBB | JOHN | 40 | M | W | PRUS | 11-WD CHICAGO | M593 | 206 | 176 |
JOBB | WILLIAM | 38 | M | W | PRUS | JEFFERSON | M593 | 212 | 210 |
JOBBITT | THOMAS | 30 | M | W | CANA | 7-WD CHICAGO | M593 | 202 | 12 |
JOBEIN | HIPOLITE | 26 | M | W | CANA | 4-WD CHICAGO | M593 | 200 | 21 |
JOBES | GRACE | 12 | F | W | IL | 5-WD CHICAGO | M593 | 200 | 242 |
JOBES | HENRY T | 26 | M | W | NY | 20-WD CHICAGO | M593 | 211 | 447 |
JOBSON | FRANK | 25 | M | W | ENGL | 20-WD CHICAGO | M593 | 211 | 359 |
JOBST | HERRMAN | 19 | M | W | PRUS | 17-WD CHICAGO | M593 | 209 | 317 |
JOBST | MICHAEL | 45 | M | W | BAVA | 17-WD CHICAGO | M593 | 209 | 317 |
JOCH | ANDREAS | 46 | M | W | BAVA | NILES | M593 | 213 | 439 |
JOCHAM | JACOB | 43 | M | W | PRUS | 17-WD CHICAGO | M593 | 209 | 185 |
JOCHAM | WRAGE | 46 | M | W | SHOL | 8-WD CHICAGO | M593 | 203 | 196 |
JOCHEN | GEORGE | 31 | M | W | BAVA | 4-WD CHICAGO | M593 | 200 | 106 |
JOCHIM | JOHN | 28 | M | W | PRUS | 4-WD CHICAGO | M593 | 200 | 1 |
JOCHUM | JOHN | 36 | M | W | PRUS | 17-WD CHICAGO | M593 | 209 | 304 |
JOCHUM | MARIE | 62 | F | W | PRUS | 17-WD CHICAGO | M593 | 209 | 319 |
JOCK | SARAH | 30 | F | W | IREL | BLOOM | M593 | 212 | 22 |
JOCKWICK | FRANCIS E | 51 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 172 |
JODE | JOHN | 45 | M | W | HANO | PALATINE | M593 | 213 | 497 |
JOE | FREDERICK | 45 | M | W | PRUS | 16-WD CHICAGO | M593 | 209 | 69 |
JOEDEMAN | P E* | 30 | M | W | HOLL | 15-WD CHICAGO | M593 | 208 | 813 |
JOEL | H M | 25 | M | W | ENGL | 2-WD CHICAGO | M593 | 198 | 152 |
JOEL | JOSEPH | 47 | M | W | PRUS | 17-WD CHICAGO | M593 | 209 | 276 |
JOELS | AUGUST | 28 | M | W | MECK | 15-WD CHICAGO | M593 | 208 | 722 |
JOENER | BARBARA | 39 | F | W | BAVA | 15-WD CHICAGO | M593 | 208 | 656 |
JOENT | JOHN | 65 | M | W | PRUS | 15-WD CHICAGO | M593 | 208 | 684 |
JOENT | WILLIAM | 26 | M | W | PRUS | 15-WD CHICAGO | M593 | 208 | 684 |
JOER | ANDREW | 46 | M | W | FRAN | 3-WD CHICAGO | M593 | 199 | 323 |
JOERS | FRED | 48 | M | W | MECK | 17-WD CHICAGO | M593 | 209 | 363 |
JOERS | JOHN | 64 | M | W | MECK | 15-WD CHICAGO | M593 | 208 | 718 |
JOHAME | PETER | 36 | M | W | LUXE | ORLAND | M593 | 213 | 483 |
JOHAN | JOHN | 18 | M | W | PRUS | 8-WD CHICAGO | M593 | 203 | 260 |
JOHANASON | AUGUST | 35 | M | W | SWED | LEMONT TWP | M593 | 212 | 319 |
JOHANESON | HELENA | 23 | F | W | NORW | 5-WD CHICAGO | M593 | 200 | 297 |
JOHANN | CHARLES | 21 | M | W | SWIT | 20-WD CHICAGO | M593 | 211 | 493 |
JOHANN | PETER | 25 | M | W | NORW | 9-WD CHICAGO | M593 | 204 | 27 |
JOHANNA | BERTHA | 29 | F | W | NORW | 14-WD CHICAGO | M593 | 207 | 555 |
JOHANNER | J | 40 | M | W | HESS | WHEELING | M593 | 213 | 613 |
JOHANNES | CORNELIUS | 34 | M | W | HOLL | CALUMET | M593 | 212 | 70 |
JOHANNES | PHILIP | 24 | M | W | HDAR | 18-WD CHICAGO | M593 | 210 | 135 |
JOHANNESON | KNUD | 29 | M | W | NORW | 18-WD CHICAGO | M593 | 210 | 50 |
JOHANNUS | FRITZ | 31 | M | W | PRUS | MAINE | M593 | 213 | 390 |
JOHANSEN | ANDREW | 39 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 657 |
JOHANSEN | CHARLES | 26 | M | W | PRUS | 10-WD CHICAGO | M593 | 205 | 362 |
JOHANSEN | LINA | 29 | F | W | NORW | 17-WD CHICAGO | M593 | 209 | 213 |
JOHANSON | CHRISTINE | 21 | F | W | SWED | HYDE PARK | M593 | 212 | 192 |
JOHANSON | ROSS | 29 | M | W | DENM | 12-WD CHICAGO | M593 | 206 | 202 |
JOHES | JOHN+ | 30 | M | W | TN | 3-WD CHICAGO | M593 | 199 | 379 |
JOHESCH | ROSE | 24 | F | W | BOHE | 4-WD CHICAGO | M593 | 200 | 97 |
JOHLER | AUGUST | 42 | M | W | GERM | WORTH | M593 | 213 | 638 |
JOHN | ANNIE | 21 | F | W | IREL | 3-WD CHICAGO | M593 | 199 | 487 |
JOHN | ARNE | 42 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 136 |
JOHN | AUGUST | 49 | M | W | MECK | 11-WD CHICAGO | M593 | 206 | 117 |
JOHN | FRANCIS | 30 | M | W | BOHE | 7-WD CHICAGO | M593 | 202 | 78 |
JOHN | FRANK | 45 | M | W | HDAR | 6-WD CHICAGO | M593 | 201 | 398 |
JOHNSON | HANNAH | 30 | F | W | NORW | 18-WD CHICAGO | M593 | 210 | 35 |
JOHNSON | HANNAH | 30 | F | W | SWED | 20-WD CHICAGO | M593 | 211 | 419 |
JOHNSON | HANNAH | 34 | F | W | ENGL | 18-WD CHICAGO | M593 | 210 | 96 |
JOHNSON | HANNAH | 40 | F | W | NORW | 14-WD CHICAGO | M593 | 207 | 575 |
JOHNSON | HANNAH | 45 | F | W | SWED | 20-WD CHICAGO | M593 | 211 | 336 |
JOHNSON | HANS | 20 | M | W | DENM | 11-WD CHICAGO | M593 | 206 | 144 |
JOHNSON | HANS | 23 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 159 |
JOHNSON | HANS | 23 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 162 |
JOHNSON | HANS | 23 | M | W | SWED | 11-WD CHICAGO | M593 | 206 | 156 |
JOHNSON | HANS | 23 | M | W | SWED | 20-WD CHICAGO | M593 | 211 | 380 |
JOHNSON | HANS | 25 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 148 |
JOHNSON | HANS | 26 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 134 |
JOHNSON | HANS | 26 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 161 |
JOHNSON | HANS | 26 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 165 |
JOHNSON | HANS | 27 | M | W | DENM | 18-WD CHICAGO | M593 | 210 | 56 |
JOHNSON | HANS | 30 | M | W | DENM | 14-WD CHICAGO | M593 | 207 | 492 |
JOHNSON | HANS | 33 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 148 |
JOHNSON | HANS | 39 | M | W | SWED | LAKE VIEW | M593 | 212 | 290 |
JOHNSON | HANS | 46 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 602 |
JOHNSON | HANS | 50 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 131 |
JOHNSON | HARIETT | 20 | M | W | NY | 6-WD CHICAGO | M593 | 201 | 303 |
JOHNSON | HARRIET R | 44 | F | W | PA | 4-WD CHICAGO | M593 | 200 | 91 |
JOHNSON | HARRIET S | 28 | F | W | SWED | 5-WD CHICAGO | M593 | 200 | 215 |
JOHNSON | HARRY | 40 | M | W | PA | 1-WD CHICAGO | M593 | 198 | 27 |
JOHNSON | HARRY | 47 | M | W | SWED | 12-WD CHICAGO | M593 | 206 | 289 |
JOHNSON | HATTA | 25 | F | W | OH | 2-WD CHICAGO | M593 | 198 | 102 |
JOHNSON | HATTIE | 20 | F | W | SWED | 18-WD CHICAGO | M593 | 210 | 19 |
JOHNSON | HATTIE | 25 | F | W | SWED | 19-WD CHICAGO | M593 | 211 | 250 |
JOHNSON | HATTIE | 27 | F | W | SWED | 16-WD CHICAGO | M593 | 209 | 31 |
JOHNSON | HATTY | 24 | F | W | SWED | 17-WD CHICAGO | M593 | 209 | 385 |
JOHNSON | HED | 17 | F | W | IREL | 4-WD CHICAGO | M593 | 200 | 79 |
JOHNSON | HEITZ C | 33 | M | W | DENM | 14-WD CHICAGO | M593 | 207 | 540 |
JOHNSON | HELEN | 14 | F | W | SWED | 18-WD CHICAGO | M593 | 210 | 192 |
JOHNSON | HENRY | 19 | M | W | IL | 18-WD CHICAGO | M593 | 210 | 46 |
JOHNSON | HENRY | 19 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 195 |
JOHNSON | HENRY | 20 | M | M | PA | 2-WD CHICAGO | M593 | 198 | 178 |
JOHNSON | HENRY | 20 | M | W | DENM | 2-WD CHICAGO | M593 | 198 | 108 |
JOHNSON | HENRY | 21 | M | M | IL | 1-WD CHICAGO | M593 | 198 | 16 |
JOHNSON | HENRY | 21 | M | M | PA | 2-WD CHICAGO | M593 | 198 | 207 |
JOHNSON | HENRY | 21 | M | W | IN | 14-WD CHICAGO | M593 | 207 | 526 |
JOHNSON | HENRY | 21 | M | W | SWED | BREMEN | M593 | 212 | 41 |
JOHNSON | HENRY | 22 | M | W | NORW | JEFFERSON | M593 | 212 | 204 |
JOHNSON | HENRY | 22 | M | W | SWED | PROVISO TWP | M593 | 213 | 547 |
JOHNSON | HENRY | 24 | M | W | NORW | 12-WD CHICAGO | M593 | 206 | 214 |
JOHNSON | HENRY | 24 | M | W | SWED | 19-WD CHICAGO | M593 | 211 | 292 |
JOHNSON | HENRY | 25 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 69 |
JOHNSON | HENRY | 25 | M | W | NORW | 8-WD CHICAGO | M593 | 203 | 403 |
JOHNSON | HENRY | 26 | M | B | DC | 3-WD CHICAGO | M593 | 199 | 286 |
JOHNSON | HENRY | 26 | M | W | DENM | 15-WD CHICAGO | M593 | 208 | 796 |
JOHNSON | HENRY | 26 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 161 |
JOHNSON | HENRY | 28 | M | W | DENM | 11-WD CHICAGO | M593 | 206 | 136 |
JOHNSON | HENRY | 28 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 142 |
JOHNSON | HENRY | 28 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 601 |
JOHNSON | HENRY | 29 | M | W | ENGL | 9-WD CHICAGO | M593 | 204 | 11 |
JOHNSON | HENRY | 33 | M | W | NORW | 18-WD CHICAGO | M593 | 210 | 127 |
JOHNSON | HENRY | 38 | M | B | KY | 3-WD CHICAGO | M593 | 199 | 338 |
JOHNSON | HENRY | 40 | M | W | NORW | 2-WD CHICAGO | M593 | 198 | 227 |
JOHNSON | HENRY | 40 | M | W | PA | 2-WD CHICAGO | M593 | 198 | 225 |
JOHNSON | HENRY | 45 | M | W | ME | LAYDEN | M593 | 213 | 357 |
JOHNSON | HENRY | 45 | M | W | SHOL | 11-WD CHICAGO | M593 | 206 | 146 |
JOHNSON | HENRY | 50 | M | W | ENGL | 12-WD CHICAGO | M593 | 206 | 365 |
JOHNSON | HENRY | 53 | M | W | MECK | 6-WD CHICAGO | M593 | 201 | 529 |
JOHNSON | HENRY | 59 | M | W | SWED | LEMONT TWP | M593 | 212 | 331 |
JOHNSON | HENRY C | 32 | M | W | HOLL | 3-WD CHICAGO | M593 | 199 | 389 |
JOHNSON | HENRY C | 40 | M | W | MA | 8-WD CHICAGO | M593 | 203 | 292 |
JOHNSON | HERMAN | 25 | M | W | SWED | 11-WD CHICAGO | M593 | 206 | 159 |
JOHNSON | HERMAN | 36 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 89 |
JOHNSON | HILDA | 20 | F | W | NORW | 1-WD CHICAGO | M593 | 198 | 68 |
JOHNSON | HOCON | 35 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 103 |
JOHNSON | HORACE | 20 | M | M | IN | 2-WD CHICAGO | M593 | 198 | 178 |
JOHNSON | HOSMER | 47 | M | W | NY | 3-WD CHICAGO | M593 | 199 | 456 |
JOHNSON | HUGH | 40 | M | W | IREL | 20-WD CHICAGO | M593 | 211 | 389 |
JOHNSON | HULDAH | 26 | F | W | NORW | HYDE PARK | M593 | 212 | 182 |
JOHNSON | IDA | 12 | F | W | SWED | 2-WD CHICAGO | M593 | 198 | 131 |
JOHNSON | IDA | 13 | F | W | SWED | 11-WD CHICAGO | M593 | 206 | 102 |
JOHNSON | IDA | 17 | F | W | IL | 1-WD CHICAGO | M593 | 198 | 66 |
JOHNSON | IDA | 21 | F | W | SWED | HYDE PARK | M593 | 212 | 189 |
JOHNSON | IDA C | 18 | F | W | SWED | 20-WD CHICAGO | M593 | 211 | 346 |
JOHNSON | INGEBORGH | 27 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 159 |
JOHNSON | INGER | 39 | F | W | NORW | 15-WD CHICAGO | M593 | 208 | 625 |
JOHNSON | ISAAC | 32 | M | W | NORW | 4-WD CHICAGO | M593 | 200 | 58 |
JOHNSON | ISAAC | 34 | M | W | SWED | 6-WD CHICAGO | M593 | 201 | 406 |
JOHNSON | ISAAC | 42 | M | W | NY | 13-WD CHICAGO | M593 | 207 | 457 |
JOHNSON | ISAAC | 60 | M | W | IREL | 9-WD CHICAGO | M593 | 204 | 18 |
JOHNSON | ISABEL | 62 | F | W | NORW | 12-WD CHICAGO | M593 | 206 | 214 |
JOHNSON | IVER | 32 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 131 |
JOHNSON | IVER | 43 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 156 |
JOHNSON | J | 28 | M | W | IREL | 2-WD CHICAGO | M593 | 198 | 88 |
JOHNSON | J | 42 | M | W | SWED | 11-WD CHICAGO | M593 | 206 | 108 |
JOHNSON | J B | 52 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 114 |
JOHNSON | J BROOKS | 27 | M | W | OH | 20-WD CHICAGO | M593 | 211 | 427 |
JOHNSON | J H | 30 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 648 |
JOHNSON | J T | 29 | M | W | SWED | 5-WD CHICAGO | M593 | 200 | 182 |
JOHNSON | JACOB | 24 | M | W | SWED | EVANSTON | M593 | 212 | 138 |
JOHNSON | JACOB | 26 | M | W | NORW | BLOOM | M593 | 212 | 21 |
JOHNSON | JACOB | 26 | M | W | SWED | 17-WD CHICAGO | M593 | 209 | 386 |
JOHNSON | JACOB | 51 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 598 |
JOHNSON | JAMES | 16 | M | W | SCOT | 14-WD CHICAGO | M593 | 207 | 529 |
JOHNSON | JAMES | 20 | M | W | NY | 4-WD CHICAGO | M593 | 200 | 125 |
JOHNSON | JAMES | 22 | M | W | DENM | 11-WD CHICAGO | M593 | 206 | 190 |
JOHNSON | JAMES | 23 | M | W | IREL | 3-WD CHICAGO | M593 | 199 | 461 |
JOHNSON | JAMES | 24 | M | W | CANA | 20-WD CHICAGO | M593 | 211 | 370 |
JOHNSON | JAMES | 26 | M | W | ENGL | 7-WD CHICAGO | M593 | 202 | 90 |
JOHNSON | JAMES | 27 | M | W | DENM | HYDE PARK | M593 | 212 | 168 |
JOHNSON | JAMES | 29 | M | W | NY | 3-WD CHICAGO | M593 | 199 | 359 |
JOHNSON | JAMES | 29 | M | W | NY | 9-WD CHICAGO | M593 | 204 | 64 |
JOHNSON | JAMES | 30 | M | W | IREL | 10-WD CHICAGO | M593 | 205 | 385 |
JOHNSON | JAMES | 30 | M | W | IREL | 8-WD CHICAGO | M593 | 203 | 348 |
JOHNSON | JAMES | 30 | M | W | NY | LEMONT TWP | M593 | 213 | 339 |
JOHNSON | JAMES | 30 | M | W | NY | 20-WD CHICAGO | M593 | 211 | 418 |
JOHNSON | JAMES | 31 | M | W | NY | LEMONT TWP | M593 | 212 | 297 |
JOHNSON | JAMES | 32 | M | W | PA | 12-WD CHICAGO | M593 | 206 | 297 |
JOHNSON | JAMES | 35 | M | W | IL | 19-WD CHICAGO | M593 | 211 | 263 |
JOHNSON | JAMES | 35 | M | W | IREL | LAKE TWP | M593 | 212 | 249 |
JOHNSON | JAMES | 36 | M | W | NY | 13-WD CHICAGO | M593 | 207 | 469 |
JOHNSON | JAMES | 44 | M | W | SWED | 15-WD CHICAGO | M593 | 208 | 823 |
JOHNSON | JAMES | 60 | M | W | NORW | 3-WD CHICAGO | M593 | 199 | 481 |
JOHNSON | JAMES | 60 | M | W | NORW | 3-WD CHICAGO | M593 | 199 | 481 |
JOHNSON | JAMES D | 47 | M | W | CT | 20-WD CHICAGO | M593 | 211 | 455 |
JOHNSON | JAMES G | 36 | M | W | NY | 1-WD CHICAGO | M593 | 198 | 13 |
JOHNSON | JANE | 16 | F | W | NORW | 11-WD CHICAGO | M593 | 206 | 158 |
JOHNSON | JANE | 20 | F | W | SWED | 4-WD CHICAGO | M593 | 200 | 103 |
JOHNSON | JANE | 34 | F | W | IREL | 13-WD CHICAGO | M593 | 207 | 475 |
JOHNSON | JAS | 28 | M | W | SCOT | 4-WD CHICAGO | M593 | 200 | 32 |
JOHNSON | JASPER | 30 | M | W | KY | 12-WD CHICAGO | M593 | 206 | 329 |
JOHNSON | JENNIE | 30 | F | W | MA | 10-WD CHICAGO | M593 | 205 | 480 |
JOHNSON | JENNY | 24 | F | W | PA | 19-WD CHICAGO | M593 | 211 | 252 |
JOHNSON | JENS | 32 | M | W | SWED | 20-WD CHICAGO | M593 | 211 | 449 |
JOHNSON | JENS | 34 | M | W | NORW | 18-WD CHICAGO | M593 | 210 | 122 |
JOHNSON | JENS | 40 | M | W | SWED | 20-WD CHICAGO | M593 | 211 | 448 |
JOHNSON | JEREMIAH | 13 | M | B | GA | 4-WD CHICAGO | M593 | 200 | 62 |
JOHNSON | JERRY | 24 | M | W | NORW | 2-WD CHICAGO | M593 | 198 | 191 |
JOHNSON | JERRY | 27 | M | W | SCOT | 2-WD CHICAGO | M593 | 198 | 108 |
JOHNSON | JNO | 63 | M | W | IREL | 5-WD CHICAGO | M593 | 200 | 280 |
JOHNSON | JOACHIM | 39 | M | W | NORW | 3-WD CHICAGO | M593 | 199 | 448 |
JOHNSON | JOANNA | 29 | F | W | SWED | 20-WD CHICAGO | M593 | 211 | 437 |
JOHNSON | JOHAN | 53 | M | M | VA | 2-WD CHICAGO | M593 | 198 | 190 |
JOHNSON | JOHANNA | 21 | F | W | SWED | 3-WD CHICAGO | M593 | 199 | 481 |
JOHNSON | JOHANNA | 28 | F | W | SWED | 1-WD CHICAGO | M593 | 198 | 53 |
JOHNSON | JOHN | 16 | M | W | SWED | PALATINE | M593 | 213 | 498 |
JOHNSON | JOHN | 18 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 135 |
JOHNSON | JOHN | 19 | M | M | MO | 3-WD CHICAGO | M593 | 199 | 341 |
JOHNSON | JOHN | 19 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 144 |
JOHNSON | JOHN | 20 | M | M | IL | 2-WD CHICAGO | M593 | 198 | 148 |
JOHNSON | JOHN | 20 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 609 |
JOHNSON | JOHN | 21 | M | W | NY | 12-WD CHICAGO | M593 | 206 | 281 |
JOHNSON | JOHN | 22 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 117 |
JOHNSON | JOHN | 23 | M | M | MO | 2-WD CHICAGO | M593 | 198 | 184 |
JOHNSON | JOHN | 23 | M | W | SWED | 6-WD CHICAGO | M593 | 201 | 544 |
JOHNSON | JOHN | 24 | M | W | IL | 1-WD CHICAGO | M593 | 198 | 10 |
JOHNSON | JOHN | 24 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 95 |
JOHNSON | JOHN | 24 | M | W | SWED | LEMONT TWP | M593 | 212 | 331 |
JOHNSON | JOHN | 24 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 118 |
JOHNSON | JOHN | 25 | M | M | MO | 2-WD CHICAGO | M593 | 198 | 190 |
JOHNSON | JOHN | 25 | M | W | ENGL | LAKE TWP | M593 | 212 | 240 |
JOHNSON | JOHN | 25 | M | W | HOLL | 14-WD CHICAGO | M593 | 207 | 522 |
JOHNSON | JOHN | 25 | M | W | IREL | 2-WD CHICAGO | M593 | 198 | 88 |
JOHNSON | JOHN | 25 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 620 |
JOHNSON | JOHN | 25 | M | W | NY | 2-WD CHICAGO | M593 | 198 | 180 |
JOHNSON | JOHN | 25 | M | W | SWED | LEMONT TWP | M593 | 212 | 295 |
JOHNSON | JOHN | 25 | M | W | SWED | 12-WD CHICAGO | M593 | 206 | 238 |
JOHNSON | JOHN | 25 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 12 |
JOHNSON | JOHN | 25 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 86 |
JOHNSON | JOHN | 26 | M | W | IREL | 9-WD CHICAGO | M593 | 204 | 286 |
JOHNSON | JOHN | 26 | M | W | NORW | 11-WD CHICAGO | M593 | 206 | 100 |
JOHNSON | JOHN | 26 | M | W | SWED | LAKE VIEW | M593 | 212 | 292 |
JOHNSON | JOHN | 26 | M | W | SWED | 10-WD CHICAGO | M593 | 205 | 411 |
JOHNSON | JOHN | 26 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 71 |
JOHNSON | JOHN | 26 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 71 |
JOHNSON | JOHN | 27 | M | B | MO | 3-WD CHICAGO | M593 | 199 | 291 |
JOHNSON | JOHN | 27 | M | W | ENGL | 2-WD CHICAGO | M593 | 198 | 194 |
JOHNSON | JOHN | 27 | M | W | IREL | 1-WD CHICAGO | M593 | 198 | 71 |
JOHNSON | JOHN | 27 | M | W | NORW | 18-WD CHICAGO | M593 | 210 | 94 |
JOHNSON | JOHN | 27 | M | W | SCOT | 1-WD CHICAGO | M593 | 198 | 38 |
JOHNSON | JOHN | 27 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 71 |
JOHNSON | JOHN | 28 | M | W | NORW | CICERO TWP | M593 | 212 | 71 |
JOHNSON | JOHN | 28 | M | W | NY | 14-WD CHICAGO | M593 | 207 | 530 |
JOHNSON | JOHN | 28 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 213 |
JOHNSON | JOHN | 28 | M | W | SWED | 9-WD CHICAGO | M593 | 204 | 136 |
JOHNSON | JOHN | 29 | M | W | ENGL | 2-WD CHICAGO | M593 | 198 | 144 |
JOHNSON | JOHN | 29 | M | W | NORW | 12-WD CHICAGO | M593 | 206 | 245 |
JOHNSON | JOHN | 29 | M | W | NORW | 15-WD CHICAGO | M593 | 208 | 702 |
JOHNSON | JOHN | 29 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 76 |
JOHNSON | JOHN | 29 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 117 |
JOHNSON | JOHN | 29 | M | W | SWED | 18-WD CHICAGO | M593 | 210 | 205 |
JOHNSON | JOHN | 29 | M | W | VA | 2-WD CHICAGO | M593 | 198 | 100 |
JOHNSON | JOHN | 30 | M | M | IN | 2-WD CHICAGO | M593 | 198 | 170 |
JOHNSON | JOHN | 30 | M | W | IREL | 2-WD CHICAGO | M593 | 198 | 98 |
