Purchaser | Register Number | Section | Acres | Purchase Date | $ Per Acre |
---|---|---|---|---|---|
GRAVES, Loring | 020496 | 01 | 160.00 | 06-27-1835 | 1.25 |
HUBBARD, Elijah K. | 002128 | 01 | 80.00 | 06-27-1835 | 1.45 |
HUBBARD, Elijah K. | 026607 | 01 | 80.00 | 06-27-1835 | 1.25 |
HUBBARD, Elijah K. | 027725 | 01 | 80.00 | 06-27-1835 | 1.25 |
KING, Henry, Jr. | 001093 | 01 | 26.67 | 12-14-1835 | 1.25 |
MARK, Hartmen | 001175 | 01 | 26.67 | 12-14-1835 | 1.25 |
NICHOLAS, Luther | 016512 | 01l | 160.00 | 06-27-1835 | 1.25 |
SHEPARD, Edward | 001409 | 01 | 26.67 | 12-14-1835 | 1.25 |
HUBBARD, Elijah K. | 016823 | 02 | 640.00 | 06-27-1835 | 1.25 |
HAMILTON, Amos C. | 004365 | 03 | 80.00 | 04-15-1836 | 1.25 |
MCGREGOR, Alexander | 016461 | 03 | 80.00 | 04-15-1836 | 1.25 |
MCGREGOR, Alexander | 024086 | 03 | 20.00 | 04-15-1836 | 1.25 |
MCMARTIN,0'ames | 014359 | 03 | 40.00 | 12-21-1835 | 1.25 |
STONE, Horatio O. | 014738 | 03 | 320.00 | 05-31-1836 | 1.25 |
STONE, Horatio O. | 016679 | 03 | 80.00 | 04-15-1836 | 1.25 |
STONE, Horatio O. | 024295 | 03 | 20.00 | 04-15-1836 | 1.25 |
GARRETT, A Et.Co. | 010631 | 04 | 160.00 | 12-02-1835 | 1.25 |
HALL, George | 000961 | 04 | 80.00 | 06-2?-1835 | 1.25 |
MCMARTIN, James | 026776 | 04 | 80.00 | 06-27-1835 | 1.25 |
MCMARTIN, James | 026776 | 04 | 80.00 | 06-27-1835 | 1.25 |
STONE, Horatio O. | 020956 | 04 | 160.00 | 06-06-1836 | 1.25 |
STONE, Horatio O. | 029244 | 04 | 80.00 | 06-06-1836 | 1.25 |
GARRETT, A. Et. Co. | 016820 | 05 | 640.00 | 03-08-1836 | 1.25 |
CONNER, Julian | 02?437 | 06 | 80.00 | 05-05-1835 | 1.25 |
CONNER, Juliann | 310402 | 06 | 80.00 | 05-05-1835 | 1.25 |
GARDNER, Alvan N. | 313761 | 06 | 80.00 | 04-10-1835 | 1.25 |
GARgNER, Alvan N. | 313762 | 06 | 80.00 | 04-10-1835 | 1.25 |
GARDNER, Alvan N. | 002013 | 06 | 80.00 | 04-10-1835 | 1.25 |
GARDNER, Alvan N. | 026492 | 06 | 80.00 | 04-10-1835 | 1.15 |
GARRETT, A. Et. Co. | 000912 | 06 | 80.00 | 03-08-1836 | 1.25 |
GARRETT, A. Et. Co. | 003164 | 06 | 80.00 | 03-08-1836 | 1.25 |
GERARD, Moses | 028741 | 06 | 80.00 | 05-05-1835 | 1.25 |
GERARD, Moses | 313948 | 06 | 80.00 | 05-05-1835 | 1.25 |
GOODiHUE, Josiah C. | 020487 | 06 | 160.00 | 06-27-1835 | 1.25 |
BLACKSTONE, John | 000592 | 07 | 80.00 | 06-27-1835 | 1.25 |
BLACKSTONE, John | 002878 | 07 | 80.00 | 06-27-1835 | 1.25 |
FARNSWORTH, Marchiu | 020441 | 07 | 160.00 | 06-27-1835 | 1.25 |
PECK, Ebenezer | 010985 | 07 | 160.72 | 06-27-1835 | 1.25 |
PECK, Ebenezer | 026867 | 07 | 80.36 | 06-27-1835 | 1.25 |
ROWLEY, Jirch | 029155 | 07 | 80.00 | 03-15-1837 | 1.25 |
CHAPMAN, Charles H. | 006062 | 08 | 160.00 | 12-03-1836 | 1.25 |
FAIRCHILD, Ranson | 001975 | 08 | 80.00 | 12-10-1836 | 1.25 |
GARDNER, Jefferson | 020475 | 08 | 160.00 | 12-05-1836 | 1.25 |
GARDNER, Jefferson | 027611 | 08 | 80.00 | 11-28-1836 | 1.25 |
MCMARTIN, Daniel I. | 016466 | 08 | 160.00 | 12-07-1836 | 1.25 |
BLANCHARD, Francis | 010352 | 09 | 160.00 | 10-25-1836 | 1.25 |
BLANCHARD, Francis | 020208 | 09 | 160.00 | 10-28-1836 | 1.25 |
SILOWAY, Mary | 016643 | 09 | 160.00 | 06-11-1836 | 1.25 |
STONE, Horatio O. | 006733 | 09 | 160.00 | 06-06-1836 | 1.25 |
BLANCHARD, F. G. | 024385 | 10 | 320.00 | 06-11-1836 | 1.25 |
CARNEY, James | 008649 | 10 | 40.00 | 07-07-1853 | 1.25 |
CARNEY, James | 018497 | 10 | 40.00 | 05-08-1855 | 2.50 |
CARNEY, James | 026286 | 10 | 80.00 | 05-08-1855 | 2.50 |
CARNEY, James | 028506 | 10 | 80.00 | 05-08-1855 | 2.50 |
DOUGLAS, Stephen A. | 005060 | 10 | 114.70 | 06-09-1855 | 2.50 |
DOUGLAS, Stephen A. | 005167 | 10 | 234.65 | 05-07-1855 | 2.50 |
GOODRICH, Grant | 006262 | 10 | 80.00 | 12-29-1835 | 1.25 |
MCMARTIN, James | 006501 | 10 | 80.00 | 12-29-1835 | 1.25 |
STONE, Horatio O. | 011143 | 10 | 160.00 | 06-06-1836 | 1.25 |
BLANCHARD, F. G. | 000138 | 11 | 320.00 | 06-11-1836 | 1.25 |
ELDRIGE, John W. | 027554 | 11 | 80.00 | 12-29-1835 | 1.25 |
GOODRICH, Grant | 020490 | 11 | 80.00 | 12-29-1835 | 1.25 |
MCMARTIN, James | 020740 | 11 | 80.00 | 12-29-1835 | 1.25 |
MONELL, John J. | 002338 | 11 | 80.00 | 06-11-1836 | 1.25 |
ANDREWS, William | 020141 | 12 | 160.00 | 0l-19-1836 | 1.25 |
BORDEN, John | 481091 | 12 RR | 20.00 | 03-31-1871 | 10.00 |
BORDEN, John | 481092 | 12 RR | 14.32 | 03-31-1871 | 10.00 |
BORDEN, John | 481093 | 12 RR | 20.00 | 03-31-1871 | 10.00 |
BORDEN, John | 481094 | 12 RR | 13.95 | 03-31-1871 | 10.00 |
BORDEN, John | 481095 | 12 RR | 14.03 | 03-31-1871 | 10.00 |
FAIRCHILD, Ranson | 010593 | 12 | 160.00 | 06-13-1836 | 1.25 |
HUBBARD, Elijah K. | 006353 | 12 | 160.00 | 06-27-1835 | 1.25 |
KING, Tuthill | 016873 | 12 | 154.45 | 05-30-1836 | 1.25 |
OBRIEN, Elizabeth | 509994 | 12 RR | 40.00 | 00-00-1871 | 10.00 |
WICKER, Charles | 493544 | 12 RR | 13.94 | 03-31-1871 | 10.00 |
WICKER, Charles | 493545 | 12 RR | 20.00 | 03-31-1871 | 10.00 |
WICKER, Charles | 493546 | 12 RR | 14.32 | 03-31-1871 | 10.00 |
WICKER, Charles | 493547 | 12 RR | 14.03 | 03-31-1871 | 10.00 |
WICKER, Charles | 493548 | 12 RR | 20.00 | 03-31-1871 | 10.00 |
LEWIS, John | 001151 | 13 | 80.00 | 12-20-1852 | Warrant |
BOEY, Charles | 395223 | 14 RR | 28.27 | 12-20-1854 | -- |
BOEY, Charles | 395224 | 14 RR | 56.53 | 12-20-1854 | -- |
DUNN, Charles | 456871 | 14 RR | 39.75 | 11-27-1865 | 5.22 |
DUNN, Charles | 456872 | 14 RR | 48.60 | 11-27-1865 | 5.22 |
ZEARING, William M. | 516224 | 14 RR | 7.20 | 04-26-1872 | 20.00 |
FRAZER, Alva B. | 029771 | 15 | 80.00 | 12-07-1836 | 1.25 |
HAMILTON, Thomas E. | 027658 | 15 | 80.00 | 12-14-1836 | 1.25 |
MAXWELL, Philip | 004596 | 15 | 80.0.0 | 10-16-1848 | Warrant |
WILLIAMS, Luke L. | 001564 | 15 | 80.00 | 11-13-1852 | Warrant |
WILLIAMS, Luke L. | 002701 | 15 | 80.00 | 11-13-1852 | Warrant |
WILLIAMS, Luke L. | 016792 | 15 | 160.00 | 08-30-1852 | Warrant |
WILLIAMS, Luke L. | 027139 | 15 | 80.00 | 11-13-1852 | Warrant |
BUCKlVELL, Thomas | 526712 | 16 SC | 10.00 | 10-24-1854 | 17.50 |
BUCKNELL, Thomas | 526713 | 16 SC | 10.00 | 10-24-1854 | 19.50 |
BUCKNELL, Thomas | 526714 | 16 SC | 10.00 | 10-24-1854 | 16.50 |
BUCKNELL, Thomas | 526715 | 16 SC | 10.00 | 10-24-1854 | 16.50 |
BUCKNELL, Thomas | 526?16 | 16 SC | 10.00 | 10-24-1854 | 18.50 |
DEJONG, Jacob | 527455 | 16 SC | 9.80 | 10-24-1854 | 15.50 |
DEJONG, Jacob | 527456 | 16 SC | 9.80 | 10-24-1854 | 15.50 |
DEJONG, Jacob | 527457 | 16 SC | 9.81 | 10-24-1854 | 14.00 |
DEJONG, Peter | 527458 | 16 SC | 9.78 | 10-24-1854 | 18.50 |
DEJONG, Peter | 527459 | 16 SC | 9.78 | 10-24-1854 | 17.50 |
DEJONG, Peter | 527460 | 16 SC | 9.78 | 10-24-1854 | 17.00 |
DEKOKER, Abraham | 536814 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
DORE, John C. | 537088 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
FREEMAN, Thomas | 528261 | 16 SC | 10.00 | 10-24-1854 | 17.00 |
FREEMAN, Thomas | 528262 | 16 SC | 10.00 | 10-24-1854 | 21.00 |
FREEMAN, Thomas | 528263 | 16 SC | 10.00 | 10-24-1854 | 16.00 |
FREEMAN, Thomas | 528264 | 16 SC | 10.00 | 10-24-1854 | 17.00 |
GRAY, William B. H. | 528547 | 16 SC | 10.00 | 10-24-1854 | 16.00 |
HARVEY, Charles W. | 528934 | 16 SC | 10.00 | 10-24-1854 | 16.50 |
HARVEY, Charles W. | 528935 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
HARVEY, Charles W. | 528936 | 16 SC | 10.00 | 10-24-1854 | 13.15 |
HOES, Arry | 529201 | 16 SC | 10.00 | 10-24-1854 | 10.00 |
HUMMER, John N. | 529394 | 16 SC | 3.27 | 10-24-1854 | 9.50 |
HUMMER, John N. | 529395 | 16 SC | 3.26 | 10-24-1854 | 14.00 |
HUMMER, John N. | 529396 | 16 SC | 3.26 | 10-24-1854 | 17.50 |
HUMMER, John N. | 529397 | 16 SC | 3.27 | 10-24-1854 | 18.00 |
HUMMER, John N. | 529398 | 16 SC | 3.27 | 10-24-1854 | 16.50 |
IRETON, Job S. | 529644 | 16 SC | 10.00 | 10-24-1854 | 17.00 |
IRETON, Job S. | 529645 | 16 SC | 10.00 | 10-24-1854 | 18.50 |
KENKS, Chancellor L. | 529715 | 16 SC | 10.00 | 10-24-1854 | 21.50 |
KENKS, Chancellor L. | 529716 | 16 SC | 10.00 | 10-24-1854 | 21.00 |
KIMBOLL, Walter | 529769 | 16 SC | 10.00 | 10-24-1854 | 19.00 |
KIMBOLL, Walter | 529770 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
KUPPER, Cornelius | 529873 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
LEFFER, Jacob | 529975 | 16 SC | 3.27 | 10-24-1854 | 16.50 |
LEFFER, Jacob | 529976 | 16 SC | 3.27 | 10-24-1854 | 9.50 |
LEFFER, Jacob | 529977 | 16 SC | 3.27 | 10-24-1854 | 18.00 |
LEFFER, Jacob | 529978 | 16 SC | 3.26 | 10-24-1854 | 14.00 |
LEFFER, Jacob | 529979 | 16 SC | 3.26 | 10-24-1854 | 17.50 |
LEFFER, JoHn | 529980 | 16 SC | 3.25 | 10-24-1854 | 17.50 |
LEFFER, John | 529981 | 16 Sc | 2.35 | 10-24-1854 | 14.00 |
LEFFER, John | 529982 | 16 SC | 3.28 | 10-24-1854 | 9.50 |
LEFFER, John | 529983 | 16 SC | 3.20 | 10-24-1854 | 16.50 |
LEFFER, John | 529984 | 16 SC | 3.27 | 10-24-1854 | 18.00 |
MADDEROUR, Nicholas | 541306 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
MADDEROUR, Peter | 541307 | 16 SC | 10.00 | 10-24-1854 | 15.00 |
MAWHER, Haron | 541487 | 16 SC | 10.00 | 10-24-1854 | 1?.50 |
MILES, James | 530801 | 16 SC | 10.00 | 10-24-1854 | 14.00 |
MILES, James | 53Q802 | 16 SC | 10.00 | 10-24-1854 | 15.00 |
MILES, James | 530803 | 16 SC | 10.00 | 18-24-1854 | 15.00 |
MILES, James | 530804 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530805 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530806 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530807 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530808 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530809 | 16 SC | 10.00 | 10-24-1854 | 16.00 |
MILES, James | 530810 | 16 SC | 10.00 | 10-24-1854 | 15.00 |
MILES, James | 530811 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
MILES, James | 530812 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
NOWLIN, Lewis | 531175 | 16 SC | 9.79 | 10-24-1854 | 18.00 |
QUINLAN, Charles H. | 531611 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
QUINLAN, Charles H. | 531612 | 16 SC | 10.00 | 10-24-1854 | 16.50 |
REDFORD, Fayett D. | 543215 | 16 SC | 10.00 | 10-24-1854 | 17.50 |
SAVACOOL, John | 532085 | 16 SC | 10.00 | 10-24-1854 | 15.50 |
SMITH, David S. | 544398 | 16 SC | 9.76 | 10-24-1854 | 26.00 |
SMITH, David S. | 544398 | 16 SC | 9.76 | 10-24-1854 | 26.00 |
SMITH, David S. | 544399 | 16 SC | 9.77 | 10-24-1854 | 15.00 |
SMITH, David S. | 544400 | 16 SC | 9.76 | 10-24-1854 | 18.00 |
TULLY, Murray F. | 533063 | 16 SC | 10.00 | 10-24-1854 | 16.50 |
TULLY, Murray F. | 533064 | 16 SC | 10.00 | 10-24-1854 | 18.00 |
TULLY, Murray F. | 533065 | 16 SC | 9.79 | 10-24-1854 | 21.00 |
VANDERSIFDEW, Sender | 545519 | 16 SC | 10.00 | 10-24-1854 | 17.50 |
WELP, Henry | 533424 | 16 SC | 10.00 | 10-24-1854 | 18.50 |
WHEELER, Andrew B. | 533447 | 16 SC | 10.00 | 10-24-1854 | 18.50 |
WHEELER, Andrew B. | 533448 | 16 SC | 10.00 | 10-24-1854 | 16.00 |
BARNARD, Alice L. | 002837 | 17 | 80.00 | 12-Ol-1849 | 1.25 |
CAMPBELL, James | 001778 | 17 | 80.00 | 11-19-1836 | 1.25 |
CAMPBELL, James | 026274 | 17 | 80.00 | 11-19-1836 | 1.25 |
DOWLEY, John G. | 029701 | 17 | 80.00 | 0l-24-1837 | 1.25 |
FAIRCHILD, Ranson | 000861 | 17 | 80.00 | 12-10-1836 | 1.25 |
GARDNER, Jefferson | 027612 | 17 | 80.00 | 12-05-1836 | 1.25 |
KIMBALL, Samuel I. | 004506 | 17 | 80.00 | 12-17-1836 | 1.25 |
KIMBPxLL, Samuel I. | 028905 | 17 | 80.00 | 12-17-1836 | 1.25 |
BLACKSTONE, John | 000593 | 18 | 80.00 | 06-27-1835 | 1.25 |
BLACHSTONE, John | 002879 | 18 | 80.00 | 06-18-1836 | 1.25 |
BLACKSTONE, John | 020204 | 18 | 159.12 | 06-27-1835 | 1.25 |
LANE, Dorastus A. | 010810 | 18 | 159.30 | 06-27-1835 | 1.25 |
MORGAN, Thomas | 029033 | 18 | 80.00 | 10-18-1844 | 1.25 |
ROWLEY, Jirch | 026948 | 18 | 80.00 | 03-15-1837 | 1.25 |
ANDREWS, David | 028368 | 19 | 80.00 | 10-0l-1836 | 1.25 |
BLACKSTONE, John | 010348 | 19 | 160.30 | 06-27-1835 | 1.25 |
BLACKSTONE, John | 020205 | 19 | 159.00 | 06-27-1835 | 1.25 |
HAYES, Joel N. | 026559 | 19 | 80.00 | 02-10-1837 | 1.25 |
MORGAN, Thomas | 001235 | 19 | 80.00 | 10-18-1844 | 1.25 |
MORGAN, Thomas | 003478 | 19 | 80.00 | 10-18-1844 | 1.25 |
ANDREWS, David | 010299 | 20 | 160.00 | 03-10-1837 | 1.25 |
ANDREWS, David | 026145 | 20 | 80.00 | 03-10-1837 | 1.25 |
HOPPLE, John | 001025 | 20 | 80.00 | 02-07-1837 | 1.25 |
NEWBERRY, Walter S. | 024416 | 20 | 320.00 | 03-06-1837 | 1.25 |
ANDREWS, David | 002809 | 21 | 80.00 | 08-26-1836 | 1.25 |
ANDREWS, David | 029417 | 21 | 80.00 | 08-20-1836 | 1.25 |
ANDREWS, William | 0l0301 | 21 | 160.00 | 0l-05-1836 | 1.25 |
CLARR, Henry | 026307 | 21 | 80.00 | 03-07-1836 | 1.25 |
FRAZER, Alva S. | 000898 | 21 | 26.67 | 12-07-1836 | 1.25 |
GUILLEND, David | 000950 | 21 | 26.67 | 12-07-1836 | 1.25 |
HOWE, Francis | 004443 | 21 | 80.00 | 12-29-1835 | 1.25 |
HOWE, Francis | 028846 | 21 | 80.00 | 12-29-1835 | 1.25 |
TURNER, Mat A. | 001487 | 21 | 26.67 | 12-07-1836 | 1.25 |
ANDREWS, William | 029421 | 22 | 80.00 | 06-24-1836 | 1.25 |
MAXWELL, Philip | 002269 | 22 | 80.00 | 10-16-1848 | Warrant |
SMITH, Ambrose Y. | 004866 | 22 | 79.99 | 12-02-1841 | 1.25 |
SMITH, Ambrose Y. | 020050 | 22 | 75.56 | 12-21-1842 | 1.25 |
SMITH, Ambrose Y. | 029191 | 22 | 79.99 | 12-02-1841 | 1.25 |
TURNER, Matt A. | 028212 | 22 | 80.00 | 12-07-1836 | 1.25 |
YONG, Jacob D. | 466826 | 22 RR | 160.00 | 05-09-1863 | 18.00 |
RAMSEY, George T. | 011402 | 23 | 7.15 | 0l-20-1853 | 2.50 |
ALLEN, James | 480058 | 24 RR | 38.87 | 10-09-1869 | 10.00 |
ALLEN, James | 480061 | 24 RR | 40.00 | 0l-21-1869 | 9.00 |
BOWEN, James H. | 499173 | 24 RR | 40.00 | 02-11-1873 | 10.00 |
BROUSE,0lin R. | 481393 | 24 RR | 40.00 | 04-0l-1869 | 8.00 |
BROUSE,0lin R. | 481394 | 24 RR | 32.84 | 05-14-1869 | 10.00 |
LAYTON, Safety | 487351 | 24 RR | 40.00 | 04-12-1869 | 8.00 |
WHITTIER, Smith | 493532 | 24 RR | 40.00 | 02-23-1871 | 10.00 |
DOUGLAS, Stephen A. | 005106 | 25 | 173.42 | 05-07-1855 | 2.50 |
DOUGLAS, Stephen A. | 016150 | 25 | 110.91 | 05-08-1855 | 2.50 |
DOUGLAS, Stephen A. | 016911 | 25 | 27.72 | 05-08-1855 | 2.50 |
HITT, Willis M. | 451541 | 25 | 39.76 | 08-02-1870 | 2.50 |
HITT, Willis M. | 451542 | 25 | 38.66 | 02-24-1871 | 2.50 |
HITT, Willis M. | 539598 | 25 | 38.66 | 02-24-1871 | 2.50 |
HITT, Willis M. | 539599 | 25 | 39.76 | 08-02-1870 | 2.50 |
HOLBROOK, John | 01149? | 25 | 36.44 | 12-24-1838 | 1.25 |
HOLBROOK, John | 011508 | 25 | 36.44 | 12-24-1838 | 1.25 |
HOLBROOK, John | 016942 | 25 | 36.44 | 12-24-1838 | 1.25 |
MADDOCK, John | 019662 | 26 | 40.00 | 07-18-1848 | 1.25 |
ANDREWS, William | 025605 | 27 | 149.33 | 08-17-1835 | 1.25 |
LEWIS, John | 006950 | 27 | 99.63 | 12-14-1842 | Warrant |
PEARSONS, Hiram | 006958 | 27 | 18.11 | 12-23-1835 | 1.25 |
PERIAM, Joseph | 030211 | 27 | 80.00 | 11-29-1838 | 1.25 |
SMITH, Ambrose Y. | 011411 | 27 | 152.43 | 12-14-1842 | 1.25 |
ANDREWS, William | 003909 | 28 | 80.00 | 08-05-1835 | 1.25 |
ANDREWS, William | 007014 | 28 | 38.15 | 08-17-1835 | 1.25 |
ANDREWS, William | 010302 | 28 | 160.00 | 08-05-1835 | 1.25 |
ANDREWS, William | 013852 | 28 | 30.12 | 08-05-1835 | 1.25 |
ANDREWS, William | 025370 | 28 | 60.24 | 08-05-1835 | 1.25 |
ANDREWS, William | 026148 | 28 | 80.00 | 08-17-1835 | 1.25 |
CHAMBERS, Asa W. | 029577 | 28 | 80.00 | 12-31-1835 | 1.25 |
EGAN, William B. | 000842 | 28 | 80.00 | 12-31-1835 | 1.25 |
PERIAM, David | 016881 | 28 | 137.47 | 11-17-1838 | 1.25 |
PERIAM, Joseph | 006962 | 28 | 37.54 | 11-29-1838 | 1.25 |
PERIAM, Joseph | 021162 | 28 | 37.54 | 11-29-1838 | 1.25 |
ANDREWS, William | 000532 | 29 | 80.00 | 08-05-1835 | 1.25 |
ANDREWS, William | 015950 | 29 | 160.00 | 08-20-1835 | 1.25 |
ANDREWS, William | 026149 | 29 | 80.00 | 08-20-1836 | 1.25 |
HUGUININ, Robert | 010729 | 29 | 160.00 | 03-02-1837 | 1.25 |
RUSSELL, John B. F. | 020889 | 29 | 160.00 | 03-28-1836 | 1.25 |
ANDREWS, William | 015951 | 30 | 160.00 | 08-07-1835 | 1.25 |
HEACOCK, Russel E. Jr. | 029869 | 30 | 79.98 | 06-27-1835 | 1.25 |
HEACOCK, Walstein | 004404 | 30 | 79.98 | 06-27-1835 | 1.25 |
MAGIE, Joel W. | 006478 | 30 | 160.00 | 07-09-1836 | 1.25 |
SHAW, Lyman B. | 002534 | 30 | 79.67 | 06-27-1835 | 1.25 |
SHAW, Lyman B. | 028121 | 30 | 79.68 | 06-27-1835 | 1.25 |
KING, Tuthill | 016352 | 31 | 160.00 | 06-27-1835 | 1.25 |
ROBINSON, Daniel O. | 026937 | 31 | 80.00 | 06-27-1835 | 1.25 |
SHOUP, Michael | 020919 | 31 | 158.14 | 06-27-1835 | 1.25 |
SWEENY, John | 002594 | 31 | 78.76 | 06-27-1835 | 1.25 |
SWEENY, John | 028184 | 31 | 78.77 | 06-27-1835 | 1.25 |
TRADER, Tedal | 001477 | 31 | 80.00 | 06-27-1835 | 1.35 |
ANDREWS, David | 003905 | 32 | 79.17 | 06-2?-1835 | 1.35 |
ANDREWS, David | 029418 | 32 | 79.17 | 06-27-1835 | 1.25 |
DYER, Thomas | 006905 | 32 | 19.20 | 12-24-1838 | 1.25 |
HITCHCOCK, Sylvester | 016862 | 32 | 120.00 | 06-27-1835 | 1.25 |
HUBBARD, Elijah K. | 014708 | 32 | 320.00 | 06-27-1835 | 1.25 |
MASON, Roswell B. | 487999 | 32 RR | 36.86 | 04-25-1871 | 10.00 |
MASON, Roswell B. | 488000 | 32 RR | 36.18 | 04-25-1871 | 10.00 |
MASON, Roswell B. | 488001 | 32 RR | 80.00 | 04-25-1871 | 10.00 |
MASON, Roswell B. | 562627 | 32 RR | 40.00 | 04-25-1871 | 10.00 |
WADSWORTH, Julius | 006986 | 32 | 19.20 | 12-24-1838 | 1.25 |
DECANT, Sharlow | 011324 | 33 | 62.65 | 06-13-1835 | 1.25 |
LAFRAMBOIS, Alex: | 011371 | 33 | 62.65 | 06-13-1835 | 1.25 |
MATTHEWS, Charles | 004149 | 33 | 80.00 | 11-24-1853 | 1.25 |
MATTHEWS, Joseph C. | 016877 | 33 | 152.52 | 11-17-1838 | 1.25 |
MATTHEWS, William B. | 029392 | 33 | 80.00 | 09-25-1853 | 1.25 |
PEARSONS, Hiram | 006959 | 33 | 10.94 | 12-23-1835 | 1.25 |
PEARSONS, Hiram | 021161 | 33 | 7.92 | 12-23-1835 | 1.25 |
PERIAM, Joseph | 000030 | 33 | 78.59 | 11-29-1838 | 1.36 |
PERIAM, Joseph | 010164 | 33 | 16.20 | 11-29-1838 | 1.25 |
PERIAM, Joseph | 020014 | 33 | 123.22 | 11-30-1838 | 1.25 |
PERIAM, Joseph | 025578 | 33 | 62.70 | 11-29-1838 | 1.73 |
MATTHEWS, Joseph C. | 010871 | 34 | 160.00 | 09-13-1852 | 1.25 |
MURRAY, James | 02Q786 | 34 | 141.49 | 05-06-1840 | 1.25 |
REICRE, Gotletb Leo | 006636 | 34 | 160.00 | 09-08-1848 | Warrant |
WALKER, Charles | 016742 | 34 | 138.48 | 11-29-1838 | 1.25 |
DOUGLAS, Stephen A. | 000805 | 35 | 80.00 | 05-08-1855 | 2.50 |
MADDOCK, John | 011975 | 35 | 40.00 | 07-18-1848 | 1.25 |
MAXWELL, Philip | 016451 | 35 | 153.22 | 10-13-1849 | Warrant |
REICHE, Gotlob F. | 021835 | 35 | 40.00 | 08-29-1849 | 1.25 |
ROW, Christian Fred | 011058 | 35 | 160.00 | 09-08-1848 | Warrant |
DYER, Thomas | 029723 | 36 | 40.00 | 12-24-1838 | 1.25 |
HEWITT, John H. | 485660 | 36 RR | 40.00 | Ol-20-1869 | 9.00 |
HEWITT, John H. | 485661 | 36 RR | 40.00 | 01-30-1869 | 9.00 |
HEWITT, John H. | 505158 | 36 RR | 40.00 | Ol-31-1872 | 10.00 |
HEWITT, John H. | 505159 | 36 RR | 40.00 | Ol-31-1872 | 10.00 |
NEW YORK,CHICAGO & ST. LOUIS R.R. | 509766 | 36 RR | 108.00 | 03-18-1885 | 9.25 |
WADSWORTH, Julius | 030453 | 36 | 40.00 | 12-24-1838 | 1.25 |
WATERS, William H. | 515147 | 36 RR | 20.00 | 04-16-1875 | 10.00 |
WHITFORD, Lot C. | 493510 | 36 RR | 37.15 | 05-08-1869 | 10.00 |
WHITFORD, Lot C. | 493511 | 36 RR | 39.02 | 05-08-1869 | 10.00 |
EGAN, William B. | 010577 | 05 | 160.00 | 06-11-1853 | 2.50 |
EGAN, William B. | 015563 | 05 | 40.00 | 09-04-1848 | 2.50 |
HALE, Timothy W. | 002760 | 05 | 41.01 | 06-27-1835 | 2.50 |
HUBBARD, Elijah K. | 539877 | 05 | 80.00 | 06-27-1835 | 2.80 |
KIMBERLEY, Margaretta | 016869 | 05 | .50 | 12-01-1838 | 1.75 |
MANN, John | 011379 | 05 | 32.21 | 05-03-1836 | 1.25 |
PORTHIER, Joseph | 025600 | 05 | 80.00 | 05-29-1835 | 1.25 |
TO GAH | 020984 | 05 | 126.07 | 03-29-1837 | -- |
COLLINS, Madison | 025575 | 06 | 9.88 | 06-15-1836 | 1.25 |
COLLINS, Madison Jr. | 021101 | 06 | 27.80 | 06-15-1836 | 1.25 |
DENNEY, Lysander | 021213 | 06 | 48.41 | 06-11-1836 | 1.25 |
EGAN, William B. | 020421 | 06 | 160.00 | 11-25-1851 | -- |
FARWELL, Major | 011493 | 06 | 38.79 | 06-11-1836 | 1.25 |
HOLCOMB, Zephaniah | 000041 | 06 | 29.70 | 06-13-1836 | 1.25 |
HUBBARD, Elijah K. | 001039 | 06 | 80.00 | 06-27-1835 | 1.60 |
HUBHARD, Elijah K. | 002131 | 06 | 80.00 | 06-27-1835 | 2.10 |
HUBBARD, Elijah K. | 004448 | 06 | 80.00 | 06-27-1835 | 1.30 |
HUBbARD, Elijah K. | 026612 | 06 | 80.00 | 06-27-1835 | 1.80 |
JAMISON, Louis T. | 027751 | 06 | 80.00 | 12-18-1835 | 1.25 |
MANN, John | 000036 | 06 | 2.83 | 12-Ol-1838 | 1.25 |
PENOYER, Henry | 003552 | 06 | 77.50 | 06-27-1835 | 1.25 |
SPRING, Giles | 029211 | 06 | 80.00 | 06-27-1835 | 2.80 |
WOODS, Aaron | 030533 | 06 | 80.00 | 06-27-1835 | 1.25 |
ASK KUM | 005115 | 07 IN-FD | 572.61 | 03-29-1837 | Treaty |
BUNN, John W. | 450?32 | 07 | 46.48 | 05-24-1870 | 3.00 |
BUNN, John W. | 535423 | 07 | 46.48 | 05-24-1870 | 3.00 |
HUBBARD, Elijah K. | 006935 | 07 | 51.22 | 06-27-1835 | 5.10 |
