Note: CN indicates land was sold for construction of a railroad right-away.
Purchaser | Register Number | Section | Acres | Purchase Date | $ Per Acre |
---|---|---|---|---|---|
HUNTER, Edward E. | 004455 | 02 | 80.00 | 11-15-1834 | 1.25 |
HUNTER, Edward E. | 208928 | 02 | 80.00 | 11-15-1834 | 1.25 |
KING, Jeremiah | 016870 | 02 | 25.88 | 06-05-1835 | 1.25 |
KING, John R. | 016871 | 02 | 25.88 | 06-05-1835 | 1.25 |
LATHAM, Philip C. | 006947 | 02 | 3.62 | 06-27-1835 | 1.25 |
SMITH, Liman | 011413 | 02 | 140.18 | 11-04-1834 | 1.25 |
SMITH, Siman | 210861 | 02 | 140.18 | 11-04-1834 | 1.25 |
WENTWORTH, Elijah | 030491 | 02 | 80.00 | 06-02-1835 | 1.25 |
BLAKE, Samuel H. | 444396 | 03 CN | 20.00 | 05-14-1850 | 25.00 |
BLAKE, Samuel H. | 444397 | 03 CN | 20.00 | 05-14-1850 | 30.00 |
BURLEY, August H. | 444651 | 03 CN | 20.00 | 09-03-1852 | 100.00 |
COOK, Isaac | 445051 | 03 CN | 40.00 | 05-05-1849 | 15.00 |
COOK, Isaac | 557784 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
DODGE, John C. | 445322 | 03 CN | 20.00 | 05-14-1852 | 50.00 |
DOUGLASS, - | 445341 | 03 CN | 20.00 | 05-14-1849 | 15.00 |
DOUGLASS, Stephen A. | 558080 | 03 CN | 20.00 | 05-14-1849 | 15.00 |
EGAN, - | 445480 | 03 CN | 9.66 | 09-02-1852 | 60.00 |
EGAN, - | 445481 | 03 CN | 9.66 | 09-02-1852 | 60.00 |
EGAN, W.B. | 445482 | 03 CN | 10.00 | 05-14-1852 | 55.00 |
EGAN W.B. | 445483 | 03 CN | 10.00 | 09-02-1852 | 30.00 |
EGAN, W.B. | 445484 | 03 CN | 10.00 | 05-14-1852 | 35.00 |
EGAN, W.B. | 445485 | 03 CN | 10.00 | 05-14-1852 | 42.00 |
EGAN, W.B. | 445486 | 03 CN | 10.00 | 05-14-1852 | 53.00 |
EGAN, W.B. | 445487 | 03 CN | 10.00 | 05-14-1852 | 45.00 |
ELDRIDGE, I.W. | 558156 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
GURNEE, W.S. | 446676 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
GURNEE, Walter S. | 558751 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
HESS, David | 558996 | 03 CN | 80.00 | 05-10-l849 | 15.00 |
HESS, David | 563170 | 03 CN | 80.00 | 05-03-1849 | 15.00 |
JOHNSON, Joseph | 447371 | 03 CN | 19.31 | 05-14-1852 | 50.00 |
LOCKWOOD, - | 563171 | 03 CN | 20.00 | 05-14-1849 | 15.00 |
LOCKWOOD, S.D. | 559808 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
LOOMIS, H.G. | 559817 | 03 CN | 80.00 | 05-10-1849 | 15.00 |
LOOMIS, H.G, | 563172 | 03 CN | 80.00 | 05-14-1849 | 15.00 |
PEEK, Philip F.W. | 560652 | 03 CN | 40.00 | 05-10-1849 | 15.00 |
PEEK, P.F.W. | 448819 | 03 CN | 40.00 | 05-14-1849 | 15.00 |
SALTONSTALL, William | 449313 | 03 CN | 29.66 | 05-14-1852 | 57.00 |
WILSON, - | 454804 | 03 CN | 9.65 | 05-14-1852 | 50.00 |
WILSON, - | 450305 | 03 CN | 9.65 | 05-14-1852 | 50.00 |
WILSON, R.S. | 450321 | 03 CN | 10.00 | 05-14-1852 | 45.00 |
WILSON, R.S. | 450322 | 03 CN | 10.00 | 05-14-1852 | 55.00 |
WILSON, R.S. | 450323 | 03 CN | 10.00 | 05-14-1852 | 53.00 |
WILSON, R,S. | 450324 | 03 CN | 10.00 | 09-02-1852 | 30.00 |
WILSON, R.S. | 450325 | 03 CN | 10.00 | 05-14-1852 | 35.00 |
WILSON, R.S. | 450326 | 03 CN | 10.00 | 05-14-1852 | 42.00 |
CARNEY, Michael | 028505 | 04 | 80.00 | 06-04-1835 | 1.25 |
DAVIS, Thomas R. | 001880 | 04 | 80.31 | 04-28-1835 | 1.25 |
DAVIS, Thomas R. | 311472 | 04 | 80.31 | 04-28-1835 | 1.25 |
DAVINPORT, Hughea L. | 027503 | 04 | 80.31 | 04-28-1835 | 1.25 |
DAVINPORT, Hughea L. | 311757 | 04 | 80.31 | 04-28-1835 | 1.25 |
LEWIS, Ludlow | 024041 | 04 | 160.00 | 08-03-1835 | 1.25 |
MURPHY, John | 003485 | 04 | 80.00 | 06-04-1835 | 1.25 |
OSTRANDER, Catherine | 026833 | 04 | 79.46 | 05-24-1835 | 1.25 |
REED Robert | 001351 | 04 | 79.46 | 05-24-1835 | 1.25 |
BEERS, Cyrus | 044300 | 05 CN | 40.00 | 09-10-1852 | 25.00 |
BEERS, Cyrus | 444301 | 05 CN | 40.00 | 05-14-1852 | 15.50 |
BEERS, Cyrus | 444302 | 05 CN | 40.00 | 09-10-1852 | 25.00 |
BEERS, Cyrus | 444303 | 05 CN | 40.00 | 05-14-1852 | 15.50 |
BEERS, Cyrus | 444304 | 05 CN | 80.00 | 09-14-1848 | 9.00 |
BEERS, Cyrus | 444305 | 05 CN | 41.15 | 09-14-1848 | 10.00 |
LOOMIS, Riley | 447883 | 05 CN | 40.00 | 05-14-1852 | 18.00 |
LOOMIS, Riley | 447884 | 05 CN | 40.00 | 05-14-1852 | 25.00 |
LOOMIS, Riley | 447885 | 05 CN | 40.00 | 05-14-1852 | 30.00 |
LOOMIS, Riley | 447886 | 05 CN | 40.00 | 05-14-1852 | 29.00 |
LOOMIS, Riley | 447887 | 05 CN | 40.00 | 05-14-1852 | 16.00 |
PEERS, Cyrenus | 560654 | 05 CN | 80.00 | 09-06-1848 | 9.00 |
PEERS, Cyrenus | 560655 | 05 CN | 41.15 | 09-06-1848 | 10.00 |
THOMPS0N, J.L. | 449850 | 05 CN | 40.00 | 09-14-1848 | 10.00 |
THOMPSON, John L. | 561906 | 05 CN | 40.00 | 09-14-1848 | 10.00 |
WENTWORTH, John | 450182 | 05 CN | 41.51 | 05-14-1852 | 17.00 |
WENTWORTH, John | 450183 | 05 CN | 40.00 | 09-28-1852 | 25.00 |
WENTWORTH, John | 450184 | 05 CN | 40.00 | 09-28-1852 | 25.00 |
SEYMOUR, Henry | 004837 | 06 | 80.08 | 06-27-1835 | 3.05 |
SPENCER, William G. | 002560 | 06 | 80.20 | 06-27-1835 | 1.35 |
SPENCER, William G. | 028156 | 06 | 80.20 | 06-27-1835 | 1.30 |
TALCOTT, Asahell | 003729 | 06 | 80.00 | 06-27-1835 | 1.35 |
TALCOTT, Asahell | 029258 | 06 | 80.00 | 06-27-1835 | 1.25 |
THOMRSON, John L. | 001472 | 06 | 80.65 | 06-27-1835 | 1.25 |
THOMPSON, John L. | 027055 | 06 | 80.66 | 06-27-1835 | 1.25 |
TRADER, Tegal | 030425 | 06 | 80.09 | 06-27-1835 | 2.80 |
BRAYMAN, Mason | 444502 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444503 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444504 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444505 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444506 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444507 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444508 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
BRAYMAN, Mason | 444509 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
EVANS, John | 445586 | 07 CN | 40.00 | 05-09-1853 | 40.00 |
EVANS, John | 445587 | 07 CN | 40.00 | 05-09-1853 | 40.00 |
EVANS, John | 445588 | 07 CN | 40.00 | 05-09-1853 | 40.00 |
EVANS, John | 445589 | 07 CN | 40.00 | 05-09-1853 | 40.00 |
GROVE, A.D. | 446665 | 07 CN | 40.00 | 10-02-1852 | 15.00 |
GROVE, A.D. | 446666 | 07 CN | 40.00 | 10-02-1852 | 15.00 |
KING, T.B. | 447629 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
KING, T.B. | 447630 | 07 CN | 40.00 | 10-05-1852 | 15.00 |
HITCHCOCK, Sylvester | 029886 | 08 | 80.00 | 06-27-1835 | 2.80 |
HUBBARD, Thomas | 004449 | 08 | 80.00 | 06-27-1835 | 2.15 |
LEWIS, Ludlow | 003384 | 08 | 80.00 | 06-27-1835 | 1.25 |
LOOMIS, Horatio G. | 028952 | 08 | 80.00 | 06-27-1835 | 2.60 |
NEWBERRY, Walter L. | 001255 | 08 | 80.00 | 06-27-1835 | 1.40 |
TALCOTT, Edward B. | 011158 | 08 | 160.00 | 06-27-1835 | 2.10 |
WILLCOX, Sylvester | 027133 | 08 | 80.00 | 06-27-1835 | 2.10 |
ANLEY, Henry M. | 444130 | 09 CN | 23.00 | 05-09-1853 | 175.00 |
BELL, Joshua | 444317 | 09 CN | 14.00 | 05-13-1856 | 150.00 |
DAVENPORT, George W. | 445248 | 09 CN | 23.00 | 05-14-1853 | 30.00 |
DODGE, John C. | 445319 | 09 CN | 40.00 | 05-09-1853 | 81.00 |
DODGE, John C. | 445321 | 09 CN | 40.00 | 05-09-1853 | 90.00 |
EGAN, William B. | 445501 | 09 CN | 40.00 | 09-02-1852 | 15.00 |
EGAN, William B, | 445502 | 09 CN | 40.00 | 09-02-1852 | 15.00 |
EVANS, David | 445581 | 09 CN | 40.00 | 05-14-I852 | 18.50 |
FOLLANSBEE, Charles | 446305 | 09 CN | 23.00 | 05-14-1852 | 30.00 |
FOLLANSBEE, Charles | 446306 | 09 CN | 40.00 | 05-14-1852 | 18.00 |
FOLLANSBEE, Charles | 446307 | 09 CN | 14.00 | 05-14-1852 | 23.00 |
FOLLANSBEE, Charles | 446308 | 09 CN | 23.00 | 09-02-1852 | 40.00 |
KEDRIE, John R, | 447511 | 09 CN | 40.00 | 05-13-1856 | 100.00 |
MATTESON, Joe1 A. | 448099 | 09 CN | 40.00 | 05-09-I853 | 81.00 |
NORRIS,0eorge H. | 448600 | 09 CN | 14.00 | 05-14-1852 | 20.00 |
RAY, F. | 449006 | 09 CN | 20.00 | 05-09-1853 | 96.00 |
RAY, F.S. | 449007 | 09 CN | 20.00 | 05-09-1853 | 96.00 |
STONE, H.0. | 449696 | 09 CN | 40.00 | 05-14-1852 | 17.00 |
THOMPSON, J.M. Jr. | 449851 | 09 CN | 14.00 | 05-14-1852 | 20.00 |
ARNOLD, John M. | 020146 | 10 | 160.00 | 06-13-1835 | 1.25 |
COOK, Charles W. | 016075 | 10 | 160.00 | 06-27-1835 | 1.25 |
MARSH, Sylvester | 010865 | 10 | 160.00 | 06-27-1835 | 1.25 |
STEVHNS, Edward | 006722 | 10 | 160.00 | 06-13-1835 | 1.25 |
CLARK, George W. | 444872 | 11 CN | 39.00 | 09-02-1852 | 20.00 |
CLARK, George W. | 444874 | 11 CN | 39.00 | 09-02-1852 | 20.00 |
CLIFFORD, S.R. | 444915 | 11 CN | 40.00 | 05-02-1849 | 11.00 |
CLIFFORD, S.R. | 557732 | 11 CN | 40.00 | 05-10-1849 | 11.00 |
EGAN, Willzam B. | 445489 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EGAN, William 8. | 445490 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EGAN, William 8. | 445491 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EGAN, William B. | 445492 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EOAN, William B. | 445493 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EGAN, William B. | 445499 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
EGAN, William B. | 445504 | 11 CN | 40.00 | 09-10-1852 | l0.00 |
EGAN, William B, | 445507 | 11 CN | 40.00 | 09-10-1852 | 10.00 |
GAMLIN, - | 558413 | 11 CN | 40.00 | 05-10-1849 | 10.00 |
LYNCH, Daniel | 087297 | 11 CN | 40.00 | 11-18-1841 | 12.00 |
LYNCH, Daniel | 087298 | 11 CN | 40.00 | 11-18-1841 | 12.00 |
LYNCH, Daniel | 398262 | 11 CN | 40.00 | ll-l8-1841 | 12.00 |
LYNCH, Daniel | 398263 | 11 CN | 40.00 | 11-18-1841 | 12.00 |
PHILIPS, C.B. | 560691 | l1 CN | 80.00 | 05-10-1849 | 10.00 |
QHILIPS, Charles S. | 560692 | 11 CN | 60.00 | 09-06-1848 | 10.00 |
PHTLIPS, Charles S. | 448813 | 11 CN | 60.46 | 05-02-1850 | 15.00 |
POLLOCK, - | 560713 | 11 CN | 40.00 | 05-10-1849 | 10.00 |
SATTONSTALL, William | 449312 | 11 CN | 40.00 | 09-10-1852 | 15.00 |
SYRE, Ephraim | 561840 | ll CN | 40.00 | 05-10-1849 | 10.00 |
SYRE, Ephraim | 561841 | 11 CN | 80.00 | 05-10-1849 | 10.00 |
BROCK, Solomon | 021097 | 12 | 75.40 | 06-11-1835 | 1.25 |
PENOYER, Henry | 011396 | 12 | 13.45 | 06-11-1835 | 5.30 |
KING, Nehemiah | 004507 | 13 | 80.00 | 06-19-1835 | 1.25 |
KING, Nehemiah | 016872 | 13 | 35.88 | 06-27-I835 | 1.25 |
KING, Nehemiah | 029974 | 13 | 80.00 | 06-22-1835 | 1.25 |
SMITH, Jeduthan | 011112 | 13 | 133.63 | 06-27-1835 | 1.40 |
ALLEN, William | 027215 | 14 | 80.00 | 06-27-1835 | 1.25 |
Contributed by Angus P. Robinson
McHenry | Lake IL |
Kane | |
DuPage | Lake IN |
Will |