Note: CN indicates land was sold for construction of a railroad right-away.
Purchaser | Register Number | Section | Acres | Purchase Date | $ Per Acre |
---|---|---|---|---|---|
BIDER, - | 557262 | 11 CN | 17.05 | 05-09-1845 | 5.50 |
BOYER, Charles E. | 557339 | 11 CN | 40.00 | 05-10-1845 | 8.50 |
BOYER, Charles E. | 557340 | 11 CN | 36.35 | 05-09-1849 | 50.00 |
BOYER, Charles E. | 557346 | 11 CN | 19.90 | 05-10-1845 | 10.75 |
BOYER Charles E. | 557347 | 11 CN | 50.60 | 05-09-1849 | 50.00 |
BOYER, Charles E. | 557354 | 11 CN | 34.55 | 05-10-1845 | 10.75 |
BOYER, Charles E. | 558356 | 11 CN | 34.55 | 05-10-1845 | 10.75 |
FREDENHAGEN, Victor | 558385 | 11 CN | 20.00 | 05-09-1854 | 3.50 |
GOODING, William | 558542 | 11 CN | 34.55 | 05-10-1845 | 10.75 |
GOODING, William | 558549 | 11 CN | 40.00 | 05-10-1845 | 8.50 |
GOODING, William | 558552 | 11 CN | 19.90 | 05-10-1845 | 10.75 |
GOODING, William | 558584 | 11 CN | 34.55 | 05-10-1845 | 10.75 |
GRAY, Frederick | 558634 | 11 CN | 80.00 | 05-09-1854 | 7.50 |
PRESTON, John B. | 560774 | 11 CN | 80.00 | 05-10-1805? | 5.50 |
SMART, William | 089520 | 11 CN | 20.00 | 01-18-1841 | 10.00 |
SMART, William | 089521 | 11 CN | 20.00 | 06-09-1842 | 10.00 |
SMART, William | 399810 | 11 CN | 20.00 | 01-18-1841 | 10.00 |
SMART, William | 399811 | 11 CN | 20.00 | 06-09-1842 | 10.00 |
WITT, J.B. | 091082 | 11 CN | 20.00 | 12-15-1841 | 10.00 |
WITT, J.B. | 400766 | 11 CN | 20.00 | 12-15-1841 | 10.00 |
BEACH, William H, | 044474 | 12 | 34.29 | 01-22-1835 | 1.25 |
BEACH, William H. | 044475 | 12 | 67.00 | 01-22-1835 | 1.25 |
BEACH, William H. | 044476 | 12 | 40.00 | 01-22-1835 | 1.25 |
CRANDALL, Beman | 045941 | 12 | 40.00 | 01-22-1835 | 1.25 |
FAY, Harrison K. | 046685 | 12 | 79.10 | 01-22-1835 | 2.10 |
KINZIE, John H. | 048410 | 12 | 35.32 | 01-22-1835 | 2.75 |
KINZIE, John H. | 049411 | 12 | 40.00 | 01-22-1835 | 2.50 |
LISENBY, Benjamin G. | 318880 | 12 | 80.00 | 01-22-1835 | 1.25 |
LISENBY, Benjamin G. | 049912 | 12 | 80.00 | 01-22-1835 | 1.25 |
PEARSONS, Hiram | 051267 | 12 | 40.00 | 01-22-1835 | 2.50 |
PEARSONS, Hiram | 051271 | 12 | 35.31 | 01-22-1835 | 2.75 |
TOWER, Daniel W. | 053424 | 12 | 34.29 | 01-22-1835 | 1.25 |
TOWER, Daniel W. | 053425 | 12 | 67.00 | 01-22-1835 | 1.25 |
BOYER, Charles E, | 557342 | 13 CN | 3.90 | 1l-07-1861 | 7.00 |
DALEY, Patrick | 557950 | 13 CN | 16.30 | 05-09-1852 | 8.75 |
DALEY, Patrick | 557951 | 13 CN | 40.00 | 05-09-1854 | 8.75 |
DOLAN, Augustus | 558038 | 13 CN | 68.90 | 05-14-1852 | 4.00 |
DOLANDA, Augustus | 558039 | 13 CN | 80.00 | 05-09-1851 | 4.25 |
GRIFFIN, Michael | 558667 | 13 CN | 58.34 | 05-09-1854 | 5.00 |
KERNAN, Terry | 559632 | 13 CN | 40.00 | 05-09-1853 | 8.00 |
MURPHY, James | 560405 | 13 CN | 8O.00 | 05-09-1853 | 7.00 |
MURPHY, James | 560406 | 13 CN | 31.67 | 09-04-1852 | 5.00 |
RILEY, Thoxnas | 561007 | 13 CN | 80.00 | 09-02-1852 | 13.50 |
SULLIVAN, John | 561822 | 13 CN | 31.67 | 09-04-1852 | 4.84 |
SULLIVAN, John | 561823 | 13 CN | 9.30 | 05-09-1853 | 5.00 |
CARROLL, Lawrence | 045423 | 14 | 80.00 | 06-24-1835 | 1.25 |
CARROLL, Patrick | 045412 | 14 | 80.00 | 06-24-1835 | 1.25 |
GAINER, Henry | 047141 | 14 | 80.00 | 06-24-1835 | 1.25 |
LATHAM, Philip C. | 049596 | 14 | 5.07 | 06-24-1835 | 1.25 |
PEARSONS, Hiram | 051261 | 14 | 70.50 | 12-26-1835 | 1.25 |
PEARSONS, Hiram | 051262 | 14 | 22.00 | 12-26-1835 | 1.25 |
RUNYON, Armsted | 052055 | 14 | 80.00 | 06-24-1835 | 1.25 |
SMITH, Larra | 052610 | 14 | 75.75 | 06-24-1835 | 1.25 |
SOOP, James S. | 049960 | 14 | 21.21 | 06-02-1847 | 1.25 |
SOOP, James S. | 049961 | 14 | 21.22 | 06-02-1847 | 1.25 |
WITT, John B. | 054286 | 14 | DESR 21.21 | 06-02-1847 | 1.25 |
WITT, John B. | 054287 | 14 | DESR 21.21 | 06-02-1847 | 1.25 |
BROWN, Nathaniel | 557465 | 15 CN | 78.46 | 09-11-1848 | 1.25 |
BROWN, Nathaniel | 557466 | 15 CN | 25.65 | 09-11-1848 | 1.25 |
FLANNEGAN, John | 558336 | 15 CN | 80.00 | 09-11-1848 | 4.00 |
GOODING, William | 558554 | 15 CN | 96.25 | 05-09-1854 | 2.50 |
HENNEBRY, James | 558972 | 15 CN | 77.33 | 09-11-1848 | 5.00 |
WITT, John B. | 562348 | 15 CN | 88.00 | 09-11-1848 | 1.50 |
WITT, John B. | 562349 | 15 CN | 47.28 | 09-11-1848 | 1.50 |
BROWN, Benjamin F. | 557441 | 19 CN | 46.00 | 05-13-1856 | 5.00 |
BROWN, N.J. | 557467 | 19 CN | 47.89 | 09-11-1848 | 1.50 |
DONOVAN, Jeremiah | 558042 | 19 CN | 80.00 | 05-10-1849 | 2.00 |
GODFREY, Austin | 558501 | 19 CN | 31.02 | 05-10-1849 | 2.00 |
GODFREY, Austin | 558502 | 19 CN | 20.00 | 05-10-1849 | 2.00 |
GODFREY, Shubel | 558503 | 19 CN | 31.02 | 05-10-1849 | 2.00 |
GODFREY, Shubel | 558504 | 19 CN | 20.00 | 05-10-1849 | 2.00 |
HOLDEN, Charles | 559046 | 19 CN | 94.23 | 03-20-1867 | 6.00 |
LEE, Nathan | 559757 | 19 CN | 47.89 | 09-11-1848 | 1.50 |
MCMAHON, Michael | 560037 | 19 CN | 40.00 | 05-10-1849 | 2.00 |
MCMAHON, Michael | 560038 | 19 CN | 40.00 | 05-10-1849 | 2.00 |
NORTON, S. W. | 560533 | 19 CN | 40.00 | 03-20-1867 | 6.00 |
EGAN, William B. | 046522 | 20 | 80.00 | 09-05-1835 | 1.25 |
EGAN, William B. | 046523 | 20 | 56.00 | 09-05-1835 | 1.25 |
KINZIE, John H. | 049256 | 20 | 29.50 | 06-24-1835 | 1.35 |
KINZIE, John H. | 049257 | 20 | 40.00 | 06-24-1835 | 1.25 |
KINZIE, John H.. | 049258 | 20 | 9.00 | 06-24-1835 | 1.25 |
LEE, Nathan | 049769 | 20 | 73.78 | 06-24-1835 | 1.25 |
PEARSONS, Hiram | 051264 | 20 | 29.50 | 06-24-1835 | 1.35 |
PEARSONS, Hiram | 051266 | 20 | 40.00 | 06-24-1835 | 1.25 |
PEARSONS, Hiram | 051269 | 20 | 9.00 | 06-24-1835 | 1.25 |
STURDEVANT, George W. | 083030 | 20 | 156.00 | 06-12-1835 | 1.25 |
BROWN, N.J. | 557464 | 21 CN | 140.79 | 09-11-1848 | 2.25 |
DRISCOLL, Michael | 558112 | 21 CN | 40.00 | 05-10-1859 | 3.25 |
MCKENNA, Peter (?) | 559993 | 21 CN | 4O.00 | 05-10-1855 | 6.00 |
MCKEON, Peter (?) | 559994 | 21 CN | 80.00 | 09-11-1848 | 3.25 |
STURTEVANT, George W. | 561810 | 21 CN | 80.00 | 09-11-1848 | 4.50 |
STURTEVANT, George W. | 561811 | 21 CN | 80.00 | 09-11-1848 | 4.50 |
STURTEVANT, Noah | 561812 | 21 CN | 1.80 | 05-10-1849 | 3.25 |
STURTEVANT, Noah | 561813 | 21 CN | 2.91 | 05-10-1849 | 3.25 |
STURTEVANT, Noah | 561814 | 21 CN | 21.25 | 09-11-1848 | 5.00 |
STURTEVANT, Noah | 561815 | 21 CN | 1.00 | 05-10-1849 | 3.25 |
COX, Joseph Jr. | 045931 | 22 | 80.00 | 05-28-1835 | 1.25 |
FOSTER, Samuel | 046957 | 22 | 160.00 | 06-03-1835 | 1.25 |
FOSTER, Samuel B. | 046958 | 22 | 80.00 | 06-24-1835 | 1.25 |
MASON, Hale S. | 050241 | 22 | 80.00 | 06-24-1835 | 1.25 |
MINOR, Amanda | 050651 | 22 | 80.00 | 05-24-1835 | 1.25 |
SCISSON, Charles | 052215 | 22 | 80.00 | 06-24-1835 | 1.25 |
SCISSON, Charles | 052216 | 22 | 80.00 | 06-24-1835 | 1.25 |
EWERS, Charles | 558239 | 23 CN | 40.00 | 05-09-1854 | 16.00 |
FINN, John | 558304 | 23 CN | 80.00 | 05-09-1854 | 6.00 |
FINN, John | 558305 | 23 CN | 80.00 | 05-09-1854 | 6.00 |
HERRICK, E.W. | 558993 | 23 CN | 80.00 | 05-10-1855 | 20.00 |
KILLEEN, Peter | 086790 | 23 CN | 80.00 | 06-29-1842 | 8.00 |
KILLEM, Peter | 397929 | 23 CN | 80.00 | 06-29-1842 | 8.00 |
MANN, Stephen | 087343 | 23 CN | 80.00 | 07-20-1842 | 8.00 |
MANN, Stephen | 398312 | 23 CN | 80.00 | 07-20-1842 | 8.00 |
MILLER, G.H. | 560084 | 23 CN | 20.00 | 05-09-1849 | 16.00 |
MILLER, H. | 560085 | 23 CN | 20.00 | 05-09-1849 | 16.00 |
PRESTON, John B. | 560773 | 23 CN | 80.00 | 05-10-1855 | 16.00 |
REED, Alexander | 560876 | 23 CN | 4.00 | 05-09-1854 | 8.00 |
CHAMPLAIN, John | 045498 | 24 | 80.00 | 06-24-1835 | 1.25 |
CLARK, David K. | 045581 | 24 | 80.00 | 06-24-1835 | 2.50 |
KINZIE, John H. | 049252 | 24 | 40.00 | 06-24-1835 | 1.90 |
KINZIE, John H. | 049254 | 24 | 40.00 | 06-24-1835 | 1.40 |
NEWBERRY, Walter L. | 050805 | 24 | 80.00 | 06-24-1835 | 1.55 |
PEARSONS, Hiram | 051263 | 24 | 40.00 | 06-24-1835 | 1.90 |
PEARSONS, Hiram | 051272 | 24 | 40.00 | 06-24-1835 | 1.40 |
SMITH, Joshua | 052607 | 24 | 80.00 | 06-24-1835 | 1.25 |
SPAULDING, Selah | 052682 | 24 | 160.00 | 06-24-1835 | 1.25 |
BELL, J. | 395148 | 25 CN | 80.00 | 07-02-1840 | 7.00 |
BELL, William C. | 557244 | 25 CN | 80.00 | 05-09-1853 | 5.75 |
BULL, J. | 083455 | 25 | 87.00 | 07-02-1840 | 7.00 |
JARDINE, John | 397775 | 25 CN | 80.00 | 06-08-1842 | 6.00 |
JORDINE, John | 085649 | 25 CN | 80.00 | 06-08-1842 | 7.00 |
KELSEY, Solomon C. | 559622 | 25 CN | 80.00 | 05-09-1852 | 5.75 |
KELSEY, Solomon C. | 559623 | 25 CN | 80.00 | 05-10-1849 | 3.50 |
RUSSELL, John | 089207 | 25 CN | 80.00 | 10-05-1840 | 7.00 |
RUSSELL, John | 561418 | 25 CN | 80.00 | 09-11-1848 | 3.00 |
SPALDING, S. | 399915 | 25 CN | 80.00 | 07-02-1840 | 7.00 |
SPAULDING, S. | 089639 | 25 CN | 87.00 | 07-02-1840 | 7.00 |
CHAMPLAIN, John | 045497 | 26 | 80.00 | 06-24-1835 | 1.25 |
KINZIE, John H. | 049253 | 26 | 40.00 | 06-24-1835 | 2.10 |
KINZIE, John H. | 048255 | 26 | 40.00 | 06-24-1835 | 2.00 |
MINOR, Amanda | 050652 | 26 | 80.00 | 06-24-1835 | 1.25 |
MINOR, Forbes | 050653 | 26 | 160.00 | 06-24-1835 | 1.25 |
NEWBERRY, Walter L. | 050901 | 26 | 80.00 | 06-24-1835 | 1.90 |
NEWBERRY, Walter L. | 050903 | 26 | 80.00 | 06-24-1835 | 1.40 |
PEARSONS, Hiram | 051265 | 26 | 40.00 | 06-24-1835 | 2.10 |
PEARSONS, Hiram | 051268 | 26 | 40.00 | 06-24-1835 | 2.00 |
BOYER, Charles E. | 557343 | 27 CN | 20.00 | 05-10-1855 | 10.00 |
BOYER, Charles E. | 557344 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
BOYER, Charles E. | 557345 | 27 CN | 40.00 | 05-09-1855 | 10.00 |
BOYER, Charles F. | 557349 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
BOYER, Charles E. | 557350 | 27 CN | 20.00 | 05-19-1855 | 10.00 |
BOYER, Charles E. | 557359 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
CHAUNCEY, 0range | 557675 | 27 CN | 40.00 | 05-09-1851 | 3.50 |
CHAUNCEY, 0range | 557676 | 27 CN | 40.00 | 05-09-1851 | 5.00 |
GODDING,- | 558529 | 27 CN | 20.00 | 05-19-1855 | 10.00 |
GOODING, William | 558540 | 27 CN | 40.00 | 05-09-1855 | 10.00 |
GOODING, William | 558541 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
GOODING, William | 558544 | 27 CN | 20.00 | 05-19-1855 | 10.00 |
GOODING, William | 558547 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
GOODING, William | 558550 | 27 CN | 40.00 | 05-09-1854 | 10.00 |
KERWIN, Michael | 559636 | 27 CN | 80.00 | 05-09-1853 | 5.50 |
SLAVEN, Patrick | 561616 | 27 CN | 40.00 | 05-14-1852 | 6.00 |
SLAVEN, Patrick | 561617 | 27 CN | 40.00 | 05-09-1854 | 7.00 |
TRIPP, J. | 561956 | 27 CN | 40.00 | 05-09-1851 | 3.50 |
BLISS, James | 044659 | 28 | 160.00 | 06-24-1835 | 1.25 |
CHAUNCEY, Orange | 045524 | 28 | 160.00 | 06-24-1835 | 1.25 |
SPRING, Samuel | 052715 | 28 | 160.00 | 06-24-1835 | 1.25 |
STURDEVANT, Geo. W. | 053029 | 28 | 160.00 | 06-24-1835 | 1.25 |
BOYER, Charles E. | 557338 | 29 CN | 40.00 | 05-10-1855 | 7.00 |
BURCH, Jacob | 083480 | 29 CN | 80.00 | 06-08-1842 | 9.00 |
GODFREY, - | 085276 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
GODFREY, - | 085277 | 29 CN | 10.00 | 06-OS-1842 | 12.00 |
GODFREY, - | 396883 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
GODFREY, - | 396884 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
GOODING, William A. | 558556 | 29 CN | 10.00 | 05-10-1855 | 6.00 |
GOODING, William A. | 558557 | 29 CN | 40.00 | 05-10-1855 | 7.00 |
HARDY, Isaac | 397167 | 29 CN | 80.00 | 11-18-1841 | 7.00 |
HAWLEY, N.L. | 558928 | 29 CN | 80.00 | 05-10-1855 | 5.00 |
HAWLEY, Norman L. | 558931 | 29 CN | 80.00 | 05-09-1854 | 6.00 |
HAWLEY, Norman L. | 558932 | 29 CN | 80.00 | 05-10~1855 | 9.75 |
HOSSACH, John | 397554 | 29 CN | 80.00 | 06-24-1842 | ?.00 |
JENKS, Caivin | 559534 | 29 CN | 80.00 | 05-09-1854 | 4.00 |
MARTIN, Edward | 398367 | 29 CN | 80.00 | 11-18-1841 | 6.00 |
PRESTON, John B. | 560775 | 29 CN | 10.00 | 05-10-1855 | 6.00 |
SAGER, Peter | 561431 | 29 CN | 80.00 | 05-10-1855 | 4.00 |
SAGER, Peter | 561432 | 29 CN | 80.00 | 05-10-1855 | 4.00 |
SPRAGUE, - | 399954 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
SPRAGUE, - | 399955 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
SPRAGUE, - | 563264 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
SPRAGUE, - | 563265 | 29 CN | 10.00 | 06-08-1842 | 12.00 |
STRACHAN, Alexander | 400046 | 29 CN | 80.00 | 06-22-1842 | 7.00 |
WILLIAMS, James | 090976 | 29 CN | 20.00 | 09-06-1842 | 12.00 |
WILLIAMS, James | 400698 | 29 CN | 20.00 | 09-06-1842 | 12.00 |
BREWER, Daniel | 044940 | 30 | 80.00 | 02-24-1835 | 1.25 |
BREWER, Daniel | 308421 | 30 | 80.00 | 02-24-1835 | 1.25 |
BREWER, John | 044944 | 30 | 80.00 | 02-24-1835 | 1.25 |
BREWER, John | 308424 | 30 | 80.00 | 02-24-1835 | 1.25 |
CADY, John F. | 045317 | 30 | 73.55 | 06-24-1835 | 1.25 |
GREENE, E. | 538523 | 30 | 73.55 | 06-24-1835 | 1.25 |
HUNTER, Edward E. | 048792 | 30 | 80.00 | 06-24-1835 | 1.25 |
LEE, Nathan | 049770 | 30 | 72.78 | 05-17-1841 | 1.25 |
LEE, Nelson | 049774 | 30 | 72.78 | 05-17-1841 | 1.25 |
LEE, Nelson | 049775 | 30 | 73.54 | 06-24-1835 | 1.25 |
MILLER, John | 050606 | 30 | 80.00 | 04-10-1835 | 1.25 |
MILLER, John | 320617 | 30 | 80.00 | 04-10-1835 | 1.25 |
NOEL, M. | 542457 | 30 | 73.55 | 06-24-1835 | 1.25 |
BOYER, Charles E. | 557337 | 31 CN | 34,00 | 05-10-1855 | 7.00 |
BOYER, Charles E. | 557348 | 31 CN | 40.00 | 05-10-1855 | 7.00 |
BOYER, Charles E. | 557351 | 31 CN | 40.00 | 05-10-1855 | 7.00 |
BOYER, Charles E. | 557355 | 31 CN | 40.00 | 05-10-1855 | 7.00 |
BROOKES, Zadock | 083336 | 31 CN | 40.00 | 12-13-1841 | 10.00 |
BROOKES, Zadock | 395371 | 31 CN | 40.00 | 12-13-1841 | 10.00 |
GOODING, William | 558545 | 31 CN | 34.50 | 05-10-1855 | 7.00 |
GOODING, William | 558548 | 30 CN | 40.00 | 05-10-1855 | 7.00 |
GOODING, William | 558553 | 31 CN | 40.00 | 05-10-1855 | 7.00 |
GOODING, William | 558555 | 31 CN | 40.00 | 05-10-1855 | 7.00 |
HAWLEY, N.L. | 558928 | 31 CN | 40.00 | 05-09-1854 | 6.00 |
HAWLEY, N.L. | 558930 | 31 CN | 80.00 | 05-09-1854 | 9.00 |
MCCULLOCK, Ja. | 559956 | 31 CN | 80.00 | 05-10-1855 | 6.00 |
SINGER,- | 561608 | 31 CN | 20.00 | 05-09-1854 | 8.00 |
BREWER, Daniel | 044941 | 32 | 80.00 | 06-24-1835 | 1.25 |
BREWER, John Jr. | 044945 | 32 | 80.00 | 06-24-1835 | 1.25 |
FORD, Martin M. | 046848 | 32 | 160.00 | 06-24-1835 | 1.25 |
LEE, Nelson | 049772 | 32 | 80.00 | 06-24-1835 | 1.25 |
PARISH, David | 051151 | 32 | 160.00 | 06-24-1835 | 1.25 |
VANVELZER, Lyman | 053562 | 32 | 80.00 | 06-24-1835 | 1.25 |
BOYER, Charles E. | 557341 | 33 CN | 20.00 | 05-10-1855 | 8.00 |
BOYER, Charles E. | 557352 | 33 CN | 20.00 | 05-10-1855 | 14.00 |
BOYER, Charles E. | 557353 | 33 CN | 20.00 | 05-09-1854 | 8.00 |
BRACKEN, Thomas | 557369 | 33 CN | 40.00 | 09-23-1852 | 10.00 |
DIRBY, William R. | 558007 | 33 CN | 40.00 | 05-10-1849 | 6.00 |
GOODINO, William | 558543 | 33 CN | 20.00 | 05-09-1854 | 8.00 |
PRESTON, John B. | 560776 | 33 CN | 20.00 | 05-10-1855 | 8.00 |
SINGER, - | 561607 | 33 CN | 20.00 | 05-09-1852 | 8.00 |
CHANNCEY,0range | 045500 | 34 | 160,00 | 05-14-1835 | 1.25 |
CHAUNCEX,0range | 309868 | 34 | 160.00 | 05-14-1835 | 1.25 |
DERBY, William R. | 046203 | 34 | 160.00 | 05-28-1835 | 1.25 |
LUTHER, Jeremiah | 050053 | 34 | 80.00 | 06-24-1835 | 1.25 |
LUTHER, Jeremiah | 050055 | 34 | 80.00 | 05-29-1835 | 1.25 |
SMITH, Joshua | 052606 | 34 | 80.00 | 06-24-1835 | 1.25 |
SMITH, Joshua | 052608 | 34 | 80.00 | 05-29-1835 | 1.25 |
HARDY, Isaac | 085801 | 35 CN | 80.00 | 11-18-1841 | 7.00 |
HOSOCK,,Tohn | 086316 | 35 CN | 80.00 | 06-24-1842 | 7.00 |
MARTIN, Edward | 057428 | 35 CN | 80.00 | 11-18-1841 | 6.00 |
STRACHAN, Alex | 089949 | 35 CN | 80.00 | 06-22-1842 | 7.00 |
BLISS, Philenzo P. | 044660 | 36 | 80.00 | 06-24-1835 | 1.25 |
GREEN, Addison | 047831 | 36 | 80.00 | 06-24-1835 | 1.25 |
LAWRENCE, Grove | 049701 | 36 | 80.00 | 06-24-1835 | 1.25 |
LUTHER, Jeremiah | 050054 | 36 | 80.00 | 06-24-1835 | 1.25 |
MARTIN Edward | 050196 | 36 | 80.00 | 06-24-1835 | 1.25 |
MEEKER,Joseph | 050517 | 36 | 160.00 | 06-24-l835 | 1.25 |
PERRIEM, John | 051347 | 36 | 80.00 | 06-24-1835 | 1.25 |
Contributed by Angus P. Robinson
McHenry | Lake IL |
Kane | |
DuPage | Lake IN |
Will |