Purchaser | Register Number | Section | Acres | Purchase Date | $ Per Acre |
---|---|---|---|---|---|
ANDREWS, David | 011468 | 05 IBL | 119.10 | 06-27-1835 | 1.25 |
BLANCHARD, Francis G. | 010194 | 05 | 85.27 | 11-30-1838 | 1.25 |
DECART, Stan | 020030 | 05 | 54.77 | 0l-17-1836 | 1.25 |
FUNK, Christian | 0Q2759 | 05 | 82.40 | 0l-22-1851 | 1.25 |
PEACOCK, Joseph | 016550 | 05 | 160.00 | 06-04-1849 | Warrant |
PEARSONS, Hiram | 006957 | 05 | 7.14 | 12-23-1835 | 1.25 |
PEARSONS, Hiram | 021160 | 05 | 5.70 | 12-23-1835 | 1.25 |
TRAPP, George | 006984 | 05 IBL | 164.80 | 0l-26-1851 | Warrant |
WHEELER, John S. | 010173 | 05 | 73.43 | 11-30-1838 | 1.25 |
ANDREWS, William | 001500 | 06 | 80.00 | 06-27-1835 | 1.25 |
ANDREWS, William | 016916 | 06 IBL | 115.15 | 06-27-1835 | 1.25 |
ANDREWS, William | 027176 | 06 | 80.00 | 06-27-1835 | 1.25 |
BARTON, Peter | 020175 | 06 | 80.00 | 08-05-1835 | 1.25 |
BLANCHARD, Francis G. | 003867 | 06 | 42.52 | 11-30-1838 | 1.25 |
BLANCHARD, Francis G. | 020004 | 06 | 42.52 | 11-30-1838 | 1.25 |
BROWN, Eden | 020492 | 06 | 33.32 | 10-25-1845 | 1.25 |
CHADWICK, Peter | 010156 | 06 | 20.25 | 11-30-1838 | 1.25 |
HEACOCK, Russel | 0l0697 | 06 | 160.00 | 06-27-1835 | 1.25 |
WALKER, George E. | 021010 | 06 | 80.00 | 08-05-1835 | 1.25 |
WITTE, Wilhelm | 466610 | 06 RRIBL | 40.00 | 02-09-1867 | 1.25 |
WITTE, William Jr. | 493803 | 06 RRIBL | 35.55 | 03-31-1871 | 15.00 |
ADAMS, Francis G. | 005078 | 05 | 80.29 | 06-16-1855 | 2.50 |
ADAMS, Francis G. | 005155 | 05 | 40.14 | 06-16-1855 | 2.50 |
BROWN, Ira | 481424 | 06 RR | 23.64 | 03-10-1870 | 18.00 |
BROWN, Ira | 481425 | 06 RR | 34.17 | 03-10-l870 | 18.00 |
BROWN, Ira | 481426 | 06 RR | 39.95 | 12-28-1869 | 18.00 |
DALTON, Charles H, | 501274 | 06 RR | 32.16 | 00-00-1871 | 11.00 |
DALTON, Charles H. | 501275 | 06 RR | 64.30 | 00-00-1871 | 11.00 |
DALTON, Charles H. | 501276 | 06 RR | 64.30 | 00-00-1871 | 11.00 |
EAGER, George | 502188 | 06 RR | 37.61 | 00-00-1871 | 11.00 |
EAGER, George | 502189 | 06 RR | 37.61 | 00-00-1871 | 11.00 |
EAGER, George | 502100 | 06 RR | 18.81 | 00-00-1871 | 11.00 |
EAGER, George | 502191 | 06 RR | 18.80 | 00-00-1871 | 11.00 |
RIPLEY, George B. | 511528 | 06 RR | 20.43 | 04-22-1873 | 20.00 |
RIPLEY, George B. | 511529 | 06 RR | 25.92 | 04-22-1873 | 20.00 |
RYAN, James | 490844 | 06 RR | 40.85 | l0-25-1870 | 11.00 |
RYAN, James | 490845 | 06 RR | 40.85 | 10-25-1870 | 11.00 |
SHELDON, D. Henry | 512566 | 06 RR | 81.70 | 02-09-1872 | 20.00 |
YOUNG, Mary T. | 516106 | 06 RR | 25.92 | 04-22-1873 | 20.00 |
YOUNG, Mary T. | 516197 | 06 RR | 20.93 | 04-22-1873 | 20.00 |
DOUGLAS, Stephen | 005325 | 07 | 81.07 | 06-18-1855 | 2.50 |
DOUGLAS, Stephen | 005456 | 07 | 81.07 | 06-18-1855 | 2.50 |
DOUGLAS, Stephen | 005628 | 07 | 81.07 | 06-18-1855 | 2.50 |
DOUGLAS, Stephen | 005790 | 07 | 81.07 | 06-18-1855 | 2.50 |
DOUGLAS, Stephen | 016149 | 07 | 162.14 | 06-18-1855 | 2.50 |
ALLEN, James | 480054 | 08 RR | 39.59 | 05-18-1870 | 18.00 |
EVANS, Daniel | 502492 | 08 RR | 40.00 | 02-17-1873 | 20.00 |
EVANS, Daniel | 502493 | 08 RR | 80.00 | 02-17~1873 | 20.00 |
FREITAG, John G.W. | 484300 | 08 RR | 40.00 | 06-30-1868 | 9.90 |
FREITAG, John G.W. | 484301 | 08 RR | 27.72 | 06-30-1868 | 9.90 |
FREITAG, John G.W. | 484302 | 08 RR | 40.00 | 06-30-1868 | 9.90 |
FREITAG, John G.W. | 484303 | 08 RR | 40.00 | 06-30-1868 | 9.90 |
GOTFRIED, Johann | 503975 | 08 RR | 20.00 | 11-01-1871 | 11.00 |
HART, Aaron N. | 504763 | 08 RR | 18.56 | 05-19-1876 | 11.00 |
HART, Aaron N. | 504764 | 08 RR | 18.56 | 05-19-1876 | 11.00 |
SNYDACKER, Godfrey | 491805 | 08 RR | 39.78 | 09-13-1870 | 11.00 |
SNYDACKER, Godfrey | 491806 | 08 RR | 44.43 | 09-13-1870 | 11.00 |
DOLTON, Andrew H. | 019405 | 17 | 40.00 | 04-19-1855 | 2.50 |
DOLTON, Charles H. | 023798 | 17 | 40.00 | 04-16-1855 | 2.50 |
LEWIS, Allen C. | 015792 | 17 | 80.00 | 12-17-1855 | Warrant |
LEWIS, Allen C. | 156942 | 17 | 80.00 | 12-17-1855 | 2.50 |
NICHOLS, William T. | 000055 | 17 | 156.08 | 08-04-1859 | 1.25 |
NICHOLS, William T. | 452133 | 17 | 156.08 | 08-04-1859 | 1.25 |
ALLEN, James | 480055 | 18 RR | 40.00 | 07-14-1870 | 18.00 |
BROWN, Ira | 481423 | 18 RR | 40.00 | 08-22-1870 | 18.00 |
DYER, Thomas | 003091 | 18 | 40.00 | 11-30-1838 | 1.25 |
GOLDSMITH, Frederick | 014925 | 18 | 40.00 | 09-17-1849 | 1.25 |
HALSTENSON, Turess | 023083 | 18 | 40.00 | 08-11-1849 | 1.25 |
KINGSBURY, Malvina A. | 506757 | 18 RR | 40.00 | 03-31-1874 | 20.00 |
KINGSBURY, Malvina A. | 506760 | 18 RR | 40.00 | 03-31-1874 | 20.00 |
MOE, Alphine | 509240 | 18 RR | 40.00 | 11-30-1873 | 20.00 |
SCHREIBER, Augustus | 024655 | 18 | 20.36 | 09-17-1849 | 1.25 |
SCHREIBER, Ernest G. | 024656 | 18 | 20.36 | 09-17-1849 | 1.25 |
SCOTT, Catherine S. | 491153 | 18 RR | 40.00 | 09-07-1870 | 18.00 |
SCRIBNER, Ernest G. | 005491 | 18 | 81.40 | 09-17-1849 | Warrant |
SCRIBNER, Ernest G. | 005821 | 18 | 81.40 | 09-17-1849 | Warrant |
STRUNK, Mary S. | 513821 | 18 | 40.00 | 00-00-1871 | 19.00 |
WADSWORTH, Julius | 003778 | 18 | 40.00 | 11-30-1838 | 1.25 |
DAVIDSON, Peter | 006898 | 19 | 153.37 | 02-28-1834 | 1.25 |
RNUDSEN, Neals | 009782 | 19 | 38.15 | 02-28-1834 | 1.25 |
KNUDSEN, Neals | 0l0l62 | 19 | 137.82 | 02-28-1834 | 1.25 |
KNUDSEN, Neals | 014297 | 19 | 38.15 | 02-28-1834 | 1.25 |
LEWIS, Allen C. | 025474 | 19 | 78.58 | 12-17-1855 | Warrant |
LEWIS, Allen C. | 156943 | 19 | 78.58 | 12-17-1855 | Warrant |
MATTHEWS, Joseph C. | 000042 | 19 | 21.24 | 11-30-1838 | 1.25 |
MATTHEWS, Joseph C. | 020009 | 19 | 9.08 | 11-30-1838 | 1.25 |
TURRESEN, Halsten | 025592 | 19 | 116.38 | 02-28-1834 | 1.25 |
DYER, Thomas | 001942 | 20 | 25.98 | 11-30-1838 | 1.25 |
DYER, Thomas | 006906 | 20 | 51.95 | 11-30-1838 | 1.25 |
HACKER, Louis | 485014 | 20 RR | 40.00 | 04-19-1873 | 15.00 |
MATHEWS, Joseph C. | 020035 | 20 | 18.37 | 11-30-1838 | 1.25 |
SCHRUM, John | 512254 | 20 RR | 73.28 | 00-00-1871 | 15.00 |
TARRESEN, Halsten | 012945 | 20 | 40.00 | 02-12-1850 | 1.25 |
WADSWORTH, Julius | 002646 | 20 | 25.98 | 11-30-1838 | 1.25 |
WADSWORTH, Julius | 006987 | 20 | 51.95 | 11-30-1838 | 1.25 |
CLEVELAND, Emerson | 536072 | 29 SC | 40.00 | 01-01-1855 | 4.75 |
DYER, Thomas | 010195 | 29 | 65.78 | 12-24-1838 | 1.25 |
LANSING, George | 540867 | 29 SC | 40.00 | 01-01-1855 | 4.75 |
LEWIS, Allen C. | 012707 | 29 | 40.00 | 12-17-1855 | Warrant |
LEWIS, Allen C. | 156944 | 29 | 40.00 | 12-17-1855 | 2.50 |
LYNCH, John | 541270 | 29 SC | 40.00 | 05-09-1854 | 4.88 |
MATTHEWS, Joseph C. | 007011 | 29 | 1.35 | 11-30-1838 | 1.25 |
MATTHEWS, Joseph C. | 010158 | 29 | 22.24 | 11-30-1838 | 1.25 |
MATTHEWS. Joseph C. | 020006 | 29 | 39.46 | 11-30-1838 | 1.25 |
MUNDINGER, John S. | 542274 | 29 SC | 40.00 | 09-26-1855 | 4.00 |
MUNDINGER, John S. | 542275 | 29 SC | 40.00 | 09-04-1854 | 4.00 |
WADSWORTH, Julius | 010201 | 29 | 65.78 | 12-24-1838 | 1.25 |
DOLTON, Charles H. | 483299 | 30 RR | 40.00 | 04-10-1871 | 10.00 |
FRASER, Lydia | 457572 | 30 RR | 41.33 | 04-20-1863 | 8.00 |
FRASIER, Samuel W. | 457574 | 30 RR | 40.00 | 02-22-1864 | 8.00 |
HOMEIER, William | 459294 | 30 RR | 80.00 | 01-22-1864 | 8.10 |
LANSING, Angeline A. | 460592 | 30 RR | 40.00 | 08-30-1864 | 7.50 |
LANSING, Edwin H. | 460593 | 30 RR | 40.00 | 03-22-1864 | 8.00 |
MAEYERS, John | 461009 | 30 RR | 41.19 | 02-22-1864 | 8.00 |
MEYER, Christian | 488485 | 30 RR | 40.00 | 02-18-1871 | 10.00 |
MYERS, John | 509624 | 30 RR | 40.00 | 00-00-1871 | 10.00 |
RAN, Friederich | 463227 | 30 RR | 40.00 | 05-23-1864 | 7.60 |
REINBACK, Jacob | 463352 | 30 RR | 40.00 | 03-22-1864 | 8.00 |
RUDD, Mary M. | 463762 | 30 RR | 81.41 | 12-31-1865 | 9.00 |
SCHOATER, Simon | 464027 | 30 RR | 41.55 | 07-22-1864 | 8.00 |
STEINBACK, Carl | 464870 | 30 RR | 40.00 | 08-31-1864 | 7.67 |
ADSIT, James M. | 013049 | 31 | 40.00 | 03-20-1848 | 2.50 |
GALL, John | 014860 | 31 | 40.00 | 03-20-1848 | 2.50 |
LANSING, George | 010811 | 31 | 161.63 | 03-20-1848 | Warrant |
LANSING, George | 021686 | 31 | 40.00 | 07-23-1847 | 2.50 |
LANSING, Henry | 001120 | 31 | 80.00 | 07-17-1850 | Warrant |
LANSING, Henry | 003360 | 31 | 80.00 | 07-17-1850 | Warrant |
LEWIS, Benjamin M. | 023217 | 31 | 53.56 | 07-05-1855 | 2.50 |
LEWIS, Benjamin M. | 024565 | 31 | 53.56 | 07-05-1855 | 2.50 |
LEWIS, Benjamin M. | 024713 | 31 | 53.56 | 07-05-1855 | 2.50 |
CLEVELAND, Emerson AS | 536071 | 32 SC | 40.00 | 01-01-1855 | 4.75 |
DYER, Thomas | 016853 | 32 | 70.48 | 12-24-1838 | 1.25 |
LANSING, George | 540868 | 32 SC | 40.00 | 01-01-1855 | 4.75 |
LYNCH, John | 541269 | 32 SC | 40.00 | 05-09-1854 | 4.88 |
MILNE, David | 014373 | 32 | 40.00 | 10-24-1848 | 1.25 |
MUNDINGER, John S. | 542273 | 32 SC | 40.00 | 09-04-1854 | 4.00 |
MUNDINGER, John S. | 542276 | 32 SC | 40.00 | 09-26-1855 | 4.00 |
PFEIL, George | 489765 | 32 RR | 40.00 | 12-31-1867 | 10.00 |
SCHULZ, Christian | 491115 | 32 RR | 40.00 | 12-31-1867 | - |
WADSWORTH, Julius | 006988 | 32 | 70.48 | 12-24-1838 | 1.25 |
Contributed by Angus P. Robinson
McHenry | Lake IL |
Kane | |
DuPage | Lake IN |
Will |