Note: CN indicates land was sold for construction of a railroad right-away.
Purchaser | Register Number | Section | Acres | Purchase Date | $ Per Acre |
---|---|---|---|---|---|
EGAN, William B. | 025707 | 01 | 320.43 | 05-12-1836 | 1.25 |
EGAN, William B. | 026442 | 01 | 100.15 | 12-31-1835 | - |
PECK, Ebenezer | 016554 | 01 | 160.00 | 06-27-1835 | 1.25 |
PEEK, William | 001307 | 01 | 80.16 | 06-10-1835 | 1.25 |
EGAN, William B. | 016816 | 02 | 632.70 | 05-12-1836 | 1.25 |
HATCH, Junius H. | 006304 | 03 | 157.91 | 05-12-1836 | 1.25 |
HATCH, Junius H. | 024399 | 03 | 315.81 | 05-12-1836 | 1.25 |
PARDER, Henry A. | 010971 | 03 | 154.65 | 04-26-1836 | 1.25 |
BUTLER, William Jr. | 000648 | 04 | 78.83 | 02-25-1837 | 1.25 |
HATCH, Junius H. | 024400 | 04 | 320.00 | 01-07-1836 | 1.25 |
SEELYE, George C. | 011080 | 04 | 157.89 | 02-11-1836 | 1.25 |
SEELYE, George C. | 026968 | 04 | 78.94 | 02-11-1836 | 1.25 |
ADAMS, William H. | 466903 | 05 CN | 80.00 | 05-09-1853 | 5.50 |
ADAMS, William H. | 466904 | 05 CN | 80.00 | 05-09-1853 | 5.75 |
HUNDLEY, E. E. | 467508 | 05 CN | 80.00 | 05-09-1853 | 6.00 |
HUNDLEY, E. E. | 467509 | 05 CN | 80.00 | 05-09-1853 | 6.00 |
HUNDLEY, E. E. | 467510 | 05 CN | 77.93 | 05-09-1853 | 6.00 |
INGLEHART, N. P. | 467531 | 05 CN | 80.00 | 05-09-1853 | 7.00 |
INGLEHART, N. P. | 467532 | 05 CN | 77.25 | 05-09-1853 | 6.25 |
JEROME, George | 467545 | 05 CN | 80.00 | 05-09-1853 | 6.00 |
JAMISON, Louis T. | 010744 | 06 | 141.02 | 0l-25-1836 | 1.25 |
RUSSELL, John B. F. | 024427 | 06 | 307.13 | 02-09-1836 | 1.25 |
WRIGHT, John | 006869 | 06 | 153.76 | 0l-28-1836 | 1.25 |
DAVISON, W. S. | 467175 | 07 CN | 80.00 | 05-09-1854 | 8.00 |
GIBBS, A. | 467334 | 07 CN | 80.00 | 05-09-1853 | 4.00 |
GIBBS, A. | 467335 | 07 CN | 80.00 | 05-09-1853 | 4.25 |
HUNDLEY, E. E. | 467511 | 07 CN | 80.00 | 05-09-1853 | 4.50 |
KING, Charles B. | 467609 | 07 CN | 65.40 | 05-09-1853 | 4.00 |
LUNT, 0rring | 467699 | 07 CN | 80.00 | 05-09-1853 | 4.00 |
SHITWELL, George H. | 468102 | 07 CN | 67.94 | 05-09-1853 | 4.00 |
THROOP, A. G. | 468220 | 07 CN | 80.00 | 05-09-1853 | 4.00 |
EGAN, William B. | 010575 | 08 | 160.00 | 05-25-1836 | 1.25 |
HATCH, Junius H. | 006305 | 08 | 80.00 | 05-12-1836 | 1.25 |
LEWIS, John | 015794 | 08 | 80.00 | 10-09-1852 | Warrant |
LEWIS, John | 016416 | 08 | 160.00 | 10-04-1852 | Warrant |
LEWIS, John | 025475 | 08 | 80.00 | 01-Ol-1853 | Warrant |
CAMPBELL, James B. | 016812 | 09 | 640.00 | 08-01-1835 | 1.25 |
BERRY, Junes W. | 015976 | 10 | 160.00 | 10-31-1835 | 1.25 |
HATCH, Junius H. | 01470l | 10 | 320.00 | 05-12-1836 | 1.25 |
LAUGHTON, Sopflia | 004539 | 10 | 50.00 | 05-07-1835 | 1.25 |
NOBLE, John | 030156 | 10 | 80.00 | 05-07-1835 | 1.25 |
BARTON, Peter | 002858 | 11 | 40.00 | 05-05-1835 | 1.25 |
BIGELOW, Abraham | 020198 | 11 | 160.00 | 05-10-1835 | 1.25 |
HATCH, Junius H. | 014700 | 11 | 320.00 | 05-12-1836 | 1.25 |
STONE, Horatio O. | 029243 | 11 | 80.00 | 07-21-1836 | 1.25 |
WALKER, George E. | 003784 | 11 | 40.00 | OS-05-1835 | 1.25 |
BAXTER, Levi C. | 015970 | 12 | 160.00 | 06-86-1835 | 1.25 |
BLANCHARD, Francis G. | 025698 | 12 | 320.00 | 05-13-1836 | 1.25 |
PECK, Ebenezer | 006599 | 12 | 160.00 | 06-26-1835 | 1.25 |
BERRY, James W. | 003989 | 13 | 80.00 | 10-31-1835 | 1.25 |
PECK, Ebenezer | 006599 | 12 | 160.00 | 06-26-1835 | 1.25 |
BERRY, James W. | 003989 | 13 | 80.00 | 10-31-1835 | 1.25 |
BLACKSTONE, John | 028443 | 13 | 80.00 | 06-26-1835 | 1.25 |
JAMISON, Louis T. | 002153 | 13 | 80.00 | 01-06-1836 | 1.25 |
KELLOGG, Abel A. | 003322 | 13 | 80.00 | 05-28-1836 | 1.25 |
KELLOGG, ABEL A. | 027770 | 13 | 80.00 | 05-28-1836 | 1.25 |
KELLOGG, Abel A: | 029956 | 13 | 80.00 | 05-28-1836 | 1.25 |
LANE, DeWitt | 006447 | 13 | 160.00 | 06-26-1835 | 1.25 |
LEWIS, Ludlow | 030024 | 14 | 80.00 | 06-05-1835 | 1.25 |
PECK, Philip F. | 004717 | 14 | 80.00 | 08-05-1835 | 1.25 |
PECK, Philip F. | 014725 | 14 | 320.00 | 08-05-1835 | 1.25 |
PECK, Philip F. | 016555 | 14 | 160.00 | 08-05-1835 | 1.25 |
BARTON, Feter | 014659 | 15 | 160.00 | 08-05-1835 | 1.25 |
BARTON, Peter | 028420 | 15 | 40.00 | 08-05-1835 | 1.25 |
LAUGHTON, Sophia | 004540 | 15 | 80.00 | 08-07-1835 | 1.25 |
LEWIS, Ludlow | 003383 | 15 | 80.00 | 08-05-1835 | 1.25 |
NOBLE, John | 030157 | 15 | 80.00 | 08-07-1835 | 1.25 |
WALKER, George E. | 014741 | 15 | 160.00 | 08-05-1835 | 1.25 |
WALKER, George E. | 029296 | 15 | 40.00 | 08-05-1835 | 1.25 |
WILLIAMS, Luke L. | 001563 | 15 | 80.00 | 11-13-1852 | 1.25 |
WILLIAMS, Luke L. | 002700 | 15 | 80.00 | 11-13-1852 | 1.25 |
WILLIAMS, Luke L. | 027138 | 15 | 80.00 | 11-13-1852 | 1.25 |
BRIGGS, Charles W. | 535194 | 16 SC | 40.16 | 04-08-1856 | 4.00 |
BRIGGS, Charles W. | 535195 | 16 SC | 40.12 | 08-06-1855 | 12.00 |
COOLEY, Germanicus | 536266 | 16 SC | 40.07 | 11-07-1856 | 4.00 |
FRISBEE, William R.V. | 538071 | 16 SC | 40.16 | 12-26-1855 | 12.00 |
FRISBEE, William R.V. | 538072 | 16 SC | 40.12 | 12-26-1855 | 8.00 |
HOLDSWORTH, William | 539659 | 16 SC | 40.07 | 11-05-1856 | 12.00 |
HOLDSWORH, William | 539660 | 16 SC | 40.12 | 11-05-1856 | 3.50 |
HOLDSWORTH, William | 539661 | 16 SC | 40.07 | 10-10-1856 | 6.00 |
KITTERING, Andrew J. | 540648 | 16 SC | 40.02 | 12-11-1855 | 12.00 |
KITTERING, Andrew J. | 540649 | 16 SC | 40.07 | 12-11-1855 | 12.00 |
MASSAY, H. H. | 541459 | 16 SC | 40.12 | 09-15-1855 | 8.00 |
SUNTHER, Theodore | 544939 | 16 SC | 40.13 | 05-20-1856 | 10.00 |
WHITNEY, John B. | 546012 | 16 SC | 40.16 | 12-12-1856 | 5.00 |
WHITNEY, John B. | 546013 | 16 5C | 40.02 | 12-12-1856 | 12.00 |
WHITNEY, John B. | 546014 | 16 SC | 40.12 | 12-12-1856 | 3.00 |
WHITNEY,, John B. | 546015 | 16 SC | 40.02 | 12-12-1856 | 12.00 |
CHAMBERLIN, Wright | 016043 | 17 | 160.00 | 05-21-1836 | 1.25 |
JENINGS, Henry | 029937 | 17 | 80.00 | 03-21-1836 | 1.25 |
KELLOGG, Abel A. | 014712 | 17 | 320.00 | 05-28-1836 | 1.25 |
WELDER, Abigail | 004979 | 17 | 80.00 | 07-27-1836 | 1.25 |
BLACKSTONE, John | 029492 | 18 | 72.98 | 06-26-1835 | 1.25 |
JENINGS, Henry | 016330 | 18 | 160.00 | 03-21-1836 | 1.25 |
LANE, Dewitt | 004536 | 18 | 72.98 | 10-05-1835 | 1.25 |
PEYTON, Francis | 014727 | 18 | 305.40 | 03-19-1836 | 1.25 |
BLACKSTONE, John | 027299 | 19 | 74.08 | 06-26-1835 | 1.25 |
EGAN, William B. | 003111 | 19 | 80.00 | 05-25-1836 | 1.25 |
JENINGS, Henry | 006371 | 19 | 160.00 | 03-21-1836 | 1.25 |
LANE, Dewitt | 002206 | 19 | 74.08 | 10-05-1835 | 1.25 |
QUIMBY, Benjamin F. | 013647 | 19 | 40.00 | 06-29-1853 | Warrant |
EGAN, William B. | 016817 | 20 | 640.00 | 05-06-1836 | 1.25 |
EGAN, William B. | 025708 | 21 | 320.00 | 05-06-1836 | 1.25 |
LANE, Dewitt | 000151 | 21 | 320.00 | 10-05-1835 | 1.25 |
ADAMS, Benjamin F. | 000502 | 22 | 80.00 | 06-26-1835 | 1.25 |
ADAMS, Benjamin F. | 015923 | 22 | 160.00 | 06-26-1835 | 1.25 |
CAMPBELL, James B. | 020268 | 22 | 160.00 | 08-11-1835 | 1.25 |
WALKER, George E. | 002652 | 22 | 80.00 | 08-08-1835 | 1.25 |
WALKER, George E. | 027097 | 22 | 80.00 | 08-08-1835 | 1.25 |
WALKER, James | 028244 | 22 | 80.00 | 08-10-1835 | 1.25 |
ANDREWS, William | 003907 | 23 | 80.00 | 08-20-1835 | 1.25 |
KELLOGG, Abel A. | 029957 | 23 | 80.00 | 05-28-1836 | 1.25 |
LEWIS, Ludlow | 010831 | 23 | 160.00 | 08-05-1835 | 1.25 |
PECK, Philip F.W. | 006600 | 23 | 160.00 | 08-05-1835 | 1.25 |
PERKINS, Eli | 016560 | 23 | 160.00 | 06-26-1835 | 1.25 |
BARTON, Peter | 027279 | 24 | 40.00 | 08-05-1835 | 1.25 |
BLACKSTONE, John | 001717 | 24 | 80.00 | 06-26-1835 | 1.25 |
BLACKSTONE, John | 004001 | 24 | 50.00 | 06-26-1835 | 1.25 |
HEACOCK, Russel E. | 000994 | 24 | 80.00 | 06-26-1835 | 1.25 |
HEACOCK, Russel E. | 003235 | 24 | 80.00 | 06-26-1835 | 1.25 |
LATHAM, Philip C. | 030002 | 24 | 80.00 | 06-26-1835 | 1.25 |
STEARNES, John F. | 029216 | 24 | 80.00 | 06-26-1835 | 1.25 |
WALKER, George E. | 028242 | 24 | 40.00 | 08-05-1835 | 1.25 |
WILCOX, D. L. F. | 027130 | 24 | 80.00 | 03-29-1835 | 1.25 |
ANDREWS, William | 003908 | 25 | 80.00 | 06-26-1835 | 1.25 |
ANDREWS, William | 028370 | 25 | 80.00 | 06-26-1835 | 1.25 |
BARTON, Peter | 029468 | 25 | 40.00 | 08-06-1835 | 1.25 |
HEACOCK, Russel E. | 000995 | 25 | 80.00 | 06-26-1835 | 1.25 |
HEACOCK, Russel E. | 003236 | 25 | 80.00 | 06-26-1835 | 1.25 |
STEARNES, John F. | 011127 | 25 | 160.00 | 06-26-1835 | 1.25 |
STEARNES, John F. | 027019 | 25 | 80.00 | 06-26-1835 | 1.25 |
WALKER, William | 030462 | 25 | 40.00 | 08-06-1835 | 1.25 |
ANDREWS, William | 001649 | 26 | 80.00 | 06-20-1836 | 1.25 |
ANDREWS, William | 020140 | 26 | 160.00 | 08-20-1835 | 1.25 |
BARTON, Peter | 002859 | 26 | 40.00 | 08-05-1835 | 1.25 |
HOLMAN,0liver | 027715 | 26 | 80.00 | 06-21-1836 | 1.25 |
KELLOGG, Abel A. | 028898 | 26 | 80.00 | 05-28-1836 | 1.25 |
PERKINS, John | 001311 | 26 | 80.00 | 06-26-1835 | 1.25 |
PRUYNE, Peter | 026895 | 26 | 80.00 | 08-07-1835 | 1.25 |
WALKER, George E. | 003785 | 26 | 40.00 | 08-05-1835 | 1.25 |
ADAMS, Benjamin F. | 024380 | 27 | 320.00 | 06-26-1835 | 1.25 |
CAMPBELL, James B. | 014670 | 27 | 320.00 | 08-07-1835 | 1.25 |
ADAMS, Benjamin F. | 000505 | 28 | 80.00 | 06-26-1835 | 1.25 |
ADAMS, Benjamin F. | 015924 | 28 | 160.00 | 06-26-1835 | 1.25 |
BOEHN, Fred | 481023 | 28 RR | 40.00 | 10-31-1869 | 10.00 |
BOHM, Frederick | 481042 | 28 RR | 40.00 | 04-30-1868 | 25.00 |
KNIRSCH, John B. | 487015 | 28 RR | 40.00 | 04-10-1868 | 10.80 |
LANE, Dewitt | 002207 | 28 | 80.00 | 10-05-1835 | 1.25 |
LANE, Dewitt | 026686 | 28 | 80.00 | 10-05-1835 | 1.25 |
LANE, Dewitt | 027802 | 28 | 80.00 | 05-19-1836 | 1.25 |
SPINK, Mary Ann | 491896 | 28 RR | 40.00 | 06-11-1870 | 12.00 |
CAMPBELL, Michael | 009452 | 29 | 40.00 | 05-29-1848 | 1.25 |
HATCH, Junius H. | 010688 | 29 | 160.00 | 05-12-1836 | 1.25 |
HATCH, Junius H. | 016282 | 29 | 160.00 | 05-12-1836 | 1.25 |
LANE, Dewitt | 007409 | 29 | 40.00 | 07-27-1836 | 1.25 |
LEWIS, John | 021703 | 29 | 40.00 | 03-09-1853 | Warrant |
MILLER, Andrew | 030097 | 29 | 80.00 | 06-26-1835 | 1.25 |
NEWELL, David | 019725 | 29 | 40.00 | 08-07-1835 | 1.25 |
WUYATE, Albert | 012294 | 29 | 40.00 | 09-27-1852 | Warrant |
BOLLES, Ralph | 028447 | 30 | 80.00 | 06-26-1835 | 1.25 |
BUSH, Lewis | 007121 | 30 | 20.00 | 06-27-1837 | 1.25 |
FRIEND, John | 022293 | 30 | 37.04 | 08-21-1835 | 1.25 |
MILLBR, Andrew | 003453 | 30 | 80.00 | 06-26-1835 | 1.25 |
NELSON, James | 007498 | 30 | 20.00 | 06-27-1837 | 1.25 |
NEWELL, David | 017429 | 30 | 40.00 | 08-07-1835 | 1.25 |
PERKINS, Eliza B. | 002427 | 30 | 76.45 | 12-16-1835 | 1.25 |
PERKINS, Eliza B. | 012808 | 30 | 38.22 | 12-16-1835 | 1.25 |
PERKINS, Eliza B. | 026873 | 30 | 76.45 | 12-16-1835 | 1.25 |
WENTWORTH, Benjamin | 030490 | 30 | 80.00 | 06-26-1835 | 1.25 |
WENTWORTH, Uriah | 004984 | 30 | 73.74 | 06-26-1835 | 1.25 |
BOWMAN, Moses | 002895 | 31 | 80.00 | 06-26-1836 | 1.25 |
EGAN, William B. | 001959 | 31 | 76.63 | 05-25-1836 | 1.25 |
EGAN, William B: | 026443 | 31 | 76.63 | 05-25-1836 | 1.25 |
GREENWOOD, Theo. S. | 00D941 | 31 | 40.00 | 0l-08-1836 | 1.25 |
GREENWOOD, T. S. | 028770 | 31 | 80.00 | 0l-05-1836 | 1.25 |
HUBBARD, Thomas R. | 020579 | 31 | 148.36 | 06-26-1835 | 1.25 |
SCAMMON, Jonathon | 001392 | 31 | 40.00 | 0l-08-1836 | 1.35 |
SCAMMON, Jonathon | 028092 | 31 | 73.26 | 01-08-1836 | 1.25 |
BLANGHARD, Francis | 010351 | 32 | 160.00 | 04-26-1836 | 1.25 |
EGAN, William B. | 029735 | 32 | 80.00 | 12-31-1835 | 1.25 |
FULLERTON, Alexander | 006239 | 32 | 160.00 | 08-07-1835 | 1.25 |
REYNOLDS, John | 004774 | 32 | 80.00 | 10-31-1835 | I.25 |
REYNOLDS, John | 029118 | 32 | 80.00 | 10-31-1835 | 1.25 |
SATTERLEE, Meritt L. | 003627 | 32 | 80.00 | 03-08-1836 | 1.25 |
EGAN, William B. | 027552 | 33 | 80.00 | 05-25-1836 | 1.25 |
LEWIS, John | 002228 | 33 | 80.00 | 0l-0l-1853 | Warrant |
LEWIS, John | 0D7423 | 33 | 40.00 | 08-09-1853 | 2.50 |
LEWIS, John | 013500 | 33 | 80.00 | 04-14-1853 | 2.50 |
REYNOLDS, John | 020864 | 33 | 160.00 | 10-31-1835 | 1.25 |
ADAMS, Benjamin F. | 005906 | 34 | 160.00 | 06-26-1835 | 1.25 |
BRAND, Michael | 454776 | 34 RR | 40.00 | 06-18-1867 | 12.00 |
GREAVES, Willard | 458I52 | 34 RR | 80.00 | 10-26-1861 | 13.00 |
KELLOGG, Abel A. | 010761 | 34 | 160.00 | 05-28-1836 | 1.25 |
MAGIE, Haines H. | 016433 | 34 | 80.00 | 03-20-1837 | 1.25 |
MERRILL, George W. | 016472 | 34 | 80.00 | 03-20-1837 | 1.25 |
WITTE, Wilhelm | 515907 | 34 | 40.00 | 12-15-1871 | 13.00 |
FREY, Henry | 004293 | 35 | 80.00 | 10-31-1835 | 1.25 |
KELLOGG, Abel A. | 016344 | 35 | 160.00 | 05-28-1836 | 1.25 |
KELLOGG, Abel A. | 029958 | 35 | 80.00 | 05-28-1836 | 1.25 |
KING, Tuthill | 006398 | 35 | 160.00 | 10-27-1835 | 1.25 |
LEWIS, Ludlow F. | 010830 | 35 | 160.00 | 10-31-1835 | 1.25 |
CLANG, Catharine | 026306 | 36 | 80.00 | 0l-02-1835 | 1.25 |
CLANG, John H. | 000680 | 36 | 80.00 | 0l-02-1835 | 1.25 |
CLARY, Catherine | 207272 | 36 | 80.00 | 0l-02-1835 | 1.25 |
CLARY, John H. | 207274 | 36 | 80.00 | 0l-02-1835 | 1.25 |
PECK, Philip F. W. | 029977 | 36 | 80.00 | 08-08-1835 | 1.25 |
WEED, Edmund | 003802 | 36 | 80.00 | 12-23-1854 | 1.25 |
WEED, Edmund | 211468 | 36 | 80.00 | 12-23-1834 | 1.25 |
WRIGHT, John, Sen. | 025763 | 36 | 320.00 | 04-20-1835 | 1.25 |
Contributed by Angus P. Robinson
McHenry | Lake IL |
Kane | |
DuPage | Lake IN |
Will |