Lithuanian National Cemetery
Justice, Illinois
ABBOTT | Winslow S | 1900-1971 | |
ADAMAITIS | Charles | 3-22-1910 to 10-7-1968 | Brother |
ADRASH | Dan | 1884-1968 | |
AMELIANOVICH | Maria | 1896-1956 | |
AMELIANOVICH | Micheal | 1916-1973 | |
ANDEIASKAS | Ignacas | 1894-1945 | |
ANDRE | Joseph | 12-14-1884 to 09-22-1953 | |
ANDRULIS | Frank | 1894-1957 | |
ANDRUSKA | Peter | 1889-1943 | |
ANGEL | Helen | 1886-1965 | Mother |
ANGSTROM | Lillian L | 1922-1977 | |
ANTHON | Simon | 1888-1954 | |
APSEGA | Charles | 1891-1953 | |
ARMON | Charles | 1888-1953 | |
ASTROWSKI | James B | 08-04-1905 to 05-12-1971 | PVT US Army |
AUSTIS | Anton | 1880-1952 | |
BACKAUSKAS | Elena | 1881-1962 | Wife |
BACKAUSKAS | Paul | 1894-1971 | Husband |
BAGUCANSKIS | Joseph | 1891-1945 | |
BAINOR | Mike | 1880-1957 | |
BALCIUS | Mikolas | Died 1944 | |
BALSAITIS | Jonas | 12-31-1892 to 10-14-1943 | |
BALSIS | Stanley S | 10-15-1898 to 01-23-1965 | Illinois Cpl Medical Det Section One |
BALTESKONUS | Victor | 05-15-1898 to 02-06-1977 | Father |
BALTRUSAITE | Juozapas | 1891-1946 | |
BARASNEVICIUS | Jonas C | 1886-1965 | |
BARGAILA | Stanislovas | Died 1946 | |
BARKAUSKAS | Dominic | 1888-1946 | |
BARTULIS | Adam | 1892 - 1959 | |
BASIS | Augustinas | 1894-1942 | |
BATAITIS | Pranas | 1890-1956 | |
BAUZIS | Anthony M | 05-06-1885 to 05-08-1958 | |
BAYORIN | Tony | 12-17-1893 to 03-03-1955 | WW1: Illinois PFC; Quartermaster Corps |
BEENKINS | John A | 12-25-1897 to 03-07-1952 | WW1; Indiana BM II; US Navy |
BENESIUNAS | Antanas | 1881-1946 | |
BENIK | Kazimer | 12-01-1880 to 02-04-1959 | |
BENSON | Josephine | 06-29-1912 to 05-27-1953 | |
BER | Frank | 1897-1953 | |
BERTULIS | Alex | 1878-1950 | |
BITH | Stanley | 1892-1948 | Remembered by Kazak Family |
BJELLAND | Andrew | 1901-1949 | Husband |
BLAUZDIS | Anna | 1892-1978 | |
BLAUZDIS | Kazimer C. | 1890-1981 | |
BLAUZDIS | Mary | 1892-1953 | Mother |
BLAUZDIS | Mike | 1888-1954 | |
BLAZAUCKAS | Antonus | 08-29-1893 to 04-01-1961 | |
BLAZOWSKAS | John | 1890-1978 | PFC US Army WW I |
BOGUSH | Phillip B | 1881-1947 | |
BORUS | Anthony | 01-20-1908 to 05-27-1947 | Illinois SGT 60 Inf WW 2 |
BRAZAITIS | Antanina | 1895-1956 | |
BRAZAITIS | Juozas | 1888 - | |
BRAZAUSKAS | Alexander | 1885-1967 | |
BRAZAUSKAS | Barbara | 1885-1965 | |
BREDIS | Micheal | 08-16-1882 to 09-13-1955 | Brother |
BREITENFELD | Myrna | 1937-1992 | |
BROOKS | Charles M | 03-04-1888 to 01-19-1960 | WW1; Illinois PVT Co. M1; Engr Repl Regt |
BROOKS | Lillian | 1902-1950 | Mother |
BRUCE-BALLARD | Truelove | 1904-1972 | |
BRUZAS | Anton | 1876-1955 | |
BRUZAS | Joseph | [No Dates] | Father |
BUBELIS | Walter | 1890-1951 | |
BUCKLEY | Edmond | 1889-1952 | Husband |
BUCKLEY | Anna | 1895-1950 | Wife (nee LIUTEK) |
BUDRIUS | Charles | 1870-1954 | |
BUDRIUS | Helen | 1889-1955 | |
BUKAUSKAS | Bruno | 1890-1953 | |
BUKAUSKI | Willam | 1890-1955 | |
BURBA | John | 1896-1947 | |
BURKE | Frank | 09-11-1883 to 12-12-1957 | Brother |
BUSHMA | Frank | 1887-1942 | |
BUTKUS | Joseph | 1892-1959 | |
BUTNER | John | 1875-1953 | |
BUTNER | Julia | 1885-1983 | |
BYTAUTAS | Marcelinas | 1883-1943 | |
CASPER | Carole A. | 03-12-1941 to 02-18-1989 | |
DAGIENE | Matilda | 1874-1953 | |
DAMUSKIS | John | 1895-1957 | |
DANIELS | Frank | 08-07-1890 to 09-10-1974 | WW1; Pvt US Army |
DANIUSIS | Povilas | 1897-1947 | Brolis |
DANTA | Joe | 03-08-1890 to 03-28-1944 | Illinois PVT 41 Inf 10 Div: Brolis |
DARASKA | Kazimer | 1891-1956 | Father |
DARGIS | William | 10-15-1894 to 03-28-1954 | |
DAUKSZAS | Anna | 1968 | |
DAUKSZAS | Peter | 1966 | |
DEMIKIS | Juozas | 1880-1951 | |
DERLINSK | Joseph | 1899-1954 | |
DERLINSKI | Frances | 1871-1945 | Mother |
DEVINAS | Alma | 07-26-1928 to 05-07-1989 | |
DEVINAS | Nick | 05-10-1911 to 11-24-1979 | |
DEVINIS | Alma | 07-26-1928 to 05-07-1989 | Mother |
DEVINIS | Nick | 05-10-1911 to 11-24-1979 | Father |
DICKINSON | Conrad | 07-24-1943 to 06-19-1961 | |
DOLICK | John | 1875-1945 | |
DOWSON | Alvina | 1903-1990 | |
DOWSON | Peter | 07-02-1898 to 07-29-1951 | Illiois PVT 1: Development BN WW I |
DUDA | Vladas | 1905 to 1989 | Father |
DUFFUS | Charles Joseph | 08-02-1898 to 04-27-1956 | Illinois S2 USNRF WW I |
EDUK | Ida | 1912-1953 | |
EVA | Anthony | 1887-1943 | |
FOLIN | Adam | 1895-1959 | Friend |
FORBERG | Charles Harry | 12-09-1991 to 01-01-1992 | |
FORBERG | Charles Harry | 12-09-91 to 01-01-92 | Our Precious Baby |
FRITZLER | Hattie H | 12-4-1907 to 02-21-1997 | |
FRITZLER | Herman | 02-15-1910 to 09-24-1997 | PFC US Army WW II |
GABSZWICZ | Joseph | 03-10-1887 to 04-12-1944 | Indiana PVT 159 Depot Brig |
GAJAUSKAS | Anele | [See URNEZIS, Anele] | |
GAJAUSKAS | Peter | Died 01-25-1950 | |
GATES | Alex | 1892-1975 | |
GAVRILAITIS | Boleslovas | 1890-1948 | Father |
GENELUNA | Charles A | 03-04-1891 to 9-26-1967 | WW1; Illinois PFC US Army |
GESS | Estelle | 1917-1986 | |
GIRCYS | Balys | 1906-1987 | |
GLOMBO | John | 10-30-1887 to 10-14-1966 | |
GOODMAN | John | 1888 to 1975 | |
GOODMAN | John | 1888-1975 | |
GRAZULIS | Pijus | 1903 to 1976 | |
GRICUS | John | 07-15-1893 to 02-15 1955 | WW1; PVT US Army PH |
GRIGAITIS | John | 05-24-1955 | Uncle |
GRIGAITIS | John | 1888-1945 | |
GRIGALAUSKIS | Jurgis | 1888-1947 | |
GRIGAS | Adam | 1887-1967 | |
GRIGAS | August | 1882-1975 | |
GRITENAS | Isabelle | 1895-1972 | Mother |
GROZULIS | Pijus | 1903-1976 | |
GRUNDMANIENE | Emilija | 09-05-1865 to 01-23-1952 | |
GUDINSKI | George | 08-1887 to 04-1955 | |
GULBINAS | Aleksandra | 1883-1946 | |
GUMAUSKAS | Anna | At Rest 1971 | |
GUMAUSKAS | John | 12-26-1888 to 10-30-1966 | |
GUNDRUM | George | 1906-1952 | |
GUSTIS | Joseph | 03-15-1892 to 05-22-1955 | WW1; Illinois PFC Btry E-10; Field Arty |
GUZAUSKAS | Pranciskus | 1884-1951 | |
HALL | George E | 1915-1978 | |
HALL | Gladys L | 1923-1993 | |
HERBERT | Mary A | 1882-1952 | |
HESMAN | Charles Aesmit | 1877-1943 | Uncle |
HORNER | Hans | 1892-1948 | |
HUNT | Samuel G | 1884-1954 | |
IVAN | Paul | 1878-1956 | Dear Brother |
KEPEZINSKAS | Bernardos | 1913 | |
LAUKSMEN | Tony J. | 08-21-1921 to 06-16-1975 | WW2; S1 US NAVY |
MATAITIS | James J. | 1930-1994 | |
NICKUS | Joe M. | 12-02-1909 to 12-28-1975 | WW2; PFC US ARMY |
RIMKUS | Petras | 02-06-1901 to 01-08-1979 | |
SKOWRONEK | Jadvyga | 1922-1979 | |
SMILGIS | Arnoldas | 1922-1976 | |
SMILGIS | Mary | 1920-1981 | |
URNEZIS | Francis B. | 1908-1972 | |
YARUS | Betty Ann | 1914-1976 | |
ZACHARKA | Pranas | 1904-1979 |
Contributed Dec 2000 by Tracy D.