1910 Census
City of Chicago, Enumeration District 1553(?), Ward of City: 13, page 119
| # of dwelling in order of visitation | 1 | |
| # of family in order of visitation | 1 | |
| name | Burkhead, Charles | Norah |
| relation to head of household | head | wife |
| sex | m | f |
| color or race | w | w |
| age at last birthday | 36 | 26 |
| single married widowed divorced | m1 | m1 |
| # of years of present marriage | 11 | 11 |
| # of children | | 0 |
| # of children living | | 0 |
| place of birth | NC | NC |
| place of birth of father of this person | NC | NC |
| place of birth of mother of this person | NC | NC |
| year of immigration to the US | | |
| naturalized or alien | | |
| language spoken | English | English |
| trade or profession | Motorman | none |
| gen'l nature of business, industry or establishment |
Street-car | |
| employer, employee or working on own | W | |
| whether out of work on 4/13/1910 | no | |
| # of weeks out of work during 1909 | 0 | |
| able to read | yes | yes |
| able to write | yes | yes |
| attended school any time since 9/1/1909 | | |
| own home or rent | r | |
| owned free or mortgaged | | |
| farm or house | h | |
| # of dwelling in order of visitation | 1 | | | |
| # of family in order of visitation | 2 | | | |
| name | Kohler, Michael | Katherine | Genevieve | McDermott,
Peter |
| relation to head of household | head | wife | daughter |
brother-in law |
| sex | m | f | f | m |
| color or race | w | w | w | w |
| age at last birthday | 36 | 24 | 1 1/2 | 33 |
| single married widowed divorced | m1 | m1 | s | S |
| # of years of present marriage | 3 | 3 | | |
| # of children | | 1 | | |
| # of children living | | 1 | | |
| place of birth | New York | Michigan | Illinois | Ireland |
| place of birth of father of this person | Germany | Ireland |
New York | Ireland |
| place of birth of mother of this person | Germany | Ireland |
Michigan | Ireland |
| year of immigration to the US | | | | 1878 |
| naturalized or alien | | | | N |
| language spoken | English | English | | English |
| trade or profession | clerk | none | none | laborer |
| gen'l nature of business, industry or establishment |
provision dealer | | | street work |
| employer, employee or working on own | W | | | W |
| whether out of work on 4/13/1910 | no | | | no |
| # of weeks out of work during 1909 | 2 | | | 0 |
| able to read | yes | yes | | yes |
| able to write | yes | yes | | yes |
| attended school any time since 9/1/1909 | | | | |
| own home or rent | r | | | |
| owned free or mortgaged | | | | |
| farm or house | h | | | |
| # of dwelling in order of visitation | 2 | | |
| # of family in order of visitation | 3 | | |
| name | Frank, Willie | ????,?orton | Sing, Toy |
| relation to head of household | head | helper | helper |
| sex | m | m | m |
| color or race | Ch | CH | ch |
| age at last birthday | 47 | 15 | 55 |
| single married widowed divorced | m1 | s | m1 |
| # of years of present marriage | 29 | | 37 |
| # of children | | | |
| # of children living | | | |
| place of birth | Chinese | Chinese | Chinese |
| place of birth of father of this person | Chinese | Chinese |
Chinese |
| place of birth of mother of this person | Chinese | Chinese |
Chinese |
| year of immigration to the US | 1885 | 1907 | 1879 |
| naturalized or alien | al | al | al |
| language spoken | Chinese | Chinese | Chinese |
| trade or profession | proprietor | laundryman | laundryman |
| gen'l nature of business, industry or establishment | laundry
| laundry | laundry |
| employer, employee or working on own | Emp | W | W |
| whether out of work on 4/13/1910 | | no | no |
| # of weeks out of work during 1909 | | 0 | 0 |
| able to read | no | no | no |
| able to write | no | no | no |
| attended school any time since 9/1/1909 | | yes | |
| own home or rent | | | |
| owned free or mortgaged | | | |
| farm or house | | | |
| # of dwelling in order of visitation | 2 | | |
| # of family in order of visitation | 4 | | |
| name | Stu?e, Henrietta | Riley, Mary | Edward |
| relation to head of household | Head | daughter | grandson |
| sex | f | f | m |
| color or race | w | w | w |
| age at last birthday | 43 | 28 | 7 |
| single married widowed divorced | wd | m1 | s |
| # of years of present marriage | | 9 | |
| # of children | 3 | 1 | |
| # of children living | | 1 | |
| place of birth | Illinois | Illinois | Illinois |
| place of birth of father of this person | Norweigian | New
York | Missouri |
| place of birth of mother of this person | Norweigian |
Illinoia | Illinois |
| year of immigration to the US | | | |
| naturalized or alien | | | |
| language spoken | English | English | |
| trade or profession | none | none | none |
| gen'l nature of business, industry or establishment | | | |
| employer, employee or working on own | w | | |
| whether out of work on 4/13/1910 | | | |
| # of weeks out of work during 1909 | | | |
| able to read | yes | | |
| able to write | yes | | |
| attended school any time since 9/1/1909 | | | |
| own home or rent | r | | |
| owned free or mortgaged | | | |
| farm or house | h | | |
Contributed Apr 2000 by Marcia Clair
Chicago, Cook County, IL. 049-0579-0027
Backus, William enumerated with Wife Mary (nee Tracey) age 34
Fitzgerald Morris age 15 m
Fitzgerald Gertrude age 13 f
Fitzgerald David age 10 m
Fitzgerald Vera age 8 f
Fitzgerald Patricia age 6 f
Backus Fred age 24 m Ill. ?
Contributed Dec 1997 by Jerry Tarvin
Chicago, Cook, Illinois, Mirocoda: 28-0210-0003, W. 33rd Street
Holst, Hannah, Head; F, W, Age: 53, Widow, Mother of 8
children, 5 are living; Born: Sweden; Parents Born: Sweden,
Occupation: Janitress, at an office building
Holst, Ella L. Dau. F, W, Age 25; Single, Born Illinois; Parents
Born: Sweden; Occupation: Addresur, at an office building.
Holst, Harriet E. Dau: F, W, Age 20, Single, Born Illinois,
Parents Born: Sweden; Occupation: Folder at an office building.
Sodarstrom, Oscar A. Lodger, M, W, Age: 22, Single, Born:
Sweden; Parents Born: Sweden
Occupation: Electrician.
Contributed 27 May 2003 by Ejvor Merkley