Death Records Before 1916 - Bam-Baq
The lists displayed here were extracted from the Illinois Archives website.
The Illinois Archives database provides listings of death certificates filed
with the Illinois Department of Public Health.
Name of Deceased | Date | City | Age |
BAMAN, OSKAR | 1900-11-20 | CHICAGO | 14 DA |
BAMANM, ROSA M | 1884-05-19 | CHICAGO | 06 MO |
BAMANN, MAX | 1895-05-21 | CHICAGO | 45 YR |
BAMARD, FLORENCE | 1879-10-04 | CHICAGO | 25 YR |
BAMAS, BOLESLAW | 1915-02-08 | CHICAGO | 03 YR |
BAMBACH, MARY | 1916-10-25 | COOK COUNTY | 48 YR |
BAMBACH, MICHAEL | 1913-12-28 | CHICAGO | 51 YR |
BAMBACH, WILLIAMINA | 1881-09-20 | COOK COUNTY | 59 YR |
BAMBANAK, ANTON | 1900-04-17 | CHICAGO | 46 YR |
BAMBANEC, EDWARD S | 1912-01-03 | CHICAGO | 07 DA |
BAMBARA, JAN | 1900-05-17 | CHICAGO | 01 MO |
BAMBARO, FILIPPO | 1913-02-01 | CHICAGO | 16 DA |
BAMBAS, ANNIE | 1892-05-18 | CHICAGO | 25 YR |
BAMBAS, BOGENA | 1885-06-25 | CHICAGO | 01 YR |
BAMBAS, EDWARD | 1907-02-06 | CHICAGO | 06 YR |
BAMBAS, EMILY | 1911-02-15 | CHICAGO | 26 YR |
BAMBAS, EMMA | 1915-07-24 | CHICAGO | 20 YR |
BAMBAS, FRANK | 1911-04-21 | CHICAGO | 74 YR |
BAMBAS, FRANK | 1884-06-21 | CHICAGO | 04 YR |
BAMBAS, FRANTISEK | 1909-03-06 | CHICAGO | 55 YR |
BAMBAS, JIRI E | 1905-09-29 | CHICAGO | 02 MO |
BAMBAS, JOHN | 1911-03-23 | CHICAGO | 39 YR |
BAMBAS, MATHIAS | 1878-11-08 | CHICAGO | 01 YR |
BAMBAS, MICHAEL | 1913-07-26 | CHICAGO | 22 YR |
BAMBAS, WILLIAM | 1907-02-13 | CHICAGO | 04 YR |
BAMBASA, FRANK | 1887-07-05 | CHICAGO | 01 YR |
BAMBASEK, ANNA | 1907-08-06 | CHICAGO | 49 YR |
BAMBASEK, FRANK | 1891-09-22 | CHICAGO | 01 YR |
BAMBASEK, FRANK | 1881-07-16 | CHICAGO | 06 MO |
BAMBASEK, JAMES | 1895-10-25 | CHICAGO | 02 YR |
BAMBASEK, MARIE | 1898-03-29 | CHICAGO | 16 YR |
BAMBASEK, WILLIAM | 1908-10-16 | CHICAGO | 11 YR |
BAMBAUAK, ANTON | 1900-04-17 | CHICAGO | 46 YR |
BAMBBRICK, CATHERINE | 1889-06-07 | CHICAGO | 01 MO |
BAMBBRICK, MARY | 1883-12-19 | CHICAGO | 02 |
BAMBBUCK, ANN M | 1887-01-14 | CHICAGO | 18 MO |
BAMBELLAHAN, MARY | 1909-03-14 | CHICAGO | 31 YR |
BAMBENEK, JOHN D | 1915-01-06 | CHICAGO | 33 YR |
BAMBER, UNKNOWN | 1908-06-20 | CHICAGO | 01 |
BAMBER, WM H | 1892-01-22 | CHICAGO | 40 YR |
BAMBERA, AGNES | 1901-05-31 | CHICAGO | 33 YR |
BAMBERA, JOHN | 1914-02-20 | CHICAGO | 01 DA |
BAMBERA, SYLWESTER | 1902-02-24 | CHICAGO | 03 MO |
BAMBERA, WLADYSLAW | 1901-07-11 | CHICAGO | 02 MO |
BAMBERG, ALEXANDER | 1915-08-20 | CHICAGO | 11 YR |
BAMBERG, AUGUSTA | 1913-10-07 | CHICAGO | 53 YR |
BAMBERG, CHARLES | 1897-06-15 | CHICAGO | 16 YR |
BAMBERG, FREDERICK W | 1896-12-10 | CHICAGO | 52 YR |
BAMBERG, HERMAN | 1892-10-08 | COOK COUNTY | 46 YR |
BAMBERG, JOSEPH E | 1913-11-24 | CHICAGO | 02 YR |
BAMBERG, KAREN | 1908-04-06 | CHICAGO | 72 YR |
BAMBERG, MARY | 1880-11-27 | CHICAGO | 77 YR |
BAMBERGA, GIORGIA G | 1910-12-15 | CHICAGO | 19 YR |
BAMBERGER, ANNIE | 1902-02-20 | CHICAGO | 54 YR |
BAMBERGER, JACOB | 1913-07-29 | CHICAGO | 11 MO |
BAMBERGER, JOHN | 1891-03-20 | CHICAGO | 05 YR |
BAMBERGER, LEVY | 1895-01-26 | CHICAGO | 50 YR |
BAMBERGER, LILLIE C | 1910-02-16 | CHICAGO | 38 YR |
BAMBERGER, LINA | 1911-02-01 | CHICAGO | 61 YR |
BAMBERGER, MARIE C | 1906-08-30 | CHICAGO | 09 MO |
BAMBERGER, MORRIS | 1910-12-14 | CHICAGO | 76 YR |
BAMBERGER, SAMUEL P | 1902-03-21 | CHICAGO | 69 YR |
BAMBESEK, JEREMIAH | 1892-09-18 | CHICAGO | 01 YR |
BAMBISKY, JOSEPHINE | 1895-05-21 | CHICAGO | 63 YR |
BAMBOROUGH, MAY R | 1908-07-19 | COOK COUNTY | 01 YR |
BAMBORROUGH, WILLIAM J | 1907-07-02 | CHICAGO | 58 YR |
BAMBOS, FRANK | 1890-01-25 | CHICAGO | 01 YR |
BAMBRECK, LORETTO | 1907-06-27 | CHICAGO | 26 DA |
BAMBRICK, ELIZABETH | 1890-10-25 | CHICAGO | 55 YR |
BAMBRICK, JAMES M | 1895-02-27 | CHICAGO | 01 YR |
BAMBRICK, JANE M | 1912-01-30 | CHICAGO | 02 YR |
BAMBRICK, JAS | 1894-06-18 | CHICAGO | 25 YR |
BAMBRICK, KATE | 1907-07-27 | CHICAGO | 52 YR |
BAMBRICK, MAY | 1911-10-05 | CHICAGO | 38 YR |
BAMBRICK, WILLIAM | 1912-09-18 | CHICAGO | 01 YR |
BAMBRIDGE, ELIZABETH | 1890-03-07 | CHICAGO | 02 MO |
BAMBRIDGE, KATE | 1890-12-19 | CHICAGO | 60 YR |
BAMBRIDGE, MARY H | 1913-10-07 | CHICAGO | 02 MO |
BAMBRIDGE, WILLIAM H | 1914-01-24 | CHICAGO | 16 YR |
BAMBRIEK, MAY | 1898-04-10 | CHICAGO | 10 MO |
BAMBRUK, EMMILE | 1906-12-23 | CHICAGO | 24 YR |
BAMBUCK, PATRICK | 1905-01-22 | CHICAGO | 65 YR |
BAMBULA, ALBERT | 1903-10-24 | CHICAGO | 42 YR |
BAMBULA, ANNA | 1910-06-10 | CHICAGO | 51 YR |
BAMBULA, ANNA S | 1890-10-13 | CHICAGO | 19 YR |
BAMBULA, EMILIE | 1892-03-30 | CHICAGO | 25 YR |
BAMBULA, JAMES | 1903-09-29 | CHICAGO | 59 YR |
BAMBULA, JAMES | 1891-11-23 | CHICAGO | 29 YR |
BAMBULA, LIZZIE | 1888-05-11 | CHICAGO | 15 YR |
BAMBULA, MARIA | 1878-06-11 | CHICAGO | 38 YR |
BAMBULA, MARIE | 1895-12-06 | CHICAGO | 29 DA |
BAMBULA, MARY | 1889-03-31 | CHICAGO | 56 YR |
BAMBULA, ROSIE | 1891-01-11 | CHICAGO | 03 MO |
BAMBULE, ANTONIE | 1908-05-13 | CHICAGO | 34 YR |
BAMBULE, EMMA | 1885-12-01 | CHICAGO | 03 YR |
BAMBULE, JOSEF | 1913-10-15 | CHICAGO | 07 MO |
BAMBULE, JOSEPH | 1899-07-13 | CHICAGO | 03 MO |
BAMBULE, KATY | 1901-01-01 | CHICAGO | 06 MO |
BAMBULE, MARY | 1906-10-01 | CHICAGO | 36 YR |
BAMBULORA, EMILIE | 1892-03-30 | CHICAGO | 25 YR |
BAMBURG, MILTON L | 1891-06-27 | CHICAGO | 11 YR |
BAMBURGER, GABRIEL | 1903-01-09 | CHICAGO | 57 YR |
BAMBURY, THOMAS | 1900-05-04 | CHICAGO | 34 YR |
BAME, EDWARD | 1905-04-25 | CHICAGO | 36 YR |
BAMEL, FRANK | 1915-11-01 | CHICAGO | 18 DA |
BAMEN, SIMON | 1891-03-22 | CHICAGO | 01 YR |
BAMERICK, SADIE | 1908-04-19 | CHICAGO | 58 YR |
BAMERICK, WM | 1901-01-06 | CHICAGO | 57 YR |
BAMERUCZ, STANISLAW | 1895-03-08 | CHICAGO | 22 YR |
BAMES, AUGUST | 1905-07-26 | CHICAGO | 29 YR |
BAMES, ERASTUS A | 1909-01-07 | CHICAGO | 59 YR |
BAMES, JAMES | 1892-03-06 | CHICAGO | 35 YR |
BAMES, JOHN | 1895-05-14 | CHICAGO | 67 YR |
BAMES, ROBERT | 1892-08-12 | CHICAGO | 07 MO |
BAMEWICZ, MARY | 1907-07-21 | COOK COUNTY | 29 YR |
BAMFORD, ADELAIDE | 1883-02-19 | CHICAGO | 02 MO |
BAMFORD, CHARLOTTE | 1905-11-19 | CHICAGO | 51 YR |
BAMFORD, GEORGE | 1881-02-04 | CHICAGO | 03 MO |
BAMFORD, JAMES S | 1893-12-21 | CHICAGO | 50 YR |
BAMFORD, JANE | 1887-07-06 | CHICAGO | 03 MO |
BAMFORD, JOHN J | 1905-11-17 | CHICAGO | 49 YR |
BAMFORD, MAREY | 1895-12-27 | CHICAGO | 44 YR |
BAMFORD, MATHILDA | 1899-06-07 | CHICAGO | 77 YR |
BAMFORD, OLIVER J | 1908-06-11 | CHICAGO | 23 YR |
BAMFORD, RICHARD | 1908-04-06 | CHICAGO | 51 YR |
BAMFORD, ROBERT M | 1912-12-25 | CHICAGO | 44 YR |
BAMHART, JOSEPHINE G | 1900-03-30 | CHICAGO | 10 MO |
BAMHAUSEN, KATIE | 1888-02-01 | CHICAGO | 09 YR |
BAMING, FREDERICK M | 1909-05-11 | CHICAGO | 06 MO |
BAMKE, HENRIETTA | 1891-06-06 | COOK COUNTY | 31 YR |
BAMKOWSKI, JOSEPH | 1902-01-06 | CHICAGO | 78 YR |
BAMLEY, ROBERT | 1906-04-29 | CHICAGO | 05 DA |
BAMMANN, LOUISA | 1905-03-22 | CHICAGO | 69 YR |
BAMMELSBERG, VERA | 1903-09-04 | CHICAGO | 22 DA |
BAMMST, FRANK H | 1913-07-30 | CHICAGO | 28 YR |
BAMN, LOUIS | 1912-06-20 | CHICAGO | 21 YR |
BAMOFSKY, WATSLAUF | 1887-05-18 | CHICAGO | 06 MO |
BAMOZSKI, MARTHA | 1909-10-25 | CHICAGO | 03 MO |
BAMPIE, HARVEY | 1906-07-30 | CHICAGO | 07 MO |
BAMRICK, JAMES | 1904-03-09 | CHICAGO | 19 YR |
BAMRICK, JOHN | 1911-08-17 | CHICAGO | 64 YR |
BAMRUK, ADOLPH | 1911-05-18 | CHICAGO | 33 YR |
BAMRUK, LILLY | 1914-09-20 | CHICAGO | 09 DA |
BAMSCHOL, CHARLES | 1895-02-12 | CHICAGO | 10 MO |
BAMSTROM, ANNIE | 1891-07-23 | CHICAGO | 20 YR |
BAMTZKI, STANSALA | 1885-12-08 | COOK COUNTY | 06 MO |
BAMUEL, ANNIE | 1903-11-24 | CHICAGO | 17 YR |
BAMUSGAESTNER, FREDRICK | 1889-11-10 | CHICAGO | 42 YR |
BAMUTH, GEORGE | 1895-12-28 | CHICAGO | 31 YR |
BAN, CHARLES E | 1912-03-22 | CHICAGO | 32 YR |
BAN, MARY | 1882-01-08 | CHICAGO | 04 MO |
BANACH, ADAM | 1898-05-08 | CHICAGO | 06 MO |
BANACH, ALOIZY | 1904-08-26 | CHICAGO | 01 MO |
BANACH, ANASTAZYA W | 1908-01-04 | CHICAGO | 10 DA |
BANACH, CESLAWA | 1915-02-01 | CHICAGO | 01 YR |
BANACH, FRANCISKA | 1892-01-09 | CHICAGO | 02 YR |
BANACH, FRANCISZEK | 1898-05-14 | CHICAGO | 06 MO |
BANACH, FRANCISZEK, | 1903-10-08 | CHICAGO | 07 DA |
BANACH, FRANCISZKA | 1891-06-29 | CHICAGO | 06 MO |
BANACH, FRANK | 1903-05-22 | CHICAGO | 19 YR |
BANACH, FRANK | 1907-06-10 | CHICAGO | 45 YR |
BANACH, HAZEL | 1902-12-13 | COOK COUNTY | 08 DA |
BANACH, JOSEPH | 1903-11-19 | COOK COUNTY | 03 YR |
BANACH, MARY O | 1895-08-20 | CHICAGO | 36 YR |
BANACH, ROMAN | 1901-01-05 | CHICAGO | 01 YR |
BANACH, ROMAN | 1914-08-12 | CHICAGO | 21 YR |
BANACH, ROZALIA | 1901-12-20 | CHICAGO | 03 MO |
BANACH, SOPHIE | 1890-07-29 | CHICAGO | 09 MO |
BANACH, STANISLAW | 1906-09-05 | CHICAGO | 07 DA |
BANACH, STEFANIA | 1915-01-18 | CHICAGO | 06 YR |
BANACH, WALENTY | 1914-02-16 | CHICAGO | 04 MO |
BANACHENSK, MICHAEL | 1899-01-21 | CHICAGO | 19 DA |
BANACI, MARY | 1912-12-24 | CHICAGO | 10 DA |
BANACK, STANA | 1911-12-04 | CHICAGO | 11 DA |
BANACLOUGH, THOMAS | 1900-01-07 | CHICAGO | 87 YR |
BANADETTI, BRUNO | 1907-08-03 | CHICAGO | 28 YR |
BANAH, JOHN | 1909-08-05 | CHICAGO | 09 MO |
BANAH, LOUIS | 1914-01-10 | CHICAGO | 01 MO |
BANAH, MARY | 1908-03-17 | CHICAGO | 21 DA |
BANAHAN, ALICE | 1889-02-17 | CHICAGO | 57 YR |
BANAHAN, ANNA | 1912-09-07 | CHICAGO | 09 YR |
BANAHAN, FLORA | 1900-11-29 | CHICAGO | 31 YR |
BANAHAN, JOHN | 1912-08-26 | COOK COUNTY | 01 |
BANAHAN, JOHN L | 1905-04-25 | CHICAGO | 15 YR |
BANAHAN, KATE | 1890-05-13 | CHICAGO | 39 YR |
BANAHAN, LAURA | 1910-03-01 | CHICAGO | 26 YR |
BANAHAN, MARCELLA | 1897-08-10 | CHICAGO | 02 YR |
BANAHAN, MARIE W | 1915-09-03 | COOK COUNTY | 34 YR |
BANAHAN, PATRICK | 1892-04-05 | CHICAGO | 65 YR |
BANAHAN, PATRICK | 1914-03-03 | CHICAGO | 79 YR |
BANAHAN, THOMAS | 1911-03-25 | CHICAGO | 11 YR |
BANAHAN, UNKNOWN | 1905-07-09 | COOK COUNTY | 01 DA |
BANAHAN, WILLIE | 1907-04-28 | CHICAGO | 01 YR |
BANAHER, HENRY | 1909-03-24 | CHICAGO | 67 YR |
BANAKA, EDWARD W | 1910-06-29 | CHICAGO | 35 YR |
BANAN, CHARLES L | 1910-02-01 | CHICAGO | 77 YR |
BANAN, GUSTAV | 1915-03-29 | CHICAGO | 60 YR |
BANAN, LOUISE M | 1902-08-25 | CHICAGO | 06 MO |
BANANEWSKI, MARY J | 1909-06-24 | COOK COUNTY | 01 YR |
BANANNO, JIULO | 1904-09-27 | CHICAGO | 20 YR |
BANANO, FRANK | 1913-09-04 | CHICAGO | 09 MO |
BANANTI, FRANZESCO | 1907-07-22 | CHICAGO | 01 MO |
BANARD, FRANK | 1882-12-05 | CHICAGO | 35 YR |
BANARD, ISADORE | 1901-12-28 | CHICAGO | 47 YR |
BANARLE, LEO | 1915-02-22 | CHICAGO | 41 YR |
BANARSKI, JOSEF | 1913-06-02 | CHICAGO | 06 DA |
BANARZAK, JOSIE | 1910-12-02 | COOK COUNTY | 03 MO |
BANAS, ANNA | 1915-07-25 | CHICAGO | 01 YR |
BANAS, ANNA | 1908-07-06 | CHICAGO | 20 YR |
BANAS, BOLESLAW | 1915-02-08 | CHICAGO | 03 YR |
BANAS, BOLESLAW | 1910-06-10 | CHICAGO | 08 MO |
BANAS, EWA | 1915-02-21 | CHICAGO | 35 YR |
BANAS, HELEN | 1914-10-10 | CHICAGO | 01 YR |
BANAS, HELENA | 1914-04-03 | CHICAGO | 09 MO |
BANAS, HILLARY | 1905-09-29 | CHICAGO | 03 YR |
BANAS, JOSEPH | 1915-06-30 | CHICAGO | 23 YR |
BANAS, JOSEPH | 1914-12-15 | CHICAGO | 42 YR |
BANAS, JOSEPH | 1912-03-21 | CHICAGO | 18 DA |
BANAS, JOZEFA | 1915-06-21 | CHICAGO | 02 YR |
BANAS, MARY | 1914-03-09 | CHICAGO | 01 YR |
BANAS, MARYANNA | 1914-07-25 | CHICAGO | 01 YR |
BANAS, PAWOL | 1914-06-18 | CHICAGO | 02 YR |
BANAS, STEFANIA | 1912-03-11 | CHICAGO | 01 YR |
BANAS, WLADISLAWA | 1915-12-03 | CHICAGO | 01 YR |
BANASHEK, VINCENT | 1893-07-09 | COOK COUNTY | 03 DA |
BANASIAK, BOLESLAW | 1910-11-29 | CHICAGO | 01 YR |
BANASIAK, STEFAN | 1910-01-02 | CHICAGO | 15 DA |
BANASISO, VINCENZO | 1900-08-07 | CHICAGO | 05 MO |
BANASKIEWICK, EUGENIUSZ | 1901-03-14 | CHICAGO | 01 MO |
BANASKIEWICZ, APRAKSIDA | 1907-08-30 | CHICAGO | 09 MO |
BANASKIEWICZ, FRANCIS | 1908-07-09 | CHICAGO | 11 MO |
BANASZAK, EVA | 1905-02-03 | CHICAGO | 04 DA |
BANASZAK, FRANK | 1910-02-03 | CHICAGO | 01 YR |
BANASZAK, JOHN | 1904-05-23 | CHICAGO | 03 MO |
BANASZAK, KARZYMIERZ | 1906-03-08 | CHICAGO | 12 DA |
BANASZAK, MARY A | 1899-08-05 | CHICAGO | 10 MO |
BANASZAK, RAFAEL | 1913-01-30 | CHICAGO | 01 YR |
BANASZAK, SZCZEPAN | 1903-10-04 | CHICAGO | 10 MO |
BANASZAK, WLADYSLAWA | 1912-02-24 | CHICAGO | 02 DA |
BANASZEK, FRANK | 1910-02-03 | CHICAGO | 01 YR |
BANASZEK, JAN | 1899-01-12 | CHICAGO | 16 DA |
BANASZEK, LUDWIKA | 1910-06-02 | COOK COUNTY | 05 YR |
BANASZEK, PIOTER | 1902-08-16 | CHICAGO | 24 YR |
BANASZENSKI, STELLA | 1911-09-15 | CHICAGO | 36 YR |
BANASZEWSKA, CECYLIA | 1911-08-21 | COOK COUNTY | 07 MO |
BANASZEWSKI, ADAM | 1904-02-04 | CHICAGO | 03 DA |
BANASZEWSKI, HELENA | 1905-10-23 | CHICAGO | 24 YR |
BANASZEWSKI, HERONIM | 1905-09-23 | CHICAGO | 04 DA |
BANASZEWSKI, TZYDOV | 1909-05-11 | COOK COUNTY | 01 MO |
BANASZEWSKI, WACLAW | 1905-11-04 | CHICAGO | 01 MO |
BANASZEWSKI, WLADYSLAWA | 1911-09-19 | COOK COUNTY | 21 DA |
BANATIS, ANTON | 1914-02-04 | CHICAGO | 37 YR |
BANATT, JOHN | 1891-07-13 | CHICAGO | 05 MO |
BANAVICH, ANNIE | 1903-07-12 | CHICAGO | 03 MO |
BANAVS, NICHOLAS | 1896-06-25 | CHICAGO | 40 YR |
BANAWICZ, STANOLEISO | 1907-08-05 | COOK COUNTY | 07 MO |
BANBARO, FILIPPO | 1913-02-01 | CHICAGO | 16 DA |
BANBENEK, THOMAS | 1895-08-11 | CHICAGO | 28 YR |
BANBERGER, ADAM | 1904-04-19 | CHICAGO | 61 YR |
BANBON, MAY | 1885-07-06 | CHICAGO | 05 MO |
BANBUR, JOHN | 1913-07-02 | CHICAGO | 42 YR |
BANBUR, STELLA | 1913-02-03 | CHICAGO | 01 YR |
BANBURY, WM | 1914-06-19 | CHICAGO | 11 DA |
BANCA, MARY | 1896-11-04 | CHICAGO | 14 DA |
BANCAK, PAUL | 1913-09-07 | CHICAGO | 40 YR |
BANCAK, VINCENCE | 1913-09-18 | CHICAGO | 15 DA |
BANCER, LINA | 1893-03-14 | CHICAGO | 26 YR |
BANCEWITZ, JOHN | 1911-04-29 | CHICAGO | 47 YR |
BANCH, UNKNOWN | 1908-01-11 | COOK COUNTY | 09 DA |
BANCHAMPS, PAUL | 1908-04-13 | CHICAGO | 01 MO |
BANCHARD, MARIAN | 1913-03-04 | CHICAGO | 76 YR |
BANCHARDT, GEORGE | 1907-05-24 | CHICAGO | 51 YR |
BANCHEA, EDWARD | 1905-10-28 | CHICAGO | 30 DA |
BANCHERAN, EVELYN | 1910-03-16 | CHICAGO | 02 MO |
BANCHERAN, RAYMOND | 1915-01-18 | CHICAGO | 06 YR |
BANCHEY, JOE JR | 1913-12-11 | CHICAGO | 05 MO |
BANCHWITZ, MARY | 1911-07-22 | CHICAGO | 28 DA |
BANCHY, BILA | 1911-07-13 | CHICAGO | 03 MO |
BANCHY, MARGARET | 1912-08-17 | CHICAGO | 02 MO |
BANCK, GERTRUD | 1888-09-21 | COOK COUNTY | 03 YR |
BANCK, HERRMANN | 1895-11-13 | CHICAGO | 06 YR |
BANCKHOUSEN, LENA | 1891-08-25 | CHICAGO | 08 MO |
BANCKS, WILLIAM | 1892-04-15 | CHICAGO | 63 YR |
BANCOLINI, ADAMO | 1901-11-15 | CHICAGO | 50 YR |
BANCONE, LENA | 1914-06-19 | CHICAGO | 01 YR |
BANCROFT, ALFRED L | 1913-08-25 | CHICAGO | 73 YR |
BANCROFT, EARLE | 1899-03-02 | CHICAGO | 14 YR |
BANCROFT, EDWARD | 1898-07-04 | CHICAGO | 18 YR |
BANCROFT, ELIZABETH | 1895-08-29 | CHICAGO | 32 YR |
BANCROFT, FRANCIS H | 1895-07-24 | CHICAGO | 27 YR |
BANCROFT, HARRY | 1914-03-15 | CHICAGO | 50 YR |
BANCROFT, HARRY P | 1893-12-10 | CHICAGO | 19 YR |
BANCROFT, JAMES | 1902-10-27 | CHICAGO | 52 YR |
BANCROFT, JOHN L | 1901-09-29 | CHICAGO | 59 YR |
BANCROFT, JOHN R | 1894-08-15 | CHICAGO | 01 YR |
BANCROFT, LEON D | 1902-03-13 | CHICAGO | 33 YR |
BANCROFT, S K | 1893-04-22 | COOK COUNTY | 63 YR |
BANCROFT, SARAH E | 1893-10-21 | CHICAGO | 44 YR |
BANCROFT, UNKNOWN | 1898-08-24 | CHICAGO | 01 MO |
BANCROFT, WILLIAM | 1904-04-04 | CHICAGO | 28 YR |
BANCZINSKI, STELA | 1902-01-05 | CHICAGO | 17 YR |
BANCZKOWSKI, STEFAN | 1909-08-25 | CHICAGO | 01 YR |
BANCZSKI, ADAM | 1903-04-05 | CHICAGO | 02 |
BANCZYNSKI, HENRY | 1905-09-25 | CHICAGO | 01 YR |
BAND, AUGUSTE | 1885-03-14 | COOK COUNTY | 70 YR |
BAND, CHRISTIAN | 1890-10-03 | CHICAGO | 77 YR |
BAND, DORA G | 1878-08-19 | CHICAGO | 07 MO |
BAND, ELI L | 1890-01-16 | CHICAGO | 50 YR |
BAND, FRANK | 1889-01-16 | COOK COUNTY | 02 YR |
BAND, HARRY L | 1912-05-16 | CHICAGO | 37 YR |
BAND, LOUISA | 1885-12-23 | CHICAGO | 25 YR |
BAND, MORITZ | 1892-04-08 | CHICAGO | 42 YR |
BAND, THOS E | 1913-10-20 | CHICAGO | 66 YR |
BAND, WILLIAM | 1889-01-12 | COOK COUNTY | 11 MO |
BAND, WILLIE | 1891-12-17 | CHICAGO | 11 MO |
BANDA, ALVINA C | 1880-09-24 | CHICAGO | 02 YR |
BANDA, FRANZISKA | 1893-07-28 | CHICAGO | 01 YR |
BANDA, JOSEPH | 1885-01-18 | CHICAGO | 50 YR |
BANDACCHERI, DOMENICO | 1891-11-24 | CHICAGO | 55 YR |
BANDALA, MARY | 1915-12-02 | CHICAGO | 23 YR |
BANDALEN, SAM | 1908-08-06 | CHICAGO | 47 YR |
BANDALIN, ISIDOR | 1899-09-05 | CHICAGO | 03 YR |
BANDALIN, UNKNOWN | 1907-11-04 | CHICAGO | 05 |
BANDAMAN, WM | 1895-10-18 | CHICAGO | 40 YR |
BANDAROZOVNA, BRONDZA | 1894-10-22 | CHICAGO | 10 MO |
BANDASZ, THOMAS | 1885-03-26 | CHICAGO | 29 YR |
BANDAUARI, ZAIRA | 1890-09-24 | CHICAGO | 16 YR |
BANDAZ, MARY | 1891-05-18 | CHICAGO | 05 YR |
BANDE, FRANCIS | 1879-08-10 | CHICAGO | 68 YR |
BANDE, HARRY | 1879-11-10 | CHICAGO | 09 YR |
BANDE, MARIA | 1903-04-29 | CHICAGO | 55 YR |
BANDE, UNKNOWN | 1890-03-08 | CHICAGO | 02 DA |
BANDEHWITZ, JULIUS | 1893-08-02 | CHICAGO | 43 YR |
BANDEINGA, AAFKE | 1906-12-23 | CHICAGO | 76 YR |
BANDEL, SAMUEL | 1887-03-18 | CHICAGO | 08 MO |
BANDELER, FRIEDA | 1892-07-26 | CHICAGO | 08 DA |
BANDELIN, AUGUSTA | 1886-01-09 | CHICAGO | 07 YR |
BANDELIN, BERTHA E | 1897-06-29 | CHICAGO | 21 YR |
BANDELIN, EDWARD J | 1899-10-14 | CHICAGO | 15 DA |
BANDELIN, HERMAN | 1911-05-01 | CHICAGO | 03 MO |
BANDELIN, IDA | 1911-04-02 | CHICAGO | 36 YR |
BANDELL, ANN L | 1908-01-14 | CHICAGO | 89 YR |
BANDELL, HENRY E | 1902-12-13 | CHICAGO | 47 YR |
BANDELL, WILLIAM | 1911-07-18 | CHICAGO | 52 YR |
BANDEMEIER, TILLIE | 1910-04-18 | CHICAGO | 48 YR |
BANDEMER, AUGUSTA | 1914-09-08 | CHICAGO | 25 YR |
BANDEN, THOS T | 1886-07-08 | CHICAGO | 20 MO |
BANDENDISTEL, JOHN C | 1908-10-14 | CHICAGO | 47 YR |
BANDER, BERNAD | 1906-03-22 | COOK COUNTY | 40 YR |
BANDER, COLMAN | 1914-08-01 | CHICAGO | 04 MO |
BANDER, DELEVAN L | 1900-03-30 | CHICAGO | 55 YR |
BANDER, FREDERICK | 1884-08-03 | CHICAGO | 07 MO |
BANDER, LOUISA | 1904-01-28 | CHICAGO | 84 YR |
BANDER, MINIE | 1894-11-03 | CHICAGO | 32 YR |
BANDEROB, UNKNOWN | 1894-01-12 | CHICAGO | 13 MO |
BANDEROB, UNKNOWN | 1907-02-19 | COOK COUNTY | UNK |
BANDERT, WILLIAM | 1898-05-18 | COOK COUNTY | 64 YR |
BANDES, GEORGE | 1914-12-12 | CHICAGO | 34 YR |
BANDES, MATHIAS | 1909-09-18 | CHICAGO | 59 YR |
BANDET, JULIUS | 1902-12-25 | CHICAGO | 71 YR |
BANDETTINI, PETER J | 1909-11-16 | CHICAGO | 38 YR |
BANDHNAN, CARL | 1892-07-26 | CHICAGO | 47 YR |
BANDHOLDT, PAUL | 1904-07-25 | CHICAGO | 25 YR |
BANDHOLT, EMMA | 1913-03-17 | CHICAGO | 58 YR |
BANDHOLTZ, AUGUSTE | 1897-04-26 | CHICAGO | 20 YR |
BANDHOLTZ, HANS | 1902-07-31 | CHICAGO | 19 YR |
BANDHOLTZ, PAUL G | 1897-02-04 | CHICAGO | 18 YR |
BANDHOLZ, JOHN | 1884-08-17 | CHICAGO | 01 YR |
BANDIES, BARBARA C | 1883-05-16 | CHICAGO | 02 YR |
BANDIK, BARTOLOMY | 1907-03-12 | CHICAGO | 29 YR |
BANDIK, KAREL | 1908-07-19 | CHICAGO | 01 YR |
BANDIK, MARIA | 1887-03-02 | CHICAGO | 76 YR |
BANDIMER, PAUL | 1879-04-16 | CHICAGO | 01 YR |
BANDINGA, HARRY | 1887-08-01 | CHICAGO | 03 MO |
BANDIS, LIBUSE | 1894-07-10 | CHICAGO | 02 MO |
BANDLE, BERT P | 1904-01-25 | CHICAGO | 03 YR |
BANDLE, JOHN | 1913-05-15 | COOK COUNTY | 25 YR |
BANDLE, UNKNOWN | 1891-08-07 | CHICAGO | 03 MO |
