BREMEN TOWNSHIP
Township 36N, Range 13E, 3rd Meridian
Original Land Owners
Purchaser |
Register
|
Section |
Acres |
Purchase
|
$ Per Acre |
EGAN, William B. | 010574 | 01 | 160.00 | 05-26-1836 | 1.25 |
EGAN, William B. | 026441 | 01 | 320.60 | 05-26-1836 | 1.25 |
HEACOCK, Russell E. | 000997 | 01 | 80.00 | 06-26-1835 | 1.25 |
EGAN, William B. | 010578 | 02 | 160.00 | 07-22-1836 | 1.25 |
GRAVES, Willard | 458125 | 02 | 40.00 | 09-24-1864 | 25.00 |
KLEBSETTLE, Catherine | 004529 | 02 | 80.00 | 11-14-1849 | Warrant |
LEWIS, John | 024039 | 02 | 40.00 | 12-11-1849 | Warrant |
MAGIE, Haines H. | 006477 | 02 | 160.00 | 07-09-1836 | 1.25 |
NEWBERRY, Walter S. | 016510 | 02 | 160.00 | 03-06-1837 | 1.25 |
EGAN, William B. | 006193 | 03 | 160.00 | 07-22-1836 | 1.25 |
GREEN, Thomas R. | 016259 | 03 | 160.00 | 12-18-1849 | Warrant |
LAISTER, Willard | 020638 | 03 | 160.00 | 11-24-1836 | 1.25 |
PECK, Ebenezer | 010984 | 03 | 160.00 | 07-23-1836 | 1.25 |
BARTON, Rufus | 029469 | 04 | 80.00 | 06-26-1835 | 1.25 |
DAVIS, George | 000145 | 04 | 320.00 | 10-29-1836 | 1.25 |
GARRETT, Augustus | 010632 | 04 | 160.00 | 11-28-1835 | 1.25 |
MARTIN, Edward | 004589 | 04 | 80.00 | 07-02-1836 | 1.25 |
BARTON, Rufus | 002860 | 05 | 80.00 | 06-13-1835 | 1.25 |
GARRETT, Augustus | 026496 | 05 | 80.00 | 11-28-1835 | 1.25 |
HALL, Isaac | 010661 | 05 | 160.00 | 06-13-1835 | 1.25 |
MCCLENTOCK, Thomas | 028979 | 05 | 80.00 | 06-13-1835 | 1.25 |
NOBLE, Moriah | 020802 | 05 | 80.00 | 07-10-1845 | 1.25 |
PRUYNE, Peter | 001332 | 05 | 80.00 | 08-07-1835 | 1.25 |
BOWMAN, Moses | 000611 | 06 | 80.00 | 06-26-1835 | 1.25 |
BURTON, Rufus | 002936 | 06 | 80.00 | 06-26-1835 | 1.25 |
CRANDALL, Mark | 001850 | 06 | 74.98 | 08-17-1835 | 1.25 |
CRANDALL, Mark | 020325 | 06 | 147.00 | 06-26-1835 | 1.25 |
MERRILL, George W. | 026787 | 06 | 40.00 | 05-28-1836 | 1.25 |
NEWBERRY, Walter L. | 027941 | 06 | 74.93 | 06-26-1835 | 1.25 |
OSBORN, William | 026832 | 06 | 40.00 | 05-28-1836 | 1.25 |
REXFORD, Norman | 029116 | 06 | 80.00 | 06-26-1835 | 1.25 |
BARTON, Rufus | 000573 | 07 | 80.00 | 06-26-1835 | 1.25 |
REXFORD, Norman | 003501 | 07 | 80.00 | 06-26-1835 | 1.25 |
REXFORD, Stephen | 092469 | 07 | 73.51 | 06-12-1835 | 1.25 |
REXFORD, Stephen | 004773 | 07 | 76.29 | 06-26-1835 | 1.25 |
REXFORD, Stephen | 026922 | 07 | 80.00 | 06-26-1835 | 1.25 |
REXFORD, Stephen | 029117 | 07 | 76.29 | 06-26-1835 | 1.25 |
SCOTT, Leonard | 028099 | 07 | 73.51 | 06-12-1835 | 1.25 |
SCOTT, Leonard H. | 030312 | 07 | 72.58 | 06-26-1835 | 1.25 |
EVERTON, Corintha | 001972 | 08 | 80.00 | 06-26-1835 | 1.25 |
EVERTON, Samuel | 004258 | 08 | 80.00 | 06-26-1835 | 1.25 |
JONES, William | 016341 | 08 | 160.00 | 08-05-1835 | 1.25 |
MCCLENTOCK, Thos. | 001195 | 08 | 80.00 | 06-26-1835 | 1.25 |
MCCLENTOCK, Thos. | 026751 | 08 | 80.00 | 06-26-1835 | 1.25 |
NOBLE, William B. | 027953 | 08 | 40.00 | 06-26-1835 | 1.25 |
NOBLE, William B. | 030160 | 08 | 40.00 | 06-26-1835 | 1.25 |
SAWTELL, Daniel | 028090 | 08 | 40.00 | 06-26-1835 | 1.25 |
SAWTELL, Daniel | 030304 | 08 | 40.00 | 06-26-1835 | 1.25 |
EGAN, William B. | 000108 | 09 | 80.00 | 02-11-1836 | 1.25 |
EGAN, William B. | 028674 | 09 | 80.00 | 07-22-1836 | 1.25 |
LANE, Dewitt | 002205 | 09 | 80.00 | 07-30-1836 | 1.25 |
LANE, Dewitt | 006446 | 09 | 160.00 | 06-30-1836 | 1.25 |
LANE, Dewitt | 020677 | 09 | 160.00 | 08-11-1836 | 1.25 |
MCCLENTOCK, Thomas | 027862 | 09 | 80.00 | 06-26-1835 | 1.25 |
EGAN, William B. | 004241 | 10 | 80.00 | 02-10-1836 | 1.25 |
EGAN, William B. | 014689 | 10 | 320.00 | 02-10-1836 | 1.25 |
EGAN, William B. | 016189 | 10 | 160.00 | 02-10-1836 | 1.25 |
EGAN, William B. | 029734 | 10 | 80.00 | 12-31-1835 | 1.25 |
EGAN, William B. | 025430 | 11 | 80.00 | 02-25-1853 | 1.25 |
FISCHER, Peter H. | 008813 | 11 | 40.00 | 03-09-1853 | 2.50 |
FISCHER, Peter H. | 017177 | 11 | 40.00 | 03-09-1853 | 2.50 |
HUNTER, Cyrus | 007408 | 11 | 40.00 | 09-19-1849 | Warrant |
HUNTER, Cyrus | 013482 | 11 | 40.00 | 09-19-1849 | Warrant |
HUNTER, Cyrus | 026681 | 11 | 80.00 | 09-19-1849 | Warrant |
KLEBSETTLE, Catherine | 002198 | 11 | 80.00 | 11-14-1849 | Warrant |
LEWIS, John | 009806 | 11 | 40.00 | 10-18-1852 | Warrant |
LEWIS, John | 014311 | 11 | 40.00 | 12-11-1849 | Warrant |
LEWIS, John | 025279 | 11 | 80.00 | 03-27-1854 | 2.50 |
LEWIS, John | 027819 | 11 | 80.00 | 12-11-1849 | Warrant |
BUSCH, Isaac H. | 008634 | 12 | .48 | 11-14-1849 | .60 |
BUSCH, Isaac H. | 535501 | 12 | 40.00 | 11-14-1849 | Warrant |
COOLEY, Germanius | 018532 | 12 | 40.00 | 11-12-1849 | 1.25 |
EGAN, William B. | 014690 | 12 | 320.00 | 05-26-1836 | 1.25 |
GRAVES, Willard | 458121 | 12 RRIBL | 30.26 | 0l-22-1867 | 28.00 |
GRAVES, Willard | 458122 | 12 RRIBL | 32.40 | 01-22-1867 | 28.00 |
GRAVES, Willard | 458123 | 12 RRIBL | 34.23 | 01-22-1867 | 28.00 |
GRAVES, Wlllard | 458124 | 12 RRIBL | 28.58 | 0l-22-1867 | 28.00 |
REYNOLDS, Rowena P. | 490380 | 12 RR | 160.00 | 03-23-1869 | 10.00 |
REYNOLDS, Rowena P. | 490381 | 12 RR | 40.00 | 03-23-1869 | 10.00 |
REYNOLDS, Rowena P. | 490382 | 12 RRIBL | 32.01 | 03-23-1869 | 10.00 |
REYNOLDS, Rowena P. | 490383 | 12 RR | 40.00 | 03-23-1869 | 10.00 |
FAIRFIELD, Albert B. | 001614 | 13 | 80.00 | 06-08-1855 | 2.50 |
GIBSON, Samuel C. | 451276 | 13 IBL | 1.28 | 12-04-1860 | 2.50 |
GIBSON, Samuel C. | 451278 | 13 IBL | 2.21 | 12-04-1860 | 2.50 |
GIBSON, Samuel C. | 538302 | 13 | 1.28 | 12-05-1860 | 2.50 |
GIBSON, Samuel C. | 538303 | 13 | 2.21 | 12-05-1860 | 2.50 |
GRAVES, Willard | 0ll491 | 13 IRL | 29.41 | 12-22-1855 | 2.50 |
GRAVES, Willard | 155769 | 13 IBL | 29.41 | 12-22-1855 | 2.50 |
LEWIS, Benjamin M. | 027198 | 13 | 40.00 | 06-25-1855 | Warrant |
LEWIS, John | 011472 | 13 IBL | 101.21 | 06-26-1855 | 2.50 |
MINK, Reuben | 027199 | 13 | 40.00 | 06-25-1855 | Warrant |
RUST, Phineas | 002778 | 13 | 80.00 | 06-18-1855 | 2.50 |
RUST, Phineas | 022761 | 13 | 40.00 | 06-18-1855 | 2.50 |
SHAEFER, Augustus Wm. | 025563 | 13 | 80.00 | 06-09-1853 | Warrant |
SHAEFER, Augustus Wm. | 030569 | 13 | 80.00 | 06-09-l853 | Warrant |
TAYLOR, Joseph T. | 019191 | 13 | 160.00 | 06-08-1855 | 2.50 |
FRANTZ, Frederick | 437568 | 14 RRIBL | 28.92 | 02-24-1865 | 14.00 |
HAGEMAN, Charles | 485030 | 14 RRIBL | 80.00 | 04-14-1871 | 16.00 |
HOLFORD, Frederick | 014706 | 14 | 320.00 | 11-18-1836 | 1.25 |
KRAHN, George C. | 487108 | 14 RRIBL | 31.88 | 11-19-1870 | 14.00 |
KRAHN, George C. | 487109 | 14 RRIBL | 40.00 | 11-19-1870 | 14.00 |
LEWIS, John | 021145 | 14 IBL | 31.15 | 10-30-1849 | Warrant |
PECHT, William | 489630 | 14 RRIBL | 40.00 | 10-25-1870 | 14.00 |
ROESSNER, Lorenz | 490651 | 14 RRIBL | 28.37 | 11-26-1867 | 16.00 |
ROESSNER, Lorenz | 490652 | 14 RRIBL | 28.13 | 12-0l-1870 | 14.00 |
ROESSNER, Lorenz | 490653 | 14 RRIBL | 40.00 | 12-0l-1870 | 14.00 |
SCHMIDT, Christopher | 464012 | 14 RRIBL | 40.00 | 10-24-1866 | 12.50 |
SULLIVAN, Daniel | 513860 | 14 RRIBL | 80.00 | 12-31-1874 | 10.00 |
EGAN, William B. | 004242 | 15 | 80.00 | 0l-02-1836 | 1.25 |
KEINZIE, J.H. | 010760 | 15 | 80.00 | 06-26-1835 | 1.25 |
KEINZIE, J.H. | 029953 | 15 | 40.00 | 06-26-1835 | 1.25 |
LOWE, Samuel J. | 000152 | 15 | 320.00 | 10-29-1836 | 1.25 |
PEARSONS, H. | 010977 | 15 | 80.00 | 06-26-1835 | 1.25 |
PEARSONS, H. | 030196 | 15 | 40.00 | 06-26-1835 | 1.25 |
ABBE, Christian | 525908 | 16 SC | 40.02 | 09-01-1852 | 4.00 |
BARTHEL, Henry | 526226 | 16 SC | 40.02 | 09-0l-1852 | 4.50 |
CRANDALL, Mark | 527231 | 16 SC | 37.00 | 09-0l-1852 | 5.25 |
CRANDALL, Mark | 527232 | 16 SC | 40.00 | 09-0l-1852 | 4.63 |
DOWNEY, Peter S. | 527633 | 16 SC | 40.02 | 09-0l-1852 | 6.75 |
FULTON, John | 528318 | 16 SC | 40.00 | 09-0l-1852 | 4.00 |
HARTUNG, John | 528931 | 16 SC | 40.02 | 09-91-1852 | 6.00 |
HARTUNG, John | 528932 | 16 SC | 40.02 | 09-0l-1852 | 5.13 |
HARTUNG, John | 528933 | 16 SC | 40.02 | 09-0l-1852 | 4.00 |
HOPKINS, John | 529301 | 16 SC | 40.00 | 09-0l-1852 | 5.75 |
HOPKINS, John | 529302 | 16 SC | 40.00 | 09-01-1852 | 6.13 |
HULETT, David | 529380 | 16 SC | 40.02 | 09-0l-1852 | 6.00 |
HULETT, Resolved | 529381 | 16 SC | 40.00 | 09-01-1852 | 5.00 |
NICHOLS, Daniel | 531119 | 16 SC | 40.00 | 09-0l-1852 | 4.00 |
NICHOLS, Daniel | 531120 | 16 SC | 40.00 | 09-01-1852 | 4.63 |
PATRICK, Fayatt S. | 531350 | 16 SC | 40.02 | 09-0l-1852 | 6.63 |
ANDREWS, David | 015945 | 17 | 160.00 | 10-03-1836 | 1.25 |
ANDREWS, William | 020139 | 17 | 160.00 | 10-25-1836 | 1.25 |
HADDOCK, Edward H. | 026530 | 17 | 80.00 | 08-07-1835 | 1.25 |
INGERSOLL, Chester | 027745 | 17 | 80.00 | 08-15-1835 | 1.25 |
LANE, Dewitt | 001119 | 17 | 80.00 | 09-05-1836 | 1.25 |
MASON, John C. | 002261 | 17 | 80.00 | 08-07-1835 | 1.25 |
CRANDALL, Heman | 026340 | 18 | 80.00 | 08-04-1835 | 1.25 |
CRANDALL, Mark | 004128 | 18 | 72.72 | 06-26-1835 | 1.25 |
REXFORD, Norman | 001361 | 18 | 80.00 | 06-26-1835 | 1.25 |
SCOTT, Leonard | 011074 | 18 | 145.68 | 06-26-1835 | 1.25 |
TALBOT, Walham K. | 016693 | 18 | 77.57 | 08-04-1835 | 1.25 |
TALBOT, Walham K. | 030406 | 18 | 155.14 | 08-04-1835 | l.25 |
CHAPMAN, Charles H. | 006061 | 19 | 160.00 | 11-18-1836 | 1.25 |
GREEN, Thomas R. | 004345 | 19 | 80.00 | 12-18-1849 | Warrant |
GREEN, Thomas R. | 028763 | 19 | 80.00 | 12-18-1849 | Warrant |
GRIFFIN, Sylvester | 003193 | 19 | 80.00 | 09-04-1835 | 1.25 |
LEWIS, John | 030021 | 19 | 66.08 | 09-16-1852 | Warrant |
PETRIE, James | 010994 | 19 | 144.72 | 06-13-1836 | 1.25 |
ANDREWS, Joel | 020137 | 20 | 160.00 | 06-26-1835 | 1.25 |
ANDREWS, William | 010300 | 20 | 160.00 | 10-03-1836 | 1.25 |
BLACKSTONE, John | 015987 | 20 | 160.00 | 06-26-1835 | 1.25 |
BLACKSTONE, John Sen. | 026220 | 20 | 80.00 | 08-07-1835 | 1.25 |
BOTSFORD, Jabez K. | 000606 | 20 | 80.00 | 06-05-1836 | 1.25 |
BOTSFORD, Jabez K. | 027314 | 21 | 80.00 | 0l-05-1836 | 1.25 |
CRANDALL, David | 020323 | 21 | 160.00 | 06-26-1835 | 1.25 |
CRANDALL, David | 028560 | 21 | 80.00 | 06-26-1835 | 1.25 |
CRANDALL, Mark | 026341 | 21 | 80.00 | 08-17-1835 | 1.25 |
EGAN, William B. | 000841 | 21 | 80.00 | 01-02-1836 | 1.25 |
EGAN, William B. | 008109 | 21 | 80.00 | 02-11-1836 | 1.25 |
GRIFFIN, Sylvester | 002049 | 21 | 80.00 | 09-04-1835 | 1.25 |
BLACKSTONE, William | 010349 | 22 | 160.00 | 06-26-1835 | 1.25 |
GERARD, Leonard | 016242 | 22 | 160.00 | 07-08-1846 | 1.25 |
GERARD, Leonard | 020033 | 22 | 16.99 | 07-08-1846 | 1.25 |
KERCHIVAL, Gholson | 006393 | 22 | 160.00 | 05-05-1836 | 1.25 |
KERCHIVAL, Gholson | 020049 | 22 | 247.22 | 05-05-1836 | 1.25 |
REINER, Bernhard | 020003 | 22 | 29.79 | 07-06-1847 | 1.25 |
BULLIFIELD, Nathaniel | 004051 | 23 | 80.00 | 11-27-1838 | 1.25 |
DYER, Thomas | 028657 | 23 | 40.00 | 11-27-1838 | 1.25 |
KELLAR, Valentine | 029955 | 23 | 80.00 | 07-09-1846 | 1.25 |
LEWIS, John | 000057 | 23 IBL | 26.55 | 10-30-1849 | Warrant |
LEWIS, John | 008515 | 23 IBL | 40.00 | 10-30-1849 | Warrant |
LEWIS, John | 008995 | 23 | 40.00 | 08-09-1853 | 2.50 |
LEWIS, John | 011514 | 23 IBL | .26 | 03-12-1853 | 3.50 |
LEWIS, John | 017350 | 23 | 40.00 | 08-09-1853 | 2.50 |
LEWIS, John | 026703 | 23 | 80.00 | 10-30-1849 | Warrant |
RODD, Charles | 018226 | 23 | 40.00 | 09-17-1849 | 1.25 |
SETZ, Heman | 019015 | 23 | 40.00 | 05-23-1849 | 1.25 |
WADHAMS, David | 012074 | 23 | 28.32 | 07-10-1847 | 1.25 |
WADHAMS, David | 020015 | 23 | 25.58 | 06-02-1847 | 1.25 |
WADHAMS, David | 022704 | 23 | 40.00 | 06-27-1848 | 1.25 |
WADHAMS, bavid | 025583 | 23 | 40.00 | 08-27-1846 | 1.25 |
WADSWORTH, Julius | 029292 | 23 | 40.00 | 11-27-1838 | 1.25 |
ZACHARIAS, Frederick | 007771 | 23 | 40.00 | 10-25-1853 | 2.50 |
BLUME, Carl | 454592 | 24 RR | 40.00 | 10-26-1863 | 11.00 |
FAWCETT, John | 502598 | 24 RR | 160.00 | 00-00-1871 | 10.00 |
FROHM, Hans H. | 004294 | 24 | 80.00 | 11-06-1848 | 1.25 |
HUNSLOCK, William | 459584 | 24 RR | 40.00 | 12-08-1863 | 11.00 |
HUNSLOCK, William | 459585 | 24 RR | 40.00 | 12-24-1863 | 11.80 |
KARSTENS, John | 014285 | 24 | 40.00 | 08-18-1848 | 1.25 |
LEHMKER, William | 460686 | 24 RR | 40.00 | 10-21-1863 | 11.00 |
MCANDREWS, James | 461298 | 24 RR | 20.00 | 11-11-1861 | 10.00 |
MCANDREWS, Mary Jane | 461299 | 24 RR | 20.00 | 11-11-1861 | 10.00 |
ONNEN, Carl | 462436 | 24 RR | 40.00 | 06-30-1864 | 13.00 |
SCHILLING, George | 463997 | 24 RR | 40.00 | 12-08-1863 | 11.00 |
SCHILLING, George | 463998 | 24 RR | 40.00 | 11-07-1863 | 11.00 |
WILLENBURG, Henry | 466404 | 24 RR | 40.00 | 03-15-1865 | 15.00 |
BOWEN, Sylvester | 002893 | 25 | 80.00 | 11-27-1838 | 1.25 |
DYER, Thomas | 004219 | 25 | 40.00 | 11-27-1838 | 1.25 |
DYER, Thomas | 028658 | 25 | 40.00 | 11-27-1838 | 1.25 |
FOGT, Peter | 008017 | 25 | 40.00 | 0l-04-1850 | 1.25 |
KNEREE, Frederick | 018054 | 25 | 40.00 | 08-27-1847 | 1.25 |
KNEREE, Frederick | 021675 | 25 | 40.00 | 08-21-1847 | 1.25 |
KNERSCH, Fredrick | 011932 | 25 | 40.00 | 06-08-1849 | 1.25 |
KOUTZL, Prederick | 022414 | 25 | 40.00 | 07-11-1848 | 1.25 |
LEWIS, John | 030022 | 25 | 80.00 | 01-02-1848 | Warrant |
QUENZAL, Sebastian | 017482 | 25 | 40.00 | 05-23-1848 | 1.25 |
VAY, Ewald | 012969 | 25 | 20.00 | 08-16-1847 | 1.25 |
VOYT, Henry | 012973 | 25 | 20.00 | 08-16-1847 | 1.25 |
WADSWORTH, Julius | 004947 | 25 | 40.00 | 11-27-1838 | 1.25 |
WADSWORTH, Julius | 029293 | 25 | 40.00 | 11-27-1838 | 1.25 |
BALL, Jacob | 016811 | 26 | 213.33 | 07-13-1846 | 1.25 |
KLEIN, August | 016824 | 26 | 213.33 | 07-03-1846 | 1.25 |
RAMMUS, George | 016828 | 26 | 213.33 | 07-03-1846 | 1.25 |
CRANDALL, Mark | 002775 | 27 IBL | 80.00 | 11-27-1836 | 1.25 |
CRANDALL, Mark | 011469 | 27 IBL | 81.57 | 02-18-1837 | 1.25 |
CRANDALL, Mark | 013036 | 27 IBL | 27.13 | 05-06-1846 | 1.25 |
CRANDALL, Mark | 022180 | 27 | 40.00 | 10-06-1847 | 1.25 |
GERARD, Leonard | 006249 | 27 | 160.00 | 07-08-1846 | 1.25 |
GERARD, Leonard | 016243 | 27 | 160.00 | 07-08-1846 | 1.25 |
SELVEY, Henry | 009981 | 27 | 40.00 | 08-04-1846 | 1.25 |
STATTAL, Henry | 023580 | 27 | 40.00 | 05-24-1847 | 1.25 |
STEEL, Henry | 019862 | 27 | 40.00 | 09-02-1846 | 1.25 |
VOGT, Henry | 014579 | 27 | 20.00 | 07-18-1846 | 1.25 |
WEBER, Leopold | 014596 | 27 | 20.00 | 07-18-1846 | 1.25 |
ANDREWS, William | 003906 | 28 | 80.00 | 07-25-1836 | 1.25 |
ANDREWS, William | 010174 | 28 IBL | 78.37 | 07-25-1836 | 1.25 |
BLACKSTONE, John | 001716 | 28 | 80.00 | 06-26-1835 | 1.25 |
BLACKSTONE, William | 027300 | 28 | 80.00 | 06-26-1835 | 1.25 |
CRANDALL, Mark | 016910 | 28 | 27.87 | 07-06-1847 | 1.25 |
EGAN, William B. | 006192 | 28 | 160.00 | 02-11-1836 | 1.25 |
EGAN, William B. | 029732 | 28 | 80.00 | 02-11-1836 | 1.25 |
HARTLEY, Henry | 028809 | 28 | 33.26 | 05-31-1847 | 1.25 |
STEEL, Reuel | 029224 | 28 | 33.26 | 05-31-1847 | 1.25 |
WELLA, Henry | 003808 | 28 | 80.00 | 05-31-1847 | 1.25 |
ANDREWS, Daniel L. | 010298 | 29 | 160.00 | 06-26-1835 | 1.25 |
BLACKSTONE, John | 002877 | 29 | 80.00 | 06-26-1835 | 1.25 |
BLACKSTONE, William | 000595 | 29 | 80.00 | 06-26-1835 | 1.25 |
CLARK, Robert | 004100 | 29 | 80.00 | 06-26-1835 | l.25 |
CLARK, Robert | 026311 | 29 | 80.00 | 06-26-1835 | 1.25 |
CLARK, Robert | 028527 | 29 | 80.00 | 06-26-1835 | 1.25 |
GOODRICH, Grant | 029804 | 29 | 40.00 | 06-05-1836 | 1.25 |
MCMARTIN, James | 030082 | 29 | 40.00 | Ol-05-1836 | 1.25 |
EGAN, William B. | 003110 | 30 | 80.00 | 02-11-1836 | 1.25 |
GRIFFIN, Sylvester | 017215 | 30 | 40.00 | 09-04-1835 | 1.25 |
OCKER, Martin | 013614 | 30 | 40.00 | 10-03-1849 | 1.25 |
STELLWAGEN, Phillip | 005395 | 30 | 72.99 | 07-23-1849 | Warrant |
STELLWAGEN, Phillip | 005708 | 30 | 72.99 | 07-23-1849 | Warrant |
SWAN, Alford | 023468 | 30 | 40.00 | 04-22-1850 | 1.25 |
WHITE, Philo | 007742 | 30 | 40.00 | 06-2l-1836 | 1.25 |
WHITE, Philo | 027126 | 30 | 80.00 | 06-21-1836 | 1.25 |
WHITE, Timothy Jr. | 005478 | 30 | 73.44 | 02-20-1849 | Warrant |
WHITE, Timothy Jr | 005804 | 30 | 73.44 | 02-20-1849 | Warrant |
LEWIS, John | 014791 | 31 | 40.00 | 10-22-1852 | Warrant |
LEWIS, John | 014868 | 31 | 40.00 | 10-22-1852 | Warrant |
LEWIS, John | 014938 | 31 | 32.91 | 10-06-1852 | Warrant |
LEWIS, John | 015007 | 31 | 33.14 | 10-13-1852 | Warrant |
LEWIS, John | 015602 | 31 | 80.00 | 10-22-1852 | Warrant |
LEWIS, John | 020055 | 31 | 7.48 | 05-30-1853 | Warrant |
LEWIS, John | 024487 | 31 | 40.00 | 10-22-1852 | Warrant |
LEWIS, John | 024567 | 31 | 36.57 | 12-21-1852 | Warrant |
LEWIS, John | 024643 | 31 | 32.91 | 10-18-1852 | Warrant |
LEWIS, John | 024715 | 31 | 36.57 | 12-21-l852 | Warrant |
SWAN, Alford | 006440 | 31 | 160.00 | 02-0l-1849 | Warrant |
BRAND, Michel | 454778 | 32 RRIBL | 40.00 | 04-17-1861 | 9.60 |
BRAND, Michel | 454779 | 32 RRIBL | 40.00 | 04-17-1861 | 9.60 |
DANFORTH, Asa H. | 501310 | 32 RRIBL | 200.00 | 11-30-1871 | 14.00 |
DEIST, Gottfried | 456467 | 32 RR | 40.00 | 12-10-1859 | 10.00 |
HANKE, August | 458536 | 32 RR | 80.00 | 12-19-1860 | 10.00 |
MEYER, Henry | 488491 | 32 RRIBL | 40.00 | 02-03-1868 | 12.00 |
MEYER, Henry | 488492 | 32 RRIBL | 36.16 | 02-03-1868 | 12.00 |
MEYER, Henry | 488493 | 32 RRIBL | 40.00 | 02-03-1868 | 12.00 |
SIPPLE, Jacobs | 464435 | 32 RRIBL | 79.75 | 12-15-1860 | 10.00 |
SUTLIFF, William B. | 010800 | 32 | 160.00 | 11-26-1849 | Warrant |
VOGT, Edward | 492998 | 32 RRIBL | 25.38 | 12-19-1868 | 10.00 |
VOGT, Edward | 492999 | 32 RRIBL | 67.65 | 0l-22-1868 | 12.00 |
WILLE, Henry | 466307 | 32 RRIBL | 40.00 | 12-15-1860 | 10.00 |
WILLE, Henry | 466388 | 32 RRIBL | 25.01 | 10-10-1860 | 10.00 |
WILLE, Henry | 466309 | 32 RR | 26.10 | 12-15-1860 | 10.00 |
HENKE, Henry | 009702 | 33 | 40.00 | 05-15-1849 | 1.25 |
HENKE, Henry | 016295 | 33 | 160.00 | 05-25-1848 | Warrant |
LEWIS, John | 019650 | 33 | 40.00 | 10-21-1848 | Warrant |
LEWIS, John | 020008 | 33 IBL | 16.21 | 03-12-1853 | 2.50 |
LEWIS, John | 024442 | 33 | 16.20 | 04-12-1855 | 2.50 |
MAGNUS, Ehler | 006401 | 33 | 160.00 | 06-19-1848 | Warrant |
MAGNUS, Ehler | 030040 | 33 | 40.00 | 09-10-1852 | 2.50 |
STEINHOUSE, Augustus | 0l1132 | 33 IBL | 145.84 | 11-11-1847 | Warrant |
VONBERGER, Frederick | 010167 | 33 IBL | 57.53 | 10-09-1849 | 1.25 |
WILLE, Henry | 030505 | 33 | 40.00 | 09-10-1852 | 2.50 |
HENIRTS, Henry | 008892 | 34 | 40.00 | 06-29-1849 | 1.25 |
HENIRTS, Henry | 018736 | 34 | 40.00 | 11-07-1848 | 1.25 |
HENKE, Frederick | 026573 | 34 | 80.00 | 09-0l-1846 | 1.25 |
HORMANAN, Christopher | 028843 | 34 | 80.00 | 10-20-1847 | 1.25 |
JOHN, Crist John (?) | 007380 | 34 | 40.00 | 08-17-1846 | 1.25 |
MADLUNY, Carle | 017363 | 34 | 40.00 | 07-16-1847 | 1.25 |
MAGNUS, Ehler | 027841 | 34 | 80.00 | 09-0l-1846 | 1.25 |
MAGNUS, Frederick | 002252 | 34 | 80.00 | 09-01-1846 | 1.25 |
STELLER, Fredrick | 004800 | 34 | 80.00 | 07-0l-1849 | 1.25 |
WERFELMAN, Diedrich | 030492 | 34 | 80.00 | l0-07-1847 | 1.25 |
BROWN, Henry | 007856 | 35 | 20.00 | 06-19-1847 | 1.25 |
BROWN, Honry | 021326 | 35 | 40.00 | 12-13-1849 | 1.25 |
BROWN, Martha | 007859 | 35 | 20.00 | 06-19-1847 | 1.25 |
HAMMEL, Frederick | 017862 | 35 | 40.00 | 07-16-1847 | 1.25 |
HUBE, Lebonius | 027732 | 35 | 80.00 | 08-17-1846 | 1.25 |
LEWIS, Jahn | 001149 | 35 | 80.00 | 07-20-1848 | Warrant |
LEWIS, John | 003380 | 35 | 80.00 | 07-20-1848 | Warrant |
MEYER, Fredrich | 030090 | 35 | 80.00 | 10-18-1847 | 1.25 |
MILLER, Henry | 0l2020 | 35 | 20.00 | 06-19-1847 | 1.25 |
MILLER, Mary E. | 012021 | 35 | 20.00 | 06-19-1847 | 1.25 |
RATHE, John H. | 004530 | 35 | 80.00 | 11-13-1848 | Warrant |
RATHE, Jahn H. | 028922 | 35 | 80.00 | 11-13-1848 | Warrant |
ROTHE, John Henry (?) | 004800 | 35 | 80.00 | 07-16-1853 | 2.50 |
ROTHE, Jahn Henry | 029154 | 35 | 80.00 | 07-16-1853 | 2.50 |
BOWEN, Sylvester | 000609 | 36 | 80.00 | 11-27-1838 | 1.25 |
LEWIS, John | 002227 | 36 | 80.00 | 08-02-1848 | Warrant |
LEWIS, John | 016415 | 36 | 160.00 | 07-20-1848 | Warrant |
LEWIS, John | 020693 | 36 | 160.00 | 03-18-1848 | Warrant |
LEWIS, John | 026704 | 36 | 80.00 | 08-02-1848 | Warrant |
LEWIS, John | 027820 | 36 | 80.00 | 08-02-1848 | Warrant |
Contributed by Angus P. Robinson