top shadow

BREMEN TOWNSHIP

Township 36N, Range 13E, 3rd Meridian

Original Land Owners

Purchaser
Register
Number
Section
Acres
Purchase
Date
$ Per Acre
EGAN, William B.01057401 160.00 05-26-1836 1.25
EGAN, William B.02644101 320.60 05-26-1836 1.25
HEACOCK, Russell E.00099701 80.00 06-26-1835 1.25
EGAN, William B.01057802 160.00 07-22-1836 1.25
GRAVES, Willard45812502 40.00 09-24-1864 25.00
KLEBSETTLE, Catherine00452902 80.00 11-14-1849 Warrant
LEWIS, John02403902 40.00 12-11-1849 Warrant
MAGIE, Haines H.00647702 160.00 07-09-1836 1.25
NEWBERRY, Walter S.01651002 160.00 03-06-1837 1.25
EGAN, William B.00619303 160.00 07-22-1836 1.25
GREEN, Thomas R.01625903 160.00 12-18-1849 Warrant
LAISTER, Willard02063803 160.00 11-24-1836 1.25
PECK, Ebenezer01098403 160.00 07-23-1836 1.25
BARTON, Rufus02946904 80.00 06-26-1835 1.25
DAVIS, George00014504 320.00 10-29-1836 1.25
GARRETT, Augustus01063204 160.00 11-28-1835 1.25
MARTIN, Edward00458904 80.00 07-02-1836 1.25
BARTON, Rufus00286005 80.00 06-13-1835 1.25
GARRETT, Augustus02649605 80.00 11-28-1835 1.25
HALL, Isaac01066105 160.00 06-13-1835 1.25
MCCLENTOCK, Thomas02897905 80.00 06-13-1835 1.25
NOBLE, Moriah02080205 80.00 07-10-1845 1.25
PRUYNE, Peter00133205 80.00 08-07-1835 1.25
BOWMAN, Moses00061106 80.00 06-26-1835 1.25
BURTON, Rufus00293606 80.00 06-26-1835 1.25
CRANDALL, Mark00185006 74.98 08-17-1835 1.25
CRANDALL, Mark02032506 147.00 06-26-1835 1.25
MERRILL, George W.02678706 40.00 05-28-1836 1.25
NEWBERRY, Walter L.02794106 74.93 06-26-1835 1.25
OSBORN, William02683206 40.00 05-28-1836 1.25
REXFORD, Norman02911606 80.00 06-26-1835 1.25
BARTON, Rufus00057307 80.00 06-26-1835 1.25
REXFORD, Norman00350107 80.00 06-26-1835 1.25
REXFORD, Stephen09246907 73.51 06-12-1835 1.25
REXFORD, Stephen00477307 76.29 06-26-1835 1.25
REXFORD, Stephen02692207 80.00 06-26-1835 1.25
REXFORD, Stephen02911707 76.29 06-26-1835 1.25
SCOTT, Leonard02809907 73.51 06-12-1835 1.25
SCOTT, Leonard H.03031207 72.58 06-26-1835 1.25
EVERTON, Corintha00197208 80.00 06-26-1835 1.25
EVERTON, Samuel00425808 80.00 06-26-1835 1.25
JONES, William01634108 160.00 08-05-1835 1.25
MCCLENTOCK, Thos.00119508 80.00 06-26-1835 1.25
MCCLENTOCK, Thos.02675108 80.00 06-26-1835 1.25
NOBLE, William B.02795308 40.00 06-26-1835 1.25
NOBLE, William B.03016008 40.00 06-26-1835 1.25
SAWTELL, Daniel02809008 40.00 06-26-1835 1.25
SAWTELL, Daniel03030408 40.00 06-26-1835 1.25
EGAN, William B.00010809 80.00 02-11-1836 1.25
EGAN, William B.02867409 80.00 07-22-1836 1.25
LANE, Dewitt00220509 80.00 07-30-1836 1.25
LANE, Dewitt00644609 160.00 06-30-1836 1.25
LANE, Dewitt02067709 160.00 08-11-1836 1.25
MCCLENTOCK, Thomas02786209 80.00 06-26-1835 1.25
EGAN, William B.00424110 80.00 02-10-1836 1.25
EGAN, William B.01468910 320.00 02-10-1836 1.25
EGAN, William B.01618910 160.00 02-10-1836 1.25
EGAN, William B.02973410 80.00 12-31-1835 1.25
EGAN, William B.02543011 80.00 02-25-1853 1.25
FISCHER, Peter H.00881311 40.00 03-09-1853 2.50
FISCHER, Peter H.01717711 40.00 03-09-1853 2.50
HUNTER, Cyrus00740811 40.00 09-19-1849 Warrant
HUNTER, Cyrus01348211 40.00 09-19-1849 Warrant
HUNTER, Cyrus02668111 80.00 09-19-1849 Warrant
KLEBSETTLE, Catherine00219811 80.00 11-14-1849 Warrant
LEWIS, John00980611 40.00 10-18-1852 Warrant
LEWIS, John01431111 40.00 12-11-1849 Warrant
LEWIS, John02527911 80.00 03-27-1854 2.50
LEWIS, John02781911 80.00 12-11-1849 Warrant
BUSCH, Isaac H.00863412 .48 11-14-1849 .60
BUSCH, Isaac H.53550112 40.00 11-14-1849 Warrant
COOLEY, Germanius01853212 40.00 11-12-1849 1.25
EGAN, William B.01469012 320.00 05-26-1836 1.25
GRAVES, Willard45812112 RRIBL 30.26 0l-22-1867 28.00
GRAVES, Willard45812212 RRIBL 32.40 01-22-1867 28.00
GRAVES, Willard45812312 RRIBL 34.23 01-22-1867 28.00
GRAVES, Wlllard45812412 RRIBL 28.58 0l-22-1867 28.00
REYNOLDS, Rowena P.49038012 RR 160.00 03-23-1869 10.00
REYNOLDS, Rowena P.49038112 RR 40.00 03-23-1869 10.00
REYNOLDS, Rowena P.49038212 RRIBL 32.01 03-23-1869 10.00
REYNOLDS, Rowena P.49038312 RR 40.00 03-23-1869 10.00
FAIRFIELD, Albert B.00161413 80.00 06-08-1855 2.50
GIBSON, Samuel C.45127613 IBL 1.28 12-04-1860 2.50
GIBSON, Samuel C.45127813 IBL 2.21 12-04-1860 2.50
GIBSON, Samuel C.53830213 1.28 12-05-1860 2.50
GIBSON, Samuel C.53830313 2.21 12-05-1860 2.50
GRAVES, Willard0ll49113 IRL 29.41 12-22-1855 2.50
GRAVES, Willard15576913 IBL 29.41 12-22-1855 2.50
LEWIS, Benjamin M.02719813 40.00 06-25-1855 Warrant
LEWIS, John01147213 IBL 101.21 06-26-1855 2.50
MINK, Reuben02719913 40.00 06-25-1855 Warrant
RUST, Phineas00277813 80.00 06-18-1855 2.50
RUST, Phineas02276113 40.00 06-18-1855 2.50
SHAEFER, Augustus Wm.02556313 80.00 06-09-1853 Warrant
SHAEFER, Augustus Wm.03056913 80.00 06-09-l853 Warrant
TAYLOR, Joseph T.01919113 160.00 06-08-1855 2.50
FRANTZ, Frederick43756814 RRIBL 28.92 02-24-1865 14.00
HAGEMAN, Charles48503014 RRIBL 80.00 04-14-1871 16.00
HOLFORD, Frederick01470614 320.00 11-18-1836 1.25
KRAHN, George C.48710814 RRIBL 31.88 11-19-1870 14.00
KRAHN, George C.48710914 RRIBL 40.00 11-19-1870 14.00
LEWIS, John02114514 IBL 31.15 10-30-1849 Warrant
PECHT, William48963014 RRIBL 40.00 10-25-1870 14.00
ROESSNER, Lorenz49065114 RRIBL 28.37 11-26-1867 16.00
ROESSNER, Lorenz49065214 RRIBL 28.13 12-0l-1870 14.00
ROESSNER, Lorenz49065314 RRIBL 40.00 12-0l-1870 14.00
SCHMIDT, Christopher46401214 RRIBL 40.00 10-24-1866 12.50
SULLIVAN, Daniel51386014 RRIBL 80.00 12-31-1874 10.00
EGAN, William B.00424215 80.00 0l-02-1836 1.25
KEINZIE, J.H.01076015 80.00 06-26-1835 1.25
KEINZIE, J.H.02995315 40.00 06-26-1835 1.25
LOWE, Samuel J.00015215 320.00 10-29-1836 1.25
PEARSONS, H.01097715 80.00 06-26-1835 1.25
PEARSONS, H.03019615 40.00 06-26-1835 1.25
ABBE, Christian52590816 SC 40.02 09-01-1852 4.00
BARTHEL, Henry52622616 SC 40.02 09-0l-1852 4.50
CRANDALL, Mark52723116 SC 37.00 09-0l-1852 5.25
CRANDALL, Mark52723216 SC 40.00 09-0l-1852 4.63
DOWNEY, Peter S.52763316 SC 40.02 09-0l-1852 6.75
FULTON, John52831816 SC 40.00 09-0l-1852 4.00
HARTUNG, John52893116 SC 40.02 09-91-1852 6.00
HARTUNG, John52893216 SC 40.02 09-0l-1852 5.13
HARTUNG, John52893316 SC 40.02 09-0l-1852 4.00
HOPKINS, John52930116 SC 40.00 09-0l-1852 5.75
HOPKINS, John52930216 SC 40.00 09-01-1852 6.13
HULETT, David52938016 SC 40.02 09-0l-1852 6.00
HULETT, Resolved52938116 SC 40.00 09-01-1852 5.00
NICHOLS, Daniel53111916 SC 40.00 09-0l-1852 4.00
NICHOLS, Daniel53112016 SC 40.00 09-01-1852 4.63
PATRICK, Fayatt S.53135016 SC 40.02 09-0l-1852 6.63
ANDREWS, David01594517 160.00 10-03-1836 1.25
ANDREWS, William02013917 160.00 10-25-1836 1.25
HADDOCK, Edward H.02653017 80.00 08-07-1835 1.25
INGERSOLL, Chester02774517 80.00 08-15-1835 1.25
LANE, Dewitt00111917 80.00 09-05-1836 1.25
MASON, John C.00226117 80.00 08-07-1835 1.25
CRANDALL, Heman02634018 80.00 08-04-1835 1.25
CRANDALL, Mark00412818 72.72 06-26-1835 1.25
REXFORD, Norman00136118 80.00 06-26-1835 1.25
SCOTT, Leonard01107418 145.68 06-26-1835 1.25
TALBOT, Walham K.01669318 77.57 08-04-1835 1.25
TALBOT, Walham K.03040618 155.14 08-04-1835 l.25
CHAPMAN, Charles H.00606119 160.00 11-18-1836 1.25
GREEN, Thomas R.00434519 80.00 12-18-1849 Warrant
GREEN, Thomas R.02876319 80.00 12-18-1849 Warrant
GRIFFIN, Sylvester00319319 80.00 09-04-1835 1.25
LEWIS, John03002119 66.08 09-16-1852 Warrant
PETRIE, James01099419 144.72 06-13-1836 1.25
ANDREWS, Joel02013720 160.00 06-26-1835 1.25
ANDREWS, William01030020 160.00 10-03-1836 1.25
BLACKSTONE, John01598720 160.00 06-26-1835 1.25
BLACKSTONE, John Sen.02622020 80.00 08-07-1835 1.25
BOTSFORD, Jabez K.00060620 80.00 06-05-1836 1.25
BOTSFORD, Jabez K.02731421 80.00 0l-05-1836 1.25
CRANDALL, David02032321 160.00 06-26-1835 1.25
CRANDALL, David02856021 80.00 06-26-1835 1.25
CRANDALL, Mark02634121 80.00 08-17-1835 1.25
EGAN, William B.00084121 80.00 01-02-1836 1.25
EGAN, William B.00810921 80.00 02-11-1836 1.25
GRIFFIN, Sylvester00204921 80.00 09-04-1835 1.25
BLACKSTONE, William01034922 160.00 06-26-1835 1.25
GERARD, Leonard01624222 160.00 07-08-1846 1.25
GERARD, Leonard02003322 16.99 07-08-1846 1.25
KERCHIVAL, Gholson00639322 160.00 05-05-1836 1.25
KERCHIVAL, Gholson02004922 247.22 05-05-1836 1.25
REINER, Bernhard02000322 29.79 07-06-1847 1.25
BULLIFIELD, Nathaniel00405123 80.00 11-27-1838 1.25
DYER, Thomas02865723 40.00 11-27-1838 1.25
KELLAR, Valentine02995523 80.00 07-09-1846 1.25
LEWIS, John00005723 IBL 26.55 10-30-1849 Warrant
LEWIS, John00851523 IBL 40.00 10-30-1849 Warrant
LEWIS, John00899523 40.00 08-09-1853 2.50
LEWIS, John01151423 IBL .26 03-12-1853 3.50
LEWIS, John01735023 40.00 08-09-1853 2.50
LEWIS, John02670323 80.00 10-30-1849 Warrant
RODD, Charles01822623 40.00 09-17-1849 1.25
SETZ, Heman01901523 40.00 05-23-1849 1.25
WADHAMS, David01207423 28.32 07-10-1847 1.25
WADHAMS, David02001523 25.58 06-02-1847 1.25
WADHAMS, David02270423 40.00 06-27-1848 1.25
WADHAMS, bavid02558323 40.00 08-27-1846 1.25
WADSWORTH, Julius02929223 40.00 11-27-1838 1.25
ZACHARIAS, Frederick00777123 40.00 10-25-1853 2.50
BLUME, Carl45459224 RR 40.00 10-26-1863 11.00
FAWCETT, John50259824 RR 160.00 00-00-1871 10.00
FROHM, Hans H.00429424 80.00 11-06-1848 1.25
HUNSLOCK, William45958424 RR 40.00 12-08-1863 11.00
HUNSLOCK, William45958524 RR 40.00 12-24-1863 11.80
KARSTENS, John01428524 40.00 08-18-1848 1.25
LEHMKER, William46068624 RR 40.00 10-21-1863 11.00
MCANDREWS, James46129824 RR 20.00 11-11-1861 10.00
MCANDREWS, Mary Jane46129924 RR 20.00 11-11-1861 10.00
ONNEN, Carl46243624 RR 40.00 06-30-1864 13.00
SCHILLING, George46399724 RR 40.00 12-08-1863 11.00
SCHILLING, George46399824 RR 40.00 11-07-1863 11.00
WILLENBURG, Henry46640424 RR 40.00 03-15-1865 15.00
BOWEN, Sylvester00289325 80.00 11-27-1838 1.25
DYER, Thomas00421925 40.00 11-27-1838 1.25
DYER, Thomas02865825 40.00 11-27-1838 1.25
FOGT, Peter00801725 40.00 0l-04-1850 1.25
KNEREE, Frederick01805425 40.00 08-27-1847 1.25
KNEREE, Frederick02167525 40.00 08-21-1847 1.25
KNERSCH, Fredrick01193225 40.00 06-08-1849 1.25
KOUTZL, Prederick02241425 40.00 07-11-1848 1.25
LEWIS, John03002225 80.00 01-02-1848 Warrant
QUENZAL, Sebastian01748225 40.00 05-23-1848 1.25
VAY, Ewald01296925 20.00 08-16-1847 1.25
VOYT, Henry01297325 20.00 08-16-1847 1.25
WADSWORTH, Julius00494725 40.00 11-27-1838 1.25
WADSWORTH, Julius02929325 40.00 11-27-1838 1.25
BALL, Jacob01681126 213.33 07-13-1846 1.25
KLEIN, August01682426 213.33 07-03-1846 1.25
RAMMUS, George01682826 213.33 07-03-1846 1.25
CRANDALL, Mark00277527 IBL 80.00 11-27-1836 1.25
CRANDALL, Mark01146927 IBL 81.57 02-18-1837 1.25
CRANDALL, Mark01303627 IBL 27.13 05-06-1846 1.25
CRANDALL, Mark02218027 40.00 10-06-1847 1.25
GERARD, Leonard00624927 160.00 07-08-1846 1.25
GERARD, Leonard01624327 160.00 07-08-1846 1.25
SELVEY, Henry00998127 40.00 08-04-1846 1.25
STATTAL, Henry02358027 40.00 05-24-1847 1.25
STEEL, Henry01986227 40.00 09-02-1846 1.25
VOGT, Henry01457927 20.00 07-18-1846 1.25
WEBER, Leopold01459627 20.00 07-18-1846 1.25
ANDREWS, William00390628 80.00 07-25-1836 1.25
ANDREWS, William01017428 IBL 78.37 07-25-1836 1.25
BLACKSTONE, John00171628 80.00 06-26-1835 1.25
BLACKSTONE, William02730028 80.00 06-26-1835 1.25
CRANDALL, Mark01691028 27.87 07-06-1847 1.25
EGAN, William B.00619228 160.00 02-11-1836 1.25
EGAN, William B.02973228 80.00 02-11-1836 1.25
HARTLEY, Henry02880928 33.26 05-31-1847 1.25
STEEL, Reuel02922428 33.26 05-31-1847 1.25
WELLA, Henry00380828 80.00 05-31-1847 1.25
ANDREWS, Daniel L.01029829 160.00 06-26-1835 1.25
BLACKSTONE, John00287729 80.00 06-26-1835 1.25
BLACKSTONE, William00059529 80.00 06-26-1835 1.25
CLARK, Robert00410029 80.00 06-26-1835 l.25
CLARK, Robert02631129 80.00 06-26-1835 1.25
CLARK, Robert02852729 80.00 06-26-1835 1.25
GOODRICH, Grant02980429 40.00 06-05-1836 1.25
MCMARTIN, James03008229 40.00 Ol-05-1836 1.25
EGAN, William B.00311030 80.00 02-11-1836 1.25
GRIFFIN, Sylvester01721530 40.00 09-04-1835 1.25
OCKER, Martin01361430 40.00 10-03-1849 1.25
STELLWAGEN, Phillip00539530 72.99 07-23-1849 Warrant
STELLWAGEN, Phillip00570830 72.99 07-23-1849 Warrant
SWAN, Alford02346830 40.00 04-22-1850 1.25
WHITE, Philo00774230 40.00 06-2l-1836 1.25
WHITE, Philo02712630 80.00 06-21-1836 1.25
WHITE, Timothy Jr.00547830 73.44 02-20-1849 Warrant
WHITE, Timothy Jr00580430 73.44 02-20-1849 Warrant
LEWIS, John01479131 40.00 10-22-1852 Warrant
LEWIS, John01486831 40.00 10-22-1852 Warrant
LEWIS, John01493831 32.91 10-06-1852 Warrant
LEWIS, John01500731 33.14 10-13-1852 Warrant
LEWIS, John01560231 80.00 10-22-1852 Warrant
LEWIS, John02005531 7.48 05-30-1853 Warrant
LEWIS, John02448731 40.00 10-22-1852 Warrant
LEWIS, John02456731 36.57 12-21-1852 Warrant
LEWIS, John02464331 32.91 10-18-1852 Warrant
LEWIS, John02471531 36.57 12-21-l852 Warrant
SWAN, Alford00644031 160.00 02-0l-1849 Warrant
BRAND, Michel45477832 RRIBL 40.00 04-17-1861 9.60
BRAND, Michel45477932 RRIBL 40.00 04-17-1861 9.60
DANFORTH, Asa H.50131032 RRIBL 200.00 11-30-1871 14.00
DEIST, Gottfried45646732 RR 40.00 12-10-1859 10.00
HANKE, August45853632 RR 80.00 12-19-1860 10.00
MEYER, Henry48849132 RRIBL 40.00 02-03-1868 12.00
MEYER, Henry48849232 RRIBL 36.16 02-03-1868 12.00
MEYER, Henry48849332 RRIBL 40.00 02-03-1868 12.00
SIPPLE, Jacobs46443532 RRIBL 79.75 12-15-1860 10.00
SUTLIFF, William B.01080032 160.00 11-26-1849 Warrant
VOGT, Edward49299832 RRIBL 25.38 12-19-1868 10.00
VOGT, Edward49299932 RRIBL 67.65 0l-22-1868 12.00
WILLE, Henry46630732 RRIBL 40.00 12-15-1860 10.00
WILLE, Henry46638832 RRIBL 25.01 10-10-1860 10.00
WILLE, Henry46630932 RR 26.10 12-15-1860 10.00
HENKE, Henry00970233 40.00 05-15-1849 1.25
HENKE, Henry01629533 160.00 05-25-1848 Warrant
LEWIS, John01965033 40.00 10-21-1848 Warrant
LEWIS, John02000833 IBL 16.21 03-12-1853 2.50
LEWIS, John02444233 16.20 04-12-1855 2.50
MAGNUS, Ehler00640133 160.00 06-19-1848 Warrant
MAGNUS, Ehler03004033 40.00 09-10-1852 2.50
STEINHOUSE, Augustus0l113233 IBL 145.84 11-11-1847 Warrant
VONBERGER, Frederick01016733 IBL 57.53 10-09-1849 1.25
WILLE, Henry03050533 40.00 09-10-1852 2.50
HENIRTS, Henry00889234 40.00 06-29-1849 1.25
HENIRTS, Henry01873634 40.00 11-07-1848 1.25
HENKE, Frederick02657334 80.00 09-0l-1846 1.25
HORMANAN, Christopher02884334 80.00 10-20-1847 1.25
JOHN, Crist John (?)00738034 40.00 08-17-1846 1.25
MADLUNY, Carle01736334 40.00 07-16-1847 1.25
MAGNUS, Ehler02784134 80.00 09-0l-1846 1.25
MAGNUS, Frederick00225234 80.00 09-01-1846 1.25
STELLER, Fredrick00480034 80.00 07-0l-1849 1.25
WERFELMAN, Diedrich03049234 80.00 l0-07-1847 1.25
BROWN, Henry00785635 20.00 06-19-1847 1.25
BROWN, Honry02132635 40.00 12-13-1849 1.25
BROWN, Martha00785935 20.00 06-19-1847 1.25
HAMMEL, Frederick01786235 40.00 07-16-1847 1.25
HUBE, Lebonius02773235 80.00 08-17-1846 1.25
LEWIS, Jahn00114935 80.00 07-20-1848 Warrant
LEWIS, John00338035 80.00 07-20-1848 Warrant
MEYER, Fredrich03009035 80.00 10-18-1847 1.25
MILLER, Henry0l202035 20.00 06-19-1847 1.25
MILLER, Mary E.01202135 20.00 06-19-1847 1.25
RATHE, John H.00453035 80.00 11-13-1848 Warrant
RATHE, Jahn H.02892235 80.00 11-13-1848 Warrant
ROTHE, John Henry (?)00480035 80.00 07-16-1853 2.50
ROTHE, Jahn Henry02915435 80.00 07-16-1853 2.50
BOWEN, Sylvester00060936 80.00 11-27-1838 1.25
LEWIS, John00222736 80.00 08-02-1848 Warrant
LEWIS, John01641536 160.00 07-20-1848 Warrant
LEWIS, John02069336 160.00 03-18-1848 Warrant
LEWIS, John02670436 80.00 08-02-1848 Warrant
LEWIS, John02782036 80.00 08-02-1848 Warrant

Contributed by Angus P. Robinson

Templates in Time