LYONS TOWNSHIP
Township 38N, Range 12E, 3rd Meridian
Original Land Owners
Purchaser |
Register
|
Section |
Acres |
Purchase
|
$ Per Acre |
BALLANTINE, | 395043 | 01 CN | 40.00 | 06-08-1842 | 8.00 |
BALLANTINE, | 395044 | 01 CN | 40.00 | 06-08-1842 | 8.00 |
COOK, Isaac | 467137 | 01 CN | 25.00 | 05-10-1849 | 4.50 |
COOK, Isaac | 557785 | 0l CN | 25.00 | 05-10-1849 | 4.50 |
DONOVAN, J. | 558Q40 | 01 CN | 25.81 | 09-07-1848 | 9.00 |
DOTY, -- | 396320 | 01 CN | 40.00 | 06-08-1842 | 8.00 |
DOTY + BALENTINE | 084616 | 01 CN | 40.00 | 06-08-1842 | 8.00 |
DOTY + BALENTINE | 084617 | 01 CN | 80.00 | 06-08-1842 | 8.00 |
DOTY, T. | 084619 | 01 CN | 42.50 | 11-19-1841 | 10.00 |
DOTY, T. | 396321 | 01 CN | 42.50 | 11-19-1841 | 10.00 |
DOTY, T. | 396322 | 01 CN | 40.00 | 06-08-1842 | 8.00 |
DOTY, Theodorus | 558061 | 01 CN | 40.00 | 09-07-1848 | 9.00 |
DOTY, Theodorus | 467203 | 01 CN | 40.00 | 09-07-1848 | 9.00 |
FORBS, Stephen | 029759 | 01 | 80.00 | 06-25-1835 | 1.25 |
JONES, -- | 467571 | 01 CN | 44.00 | 09-07-1848 | 4.50 |
JONEB, William E. | 559591 | 01 CN | 44.00 | 09-07-1848 | 4.50 |
LAUGHTON, David | 398086 | 01 CN | 160.00 | 09-29-1830 | 1.37 |
OGDEN, -- | 467874 | 01 CN | 44.00 | 09-07-1848 | 4.50 |
OGDEN, W. B. | 560541 | 01 CN | 89.00 | 09-07-1848 | 8.00 |
OGDEN, William B. | 467875 | 0l CN | 10.26 | 12-07-1874 | 19.26 |
OGDEN, William B. | 467876 | 01 CN | 89.00 | 05-01-1850 | 8.00 |
OGDEN, William B. | 560542 | 01 CN | 44.00 | 09-07-1848 | 4.50 |
PRESCOTT, Eli S. | 467942 | 01 CN | 25.81 | 05-09-1853 | 9.00 |
PRESCOTT, Eli S. | 467945 | 01 CN | 80.00 | 05-09-1851 | 4.50 |
CORELL, Thomas R. | 001841 | 02 | 83.28 | 06-03-1835 | 1.25 |
FORBES, Stephen | 004276 | 02 | 80.00 | 06-25-1835 | 1.90 |
FORBLS, Stephen | 006218 | 02 | 166.56 | 10-17-1835 | 1.25 |
KENZIE, John H. | 027785 | 02 | 41.64 | 06-25-1835 | 2.50 |
PEARSONS, H. | 027986 | 02 | 41.64 | 06-25-1835 | 2.50 |
SACKLTT, Joshua | 016614 | 02 | 160.00 | 06-25-1835 | 1.25 |
HOLLOW, Ephrain | 467468 | 03 CN | 80.00 | 09-07-1848 | 4.00 |
HOLLOW, Ephrain | 467471 | 03 CN | 80.00 | 09-07-1848 | 4.00 |
HOLLOW, Ephraim | 559060 | 03 CN | 80.00 | 09-07-1848 | 4.00 |
HOLTOW, Ephraim | 559061 | 03 CN | 80.00 | 09-07-1848 | 4.00 |
HOLTOW, Ephraim | 467488 | 03 CN | 80.00 | 05-09-1854 | 6.00 |
KUMMOROW, Fritz | 467627 | 03 CN | 31.38 | 06-22-1864 | 20.00 |
MCAULEY, Henry | 467732 | 03 CN | 35.34 | 05-09-1853 | 7.00 |
MCAULEY, Henry | 467733 | 03 CN | 39.30 | 05-09-1853 | 7.25 |
MCCAULY, H. | 559931 | 03 CN | 43.05 | 09-07-1848 | 5.00 |
MCCAULY, H. | 559932 | 03 CN | 39.30 | 09-07-1848 | 10.50 |
PRESCOTT, Eli S. | 467944 | 03 CN | 43.26 | 09-30-1852 | 5.00 |
RUPKE, Card | 468030 | 03 CN | 80.00 | 10-28-1863 | 18.00 |
RUPKE, Card | 468031 | 03 CN | 51.30 | 03-03-1864 | 18.00 |
STURTERANT, N. | 561809 | 03 CN | 83.52 | 09-07-1848 | 11.50 |
STURTEVANT, Noah | 468185 | 03 CN | 47.48 | 05-09-1853 | 7.75 |
STURTEVANT, Noah | 468186 | 03 CN | 82.52 | 05-09-1853 | 7.00 |
STURTEVANT, Noah | 561816 | 03 CN | 43.05 | 09-07-1848 | 5.00 |
ABELL, Sidney | 020117 | 04 | 80.00 | 08-08-1835 | 1.25 |
BLANCHARD, Francis | 000139 | 04 | 324.99 | 02-05-1836 | 1.25 |
CHAMBERS, Asa W. | 001790 | 04 | 82.74 | 06-22-1835 | 1.30 |
CHAMBERS, Asa W. | 027393 | 04 | 82.74 | 06-22-1835 | 1.25 |
LEWIS, Ludlow F. | 020697 | 04 | 80.00 | 08-08-1835 | 1.25 |
FERRIS, John R. | 467277 | 05 CN | 80.00 | 05-09-1854 | 9.25 |
FERRIS, John R. | 467278 | 05 CN | 80.00 | 05-09-1854 | 5.00 |
LEACH, Joseph | 467646 | 05 CN | 80.04 | 10-11-1852 | 5.00 |
PECK, Russell | 467899 | 05 CN | 80.00 | 05-09-1854 | 8.00 |
PEER, Russell | 560653 | 05 CN | 80.00 | 09-07-1848 | 4.50 |
PICKE, Russell | 467915 | 05 CN | 79.91 | 05-10-1850 | 4.50 |
PICKE, Russell | 467916 | 05 CN | 80.00 | 05-14-1852 | 4.50 |
RICHARD, Daniel | 560931 | 05 CN | 80.00 | 09-07-1848 | 4.50 |
RICHARD, Daniel | 560932 | 05 CN | 80.00 | 09-07-1848 | 4.50 |
RICHARD, Daniel | 467983 | 05 CN | 78.99 | 09-07-1848 | 4.50 |
RICHARD, Daniel | 467984 | 05 CN | 78.99 | 09-07-1848 | 4.50 |
CHAMBERS, Asa W. | 002957 | 06 | 80.00 | 06-24-1835 | 1.50 |
HARTWELL, 0liver | 000985 | 06 | 79.83 | 06-25-1835 | 1.30 |
HUBBARD, Elijah K. | 004445 | 06 | 80.00 | 06-25-1835 | 1.25 |
HUBBARD, Elijah K. | 028850 | 06 | 80.00 | 06-25-1835 | 1.25 |
KING, Sherman | 029975 | 06 | 80.00 | 05-09-1836 | 1.25 |
NEWBERRY, Walter L. | 002367 | 06 | 73.17 | 06-25-l835 | 1.30 |
NEWBERRY, Walter L. | 027940 | 06 | 73.17 | 06-25-1835 | 1.25 |
SHARP, Solomon L. | 468073 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468Q74 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 4680?5 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468076 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468077 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468078 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468079 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
SHARP, Solomon L. | 468080 | 07 CN | 80.00 | 05-09-1854 | 6.00 |
BROWN, Stephen | 020240 | 08 | 160.00 | 06-25-1835 | 1.25 |
BUTCHER, William | 026264 | 08 | 80.00 | 06-25-1835 | 1.25 |
CHAMBERS, Asa W. | 028514 | 08 | 80.00 | 06-25-1835 | 1.25 |
HARTWELL, 0liver | 002086 | 08 | 80.00 | 06-25-1835 | 1.25 |
JONES, Robert | 027763 | 08 | 80.00 | 06-25-1835 | 1.25 |
VIAL, Joseph | 001506 | 08 | 80.00 | 06-25-1835 | 1.25 |
VIAL, Joseph | 003768 | 08 | 80.00 | 06-25-1835 | 1.25 |
DOTY, Theodorus | 467201 | 09 CN | 80.00 | 09-07-1848 | 5.00 |
DOTY, Theodorus | 467202 | 09 CN | 80.00 | 09-07-1848 | 5.00 |
DOTY, Theodorus | 558062 | 09 CN | 80.00 | 09-07-1848 | 5.00 |
DOTY, Theodorus | 558063 | 09 CN | 80.00 | 09-07-1848 | 5.00 |
HOLTON, Ephrain | 467487 | 09 CN | 80.00 | 05-09-1854 | 7.00 |
HOLTON, Ephrain | 467493 | 09 CN | 80.00 | 05-13-1856 | 20.00 |
KELLOGG, A. B. | 467594 | 09 CN | 80.00 | 05-13-1856 | 20.00 |
SEALING, Christian | 468060 | 09 CN | 80.00 | Ol-17-1863 | 20.00 |
SPELMAN, Martin | 399923 | 09 CN | 80.00 | 04-03-1846 | 1.25 |
VIAL, N. | 468259 | 09 CN | 40.00 | 05-09-1854 | 7.00 |
VIAL, N. | 468261 | 09 CN | 40.00 | 05-09-1854 | 7.00 |
WITT, John B. | 400767 | 09 CN | 80.00 | 06-08-1842 | 4.00 |
ARCHER, William B. | 000535 | 10 | 80.00 | 06-25-1835 | 1.30 |
ARCHER, William B. | 001654 | 10 | 80.00 | 06-25-1835 | 1.30 |
ARCHER, William B. | 002816 | 10 | 80.00 | 06-25-1835 | 1.80 |
ARCHER, William B. | Q03816 | 10 | 80.00 | 06-25-1835 | 1.90 |
ARCHER, William B. | 026154 | 10 | 80.00 | 06-25-1835 | 1.35 |
ARCHER, William B. | 027229 | 10 | 80.00 | 06-25-1835 | 1.65 |
ARCHER, William B. | 028373 | 10 | 80.00 | 06-25-1835 | 1.70 |
ARCHER, William B. | 029425 | 10 | 80.00 | 06-25-1835 | 1.50 |
ARCHER, William B. | 028373 | 10 | 80.00 | 06-25-1835 | 1.70 |
ARCHER, William B. | 029425 | 10 | 80.00 | 06-25-1835 | 1.50 |
CURTTS, Daniel S. | 467155 | 11 CN | 138.00 | 05-09-1854 | 6.25 |
O. W. Guthrie Ice Co. | 467868 | 11 CN | 4.60 | 11-17-1853 | 21.74 |
PRESCOTT, Eli | 467938 | 11 CN | 80.00 | 05-09-1853 | 4.50 |
PRESCOTT, Eli | 467938 | 11 CN | 80.00 | 09-27-1852 | 4.50 |
PRESCOTT, Eli | 467940 | 11 CN | 80.00 | 05-09-1853 | 4.50 |
PRESCOTT, Eli | 467941 | 11 CN | 80.00 | 05-09-1853 | 4.50 |
ROSS, William | 468008 | 11 CN | 80.00 | 05-10-1853 | 6.00 |
ROSS, William | 468009 | 11 CN | 80.00 | 05-10-1853 | 6.00 |
DALE, Alex M. | 311138 | 12 | 80.00 | 02-26-1835 | 1.25 |
DALE, Alexander | 003027 | 12 | 80.00 | 02-26-1835 | 1.25 |
FORBES, John Jr. | 011479 | 12 | 150.00 | 06-25-1835 | 1.25 |
KING, Nehemiah | 028907 | 12 | 80.00 | 06-05-1835 | 1.25 |
LATHAM, Philip C. | 0000047 | 12 | 110.00 | 06-25-1835 | 1.25 |
MCCONNELL, Edward | 006954 | 12 | 123.00 | 06-25-1835 | 1.25 |
MCCONNELL, Edward | 016924 | 12 | 1.44 | 02-25-1836 | 1.50 |
MERRICK, Jacob B. | 010197 | 12 | 19.00 | 08-07-1835 | 1.25 |
ESPERT, 0. | 467255 | 13 CN | 80.00 | 05-09-1851 | 4.00 |
ESPERT, 0. | 467256 | 13 CN | 80.00 | 05-09-1851 | 4.00 |
GARIN, James | 519464 | 13 CN | - - | 09-23-1848 | - - |
GOOLD, Hiram C. | 467359 | 13 CN | 80.00 | 05-13-1856 | 15.00 |
HAFFY, Larry | 519941 | 13 CN | - - | 09-23-1852 | - - |
KERN, Peter | 467602 | 13 CN | 45.00 | 05-09-1851 | 5.00 |
KERN, Peter | 467603 | 13 CN | 72.62 | 05-09-1851 | 5.00 |
KERN, Peter | 467604 | 13 CN | 80.00 | 05-09-1851 | 5.00 |
KERN, Peter | 516291 | 13 CN | - - | 09-23-1848 | - - |
KERN, Peter | 521221 | 13 CN | - - | 09-23-1848 | - - |
KERN, Peter | 521222 | 13 CN | - - | 09-23-1848 | - - |
KERN, Eeter | 521223 | 13 CN | - - | 09-23-1848 | - - |
KERN, Peter | 521224 | 13 CN | - - | 05-09-1853 | - - |
KERN, Peter | 521225 | 13 CN | - - | 09-23-1848 | - - |
KERN, Peter | 521226 | 13 CN | - - | 05-09-1853 | - - |
KERN, Peter | 521227 | 13 CN | - - | 09-23-1848 | - - |
KERN, Eeter | 559630 | 13 CN | 45.01 | 09-07-1848 | 5.00 |
KERN, Peter | 559631 | 13 CN | 72.62 | 09-09-1848 | 5.00 |
KIRK, John | 521333 | 13 CN | - - | 09-23-1848 | - - |
KIRK, William | 521335 | 13 CN | - - | 09-23-1848 | - - |
LANE, Cornelius | 521428 | 13 CN | - - | 09-23-1848 | - - |
MCAULEY, Henry | 467731 | 13 CN | 25.80 | 05-09-1851 | 4.00 |
MCCANLY, -- | 559930 | 13 CN | 25.80 | 09-07-1848 | 4.00 |
MEYER, -- | 467777 | 13 CN | 40.00 | 05-13-1856 | 15.00 |
SPENCER, -- | 468134 | 13 CN | 40.00 | 05-13-1856 | 15.00 |
HANCOCK, John | 0l0668 | 14 | 142.00 | 06-25-1835 | 1.25 |
PEARSONS, Hyram | 007022 | 14 | 18.88 | 12-03-1835 | 1.25 |
PEARSONS, Hyram | 011459 | 14 | 20.00 | 12-03-1835 | 1.25 |
PEARSONS, Kyram | 011505 | 14 | 18.00 | 12-03-1835 | 1.25 |
PEARSONS, Hyram | 016926 | 14 | 2.94 | 12-03-1835 | 1.25 |
PEARSONS, Hyram | 017453 | 14 | 43.20 | 12-17-1835 | 1.25 |
PEARSONS, Hyxam | 020037 | 14 | 65.88 | 12-17-1835 | 1.35 |
PEARSONS, Hyram | 029075 | 14 | 80.00 | 12-17-1835 | 1.25 |
REES, James H. | 006997 | 14 | 36.70 | 0l-16-1837 | 1.25 |
SEYMORE, Henry | 003646 | 14 | 80.00 | 08-06-1835 | 1.25 |
HARRISON, John | 467489 | 15 CN | 145.00 | 05-09-1854 | 5.00 |
KILLHAM, L. | 086791 | 15 CN | 80.00 | 08-29-1842 | 6.00 |
KILLHAM, S. | 397931 | 15 CN | 80.00 | 08-29-1842 | 6.00 |
MCNAUGHTON, George | 087675 | 15 CN | 80.00 | 07-20-1842 | 6.00 |
MCNAUGHTON, George | 398562 | 15 CN | 80.00 | 07-14-1842 | 6.00 |
O. W. Guthrie Ice Co. | 467869 | 15 CN | 1.59 | 06-19-1883 | 5.00 |
POLK, Henry H. | 467923 | 15 CN | 80.00 | 05-09-1853 | 7.00 |
POLK, Henry H. | 467924 | 15 CN | 80.00 | 05-09-1853 | 7.00 |
POLK, Henry H. | 560711 | 15 CN | 80.00 | 09-07-1848 | 7.00 |
POLK, Henry H. | 560712 | 15 CN | 80.00 | 09-07-1848 | 7.00 |
POLK, Wesley | 467825 | 15 CN | 80.00 | 10-15-1852 | 6.00 |
WITT, John B. | 091086 | 15 CN | 80.00 | 06-08-1842 | 7.00 |
WITT, John E. | 400771 | 15 CN | 80.00 | 06-08-1842 | 7.00 |
EATON, Ebenezer | 384934 | 16 SC | 39.96 | 10-22-1844 | 1.75 |
EATON, Ebenezer | 384935 | 16 SC | 39.96 | 10-22-1844 | 1.50 |
EATON, Ebenezer | 384936 | 16 SC | 39.96 | 10-22-1844 | 2.00 |
EATON, Mitchei H. | 384938 | 18 SC | 40.08 | 10-22-1844 | l.25 |
EATON, Mitchel H. | 384939 | 16 SC | 40.07 | 10-22-1844 | 1.25 |
EATON, Mitchel H. | 384940 | 16 SC | 40.06 | 10-22-1844 | 1.75 |
EATON, Mitchel H, | 384941 | 16 SC | 40.07 | 10-22-1844 | 1.75 |
FREEMAN, Augustus F. | 385316 | 16 SC | 40.25 | Ol-11-1845 | 1.25 |
FREEMAN, Augustus F. | 385317 | 16 SC | 80.00 | Ol-11-1845 | 1.85 |
GRAVES, William H. | 385629 | 16 SC | 39.97 | 08-15-1844 | 2.62 |
GRAVES, William H. | 385630 | 16 SC | 39.97 | 08-15-1844 | 2.62 |
GRAVES, William H. | 385631 | 16 SC | 39.98 | 08-15-1844 | 2.62 |
GRAVES, William H. | 385632 | 16 SC | 33.98 | 08-15-1844 | 2.62 |
MICHE, James | 387707 | 16 SC | 39.96 | 08-07-1844 | 2.50 |
SMITH, Lyman E. | 380172 | 16 SC | 40.00 | 0l-0l-1845 | 1.25 |
HARDY, Isaac | 085786 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 085789 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 085790 | I7 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 085792 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 397162 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 387163 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 397168 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HARDY, Isaac | 397169 | 17 CN | 80.00 | 06-09-1842 | 6.00 |
HUDSON, Timothy | 467507 | 17 CN | 80.00 | 09-07-1848 | 4.50 |
HUDSON, Timothy | 559089 | 17 CN | 80.00 | 09-07-1848 | 4.50 |
KNAPP, William | 467617 | 17 CN | 80.00 | 05-09-1851 | 4.50 |
VIAL, James | 468256 | 17 CN | 80.00 | 05-09-1851 | 4.00 |
VIAL, Joseph | 469257 | 17 CN | 80.00 | 09-07-1848 | 4.00 |
VIAL, Joseph | 562037 | 17 CN | 80.00 | 09-07-1848 | 4.00 |
JACOBS, Benjamin | 020602 | 18 | 160.00 | 06-25-1835 | 1.25 |
KENZIE, John H. | 026670 | 18 | 40.00 | 06-25-1835 | 1.40 |
PEARSONS, H. | 026859 | 18 | 40.00 | 06-25-1835 | 1.40 |
VIAL, Joseph | 001507 | 18 | 80.00 | 06-25-1835 | 1.25 |
VIAL, Joseph | 016726 | 18 | 160.00 | 05-13-1835 | 1.25 |
VIAL, Joseph | 328304 | 18 | 160.00 | 05-13-1835 | 1.25 |
BIELLS, Robert | 466987 | 19 CN | 80.00 | 05-09-1854 | 7.00 |
BRILBY, Robert | 467036 | 19 CN | 40.00 | 05-09-1851 | 5.00 |
BRILBY, Robert | 466988 | 19 CN | 80.00 | 05-09-1851 | 5.00 |
HARDY, Isaac | 085785 | 19 | 20.00 | 06-10-1842 | 12.00 |
HARDY, Isaac | 085793 | 19 CN | 20.00 | 06-10-1842 | 12.00 |
HARDY, Isaac | 397158 | 19 CN | 20.00 | 06-10-1842 | 12.00 |
HARDY, Isaac | 397160 | 19 CN | 20.00 | 06-10-1842 | 12.00 |
HARDY, Isaac | 397164 | 19 CN | 20.00 | 06-10-1842 | 12.00 |
HARDY, Isaac | 397166 | 19 CN | 20.00 | 06-10-1842 | 12.00 |
MARSH, Alex | 467717 | 19 CN | 80.00 | 05-09-1854 | 8.50 |
MARSH, Alex | 467718 | 19 CN | 80.00 | 05-09-1854 | 8.50 |
VIAL, N. | 468258 | 19 CN | 20.00 | 05-09-1854 | 10.00 |
VIAL, R. | 468260 | 19 CN | 20.00 | 05-09-1854 | 10.00 |
BROWN, Rufus | 010364 | 20 | 160.00 | 05-13-1835 | 1.25 |
BROWN, Rufus | 308717 | 20 | 160.00 | 05-13-1835 | 1.25 |
DOANE, Zenas | 006133 | 20 | 160.00 | 06-25-1835 | 1.25 |
LATHAM, Philip C. | 003363 | 20 | 80.00 | 06-25-1835 | 1.30 |
LATHAM, Philip C. | 028930 | 20 | 80.00 | 06-25-1835 | 1.35 |
WEED, Sally | 021Q34 | 20 | 80.00 | 06-02-1835 | 1.25 |
WENTWORTH, Elijah | 021038 | 20 | 80.00 | 06-02-1835 | 1.25 |
BROwN, Stephen | 467052 | 21 CN | 40.00 | 05-07-1850 | 7.00 |
BROWN, Stephen | 467053 | 21 CN | 80.00 | 05-07-1850 | 3.50 |
BROWN, Stephen | 557470 | 21 CN | 40.00 | 09-07-1848 | 7.00 |
BROWN, Stephen | 557471 | 21 CN | 80.00 | 09-07-1848 | 3.50 |
CARTHEW, Richard | 467088 | 21 CN | 80.00 | 05-10-1849 | 4.50 |
CARTHEW, Richard | 557635 | 21 CN | 80.00 | 05-10-1849 | 4.50 |
EATON, Eb | 558138 | 21 CN | 40.00 | 09-07-1848 | 7.00 |
EATON, Eben | 467223 | 21 CN | 40.00 | 05-07-1850 | 7.00 |
EVANS, George | 558234 | 21 CN | 80.00 | 09-07-1848 | 6.50 |
EVANS, Joaeph | 084860 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
EVANS, Joseph | 396516 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
EVANS, Joseph | 467028 | 21 CN | 80.00 | 05-07-1853 | 6.50 |
KEIFE, | 467592 | 21 CN | 40.00 | 09-07-1848 | 4.50 |
KELLAME, Samuel | 559615 | 21 CN | 80.00 | 09-07-1848 | 3.50 |
KILLAM, Samuel | 467608 | 21 CN | 80.00 | 05-10-1849 | 3.50 |
OKUFE, John | 560549 | 21 CN | 40.00 | 09-07-1848 | 4.50 |
POLK, Henry H. | 088674 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
POLK, Henry H. | 399215 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
SALLIMAN, Timothy | 561433 | 21 CN | 40.00 | 09-07-1848 | 4.50 |
SULLIVAN, | 468187 | 21 CN | 40.00 | 09-07-1848 | 4.50 |
WTTT, John B. | 091083 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
WITT, John B. | 091085 | 21 CN | 80.00 | 06-08-1842 | 6.00 |
WITT, John B. | 400768 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
WITT, John B. | 400769 | 21 CN | 80.00 | 06-08-1842 | 6.00 |
WITT, John B. | 400770 | 21 CN | 20.00 | 06-10-1842 | 9.00 |
JONES, Robert | 025576 | 22 | 80.00 | 06-25-1835 | 1.25 |
PEARSONS, Hiram | 000029 | 22 | 20.00 | 12-03-1835 | 1.25 |
PEARSONS, Hiram | 000043 | 22 | 62.00 | 12-03-1835 | 1.25 |
POLK, Hurls | 011007 | 22 | 160.00 | 06-25-1835 | 1.25 |
SPRTNG, Giles | 020937 | 22 | 160.00 | 06-25-1835 | 1.25 |
SPRING, Giles | 025591 | 22 | 34.00 | 06-25-1835 | 2.10 |
BOYER, Charles C. | 467017 | 23 CN | 36.44 | 06-27-1863 | 10.00 |
BOYER, Charles C. | 467018 | 23 CN | 76.16 | 06-27-1863 | 10.00 |
BOYER, Charles C. | 467019 | 23 CN | 80.00 | 06-27-1863 | 10.00 |
BRONSCO, C. Company | 467070 | 23 CN | 103.31 | 06-08-1864 | 10.00 |
GUTHRIE, 0ssian | 467387 | 23 CN | 4.14 | 07-31-1873 | 50.00 |
GUTHRIE, Wandell | 467389 | 23 CN | 4.15 | 07-31-1873 | 50.00 |
HEACOCK, William O. | 466891 | 23 CN | 80.00 | 05-09-1854 | 7.50 |
HEACOCK, William O. | 466892 | 23 CN | 80.00 | 05-09-1854 | 7.50 |
HEACOCK, William O. | 466893 | 23 CN | 60.00 | 05-09-1854 | 7.50 |
HEACOCK, William O. | 467428 | 23 CN | 80.00 | 05-09-1854 | 7.50 |
BROWN, William | 002921 | 24 | 80.00 | 06-25-1835 | 2.60 |
BROWN, William | 004039 | 24 | 80.00 | 06-25-1835 | 2.90 |
BROWN, William | 028473 | 24 | 80.00 | 06-25-1835 | 3.00 |
BROWN, William | 029536 | 24 | 80.00 | 08-05-1835 | 1.25 |
CHAMBERLIN, Luther C. | 001789 | 24 | 80.00 | 06-25-1835 | 2.00 |
CHAMBERLIN, Luther | 026292 | 24 | 80.00 | 06-25-1835 | 2.00 |
KENZIE, John H. | 027778 | 24 | 40.00 | 06-25-1835 | 2.60 |
PEARSON, H. | 027984 | 24 | 40.00 | 06-25-1835 | 2.60 |
WADHAM, Seth | 001513 | 24 | 80.00 | 08-04-1835 | 1.25 |
CULLEN, 0rlan O. | 467153 | 25 CN | 80.00 | 06-06-1864 | 12.00 |
EGNER, Henry | 467240 | 25 CN | 80.00 | 03-16-1864 | 12.00 |
GOOLD, Hiram C. | 467360 | 25 CN | 80.00 | 05-13-1856 | 15.00 |
HAAS, Frederick | 46739i | 25 CN | 80.00 | 11-14-1863 | 10.00 |
LAVER, William Andrea | 467639 | 25 CN | 80.00 | 04-08-1863 | 10.00 |
MEYER, -- | 467778 | 25 CN | 40.00 | 05-13-1856 | 15.00 |
SCHWARTZ, Christian | 468054 | 25 CN | 80.00 | 12-16-1863 | 12.00 |
SEBER, Gollbit | 468063 | 25 CN | 80.00 | 04-08-1863 | 12.00 |
SPENCER, -- | 468133 | 25 CN | 40.00 | 05-13-1856 | 15.00 |
BRONSON, Frederic | 016004 | 26 | 160.00 | 06-25-1835 | 2.60 |
BRONSON, Frederic | 027339 | 26 | 80.00 | 06-25-1835 | 3.20 |
HEACOCK, Russell E. | 000996 | 26 | 80.00 | 06-25-1835 | 1.25 |
KING, John R. | 026666 | 26 | 80.00 | 06-05-1835 | 1.25 |
MCCONNELL, Edward | 002275 | 26 | 80.00 | 06-25-1835 | 1.25 |
MCCONNELL, Edward | 020725 | 26 | 160.00 | 06-25-1835 | 1.25 |
FITZPATRICK, Dennis | 467295 | 27 CN | 39.31 | 09-07-1848 | 3.50 |
FITZPATRICK, Dennis | 467296 | 27 CN | 14.95 | 05-14-1862 | 3.50 |
FITZBATRICK, Dennis | 467297 | 27 CN | 109.35 | 05-14-1862 | 3.50 |
FITZPATRICK, Dennis | 558332 | 27 CN | 89.31 | 09-07-1848 | 3.50 |
FITZPATRICK, Dennis | 558333 | 27 CN | 109.35 | 09-07-1848 | 3.50 |
FITZPATRICK, Dennis | 558334 | 27 CN | 14.95 | 09-07-1848 | 3.50 |
GOODING, William A. | 467355 | 27 CN | 3.62 | 10-21-1861 | 5.00 |
GUTHERIE,0ssian | 467388 | 27 CN | .06 | 04-10-1874 | 625.00 |
GUTHERIE, Wandell | 467390 | 27 CN | .06 | 04-10-1874 | 625.00 |
MICHIE, James | 467779 | 27 CN | 123.00 | 05-10-1855 | 3.50 |
RILEY, - | 467607 | 27 CN | 39.31 | 09-07-1848 | 3.50 |
RILEY, Thomas | 561006 | 27 CN | 39.31 | 09-07-1848 | 3.50 |
SHEA, Michael | 468084 | 27 CN | 80.00 | 09-07-1848 | 4.00 |
SHEA, Michael | 468085 | 27 CN | 80.00 | 09-07-1848 | 4.00 |
SHEA, Michael | 561524 | 27 CN | 80.00 | 09-07-1848 | 4.50 |
SHEA, Michael | 561525 | 27 CN | 80.00 | 09-07-1848 | 3.50 |
BERRY, James W. | 003988 | 28 | 80.00 | 10-23-1835 | 1.25 |
HUBBARD, Elijah K. | 010180 | 28 | 121.00 | 06-25-1835 | 1.60 |
HUBBARD, Elijah K. | 020022 | 28 | 6.00 | 06-25-1835 | 1.25 |
KENZIE, John H. | 029979 | 28 | 40.00 | 06-25-1835 | 1.60 |
PEARSON, H. | 030105 | 28 | 40.00 | 06-25-1835 | 1.60 |
PEARSON, Hiram | 001293 | 28 | 80.00 | 12-03-1835 | 1.25 |
POKE, Edmund | 011006 | 28 | 80.00 | 06-08-1835 | 1.25 |
POKE, Edward | 026882 | 28 | 80.00 | 08-07-1835 | 1.25 |
WELLS, Delaney | 0ll225 | 28 | 80.00 | 08-07-1835 | 1.25 |
CHEESE, George | 467107 | 29 CN | 20.00 | 05-14-1852 | 7.00 |
CHURC, George | 557690 | 29 CN | 20.00 | 09-07-1848 | 7.00 |
KNAPP, William D. | 467618 | 29 CN | 80.00 | 05-10-1849 | 5.50 |
KNAPP, William D. | 559670 | 29 CN | 80.00 | 05-10-1849 | 5.50 |
KOLLER, L. | 467622 | 29 CN | 80.00 | 10-05-1852 | 6.00 |
KOLLER, L. | 467623 | 29 CN | 80.00 | 10-09-1854 | 7.50 |
POLK, Wesley | 467926 | 29 CN | 80.00 | 10-15-1852 | 6.00 |
STERRUL, Henry | 468144 | 29 CN | 20.00 | 09-16-1852 | 5.00 |
VIAL, Joseph | 090605 | 29 CN | 20.00 | 06-09-1842 | 10.00 |
