ORLAND TOWNSHIP
Township 36N, Range 12E, 3rd Meridian
Original Land Owners
Purchaser |
Register
|
Section |
Acres |
Purchase
|
$ Per Acre |
EGAN, William B. | 026439 | 01 | 80.55 | 06-24-1835 | 1.30 |
HOWLAND, Benjamin | 020574 | 01 | 160.00 | 06-24-1835 | 1.25 |
LUCAS, Robert | 027837 | 01 | 81.19 | 06-24-1835 | 1.25 |
NEWBERRY, Walter L. | 001253 | 01 | 80.55 | 06-24-1835 | 1.25 |
NEWBERRY, Walter L. | 002364 | 01 | 81.18 | 06-24-1835 | 1.30 |
STARR, William R. | 016665 | 01 | 160.00 | 06-24-1835 | 1.25 |
DAVIS, George | 003035 | 02 | 80.00 | 06-10-1836 | 1.25 |
LUCAS, Robert | 006472 | 02 | 79.78 | 06-13-1835 | 1.25 |
MAHAFFY, Samuel | 010855 | 02 | 160.71 | 06-24-1835 | 1.25 |
PECK, Philip F.W. | 020832 | 02 | 160.00 | 08-04-1835 | 1.25 |
STARR, William R. | 006713 | 02 | 79.78 | 06-13-1835 | 1.25 |
STARR, William R. | 029215 | 02 | 80.00 | 06-24-1835 | 1.25 |
CHATFIELD, John | 029588 | 03 | 80.00 | 11-23-1835 | 1.25 |
PADDOCK, Dewitt | 006585 | 03 | 159.46 | 06-24-1835 | 1.25 |
PERKINS,0regon | 010992 | 03 | 159.48 | 06-24-1835 | 1.25 |
RUSSELL, John Jr | 004810 | 03 | 80.00 | 04-26-1837 | 1.25 |
RUSSELL, John Jr | 016612 | 03 | 160.00 | 04-26-1837 | 1.25 |
CAMPBELL, Sidney S. | 000656 | 04 | 78.72 | 10-29-1835 | 1.25 |
CAMPBELL, Sidney S. | 026278 | 04 | 78.72 | 12-17-1835 | 1.25 |
EGAN, William B. | 001960 | 04 | 78.95 | 06-14-1836 | 1.25 |
HIGGINS, Amanda D. | 004414 | 04 | 80.00 | 01-23-1836 | 1.25 |
PETTYJOHN, George | 012811 | 04 | 39.00 | 04-14-1853 | Warrant |
PETTYJOHN, George | 022537 | 04 | 40.00 | 04-14-1853 | Warrant |
SEDWICK, Theadore | 016631 | 04 | 160.00 | 08-07-1835 | 1.25 |
WARRINER, Henry | 030479 | 04 | 80.00 | 06-24-1835 | 1.25 |
CROSS, Cyrus | 000739 | 05 | 79.23 | 05-12-1837 | 1.25 |
CROSS, Cyrus | 020331 | 05 | 160.00 | 06-24-1836 | 1.25 |
CROSS, Cyrus | 026348 | 05 | 79.23 | 03-30-1837 | 1.25 |
CROSS, Cyrus | 027461 | 05 | 79.53 | 06-24-1836 | 1.25 |
WARRENER, Henry | 016756 | 05 | 160.00 | 06-26-1835 | 1.25 |
WILLIAMS, John C. | 002698 | 05 | 79.53 | 06-26-1835 | 1.25 |
BRONSON, Frederic | 029523 | 06 | 78.30 | 06-24-1835 | 1.25 |
CROSS, Cyrus | 000740 | 06 | 79.62 | 06-24-1835 | 1.25 |
CROSS, Cyrus | 016090 | 06 | 160.00 | 06-24-1835 | 1.25 |
INGERHAM, Zenas W. | 004466 | 06 | 78,29 | 06-24-1835 | 1.25 |
MERRICK, Roderick L. | 026785 | 06 | 79.62 | 06-09-1836 | 1.25 |
NEWBERRY, Walter L, | 010951 | 06 | 156.23 | 06-24-1835 | 1.25 |
CRANDALL, Mark | 003013 | 07 | 80.00 | 08-04-1835 | 1.25 |
EAGAN, William B. | 006182 | 07 | 160.00 | 06-24-1835 | 1.25 |
EAGAN, William B. | 004239 | 07 | 79.33 | 08-25-1835 | 1.25 |
EAGAN, Wllliam B. | 028672 | 07 | 79.33 | 08-25-1835 | 1.25 |
NEWBERRY, Walter | 010952 | 07 | 160.00 | 06-24-1835 | 1.25 |
NEWBERRY, Walter | 030145 | 07 | 75.00 | 06-24-1835 | 1.25 |
BLANCHARD, F. G. | 010350 | 08 | 160.00 | 11-23-1835 | 1.25 |
EAGAN, William B. | 026440 | 08 | 80.00 | 02-13-1836 | 1.25 |
PERKINS, Ephraim | 020839 | 08 | 160.00 | 02-19-1836 | 1.25 |
RATTANY, David | 001342 | 08 | 80.00 | 06-24-1835 | 1.25 |
RATTANY, David | 016585 | 08 | 160.00 | 06-24-1835 | 1.25 |
NEWELL, David | 016511 | 09 | 160.00 | 06-24-1835 | 1.25 |
NEWELL, David | 026817 | 09 | 80.00 | 06-24-1835 | 1.25 |
NEWELL, David | 027943 | 09 | 80.00 | 06-24-1835 | 1.25 |
PECK, Philip F.W. | 001302 | 09 | 80.00 | 08-04-1835 | 1.25 |
PECK, Philip F.W. | 002420 | 09 | 80.00 | 08-04-1835 | 1.25 |
RATTANY, David | 004762 | 09 | 80.00 | 06-24-1835 | 1.25 |
WILLIAMS, Israel | 030508 | 09 | 80.00 | 09-10-1825 | 1.25 |
EAGAN, William B. | 016188 | 10 | 160.00 | 06-24-1835 | 1.25 |
FULLERTON, Alex N. | 000904 | 10 | 80.00 | 01-03-1837 | 1.25 |
LAWRENCE, Grove | 020685 | 10 | 160.00 | 06-24-1835 | 1.25 |
WILLIAMS, John C. | 002699 | 10 | 80.00 | 06-24-1835 | 1.35 |
WILLIAMS, John C. | 027136 | 10 | 80.00 | 06-24-1835 | 1.25 |
WILLIAMS, John C. | 030508 | 10 | 80.00 | 06-24-1835 | 1.25 |
BLACKSTONE, John | 027713 | 11 | 80.00 | 06-13-1835 | 1.25 |
FULLERTON, Alexander | 000905 | 11 | 80.00 | 06-24-1835 | 1.25 |
FULLERTON, Alexander | 016236 | 11 | 160.00 | 08-06-1835 | 1.25 |
FULLERTON, Alexander | 029777 | 11 | 80.00 | 08-06-1835 | 1.25 |
HOLLAND, I.B.S. | 004428 | 11 | 80.00 | 06-13-1835 | 1.25 |
PALMER, Isaac K. | 002398 | 11 | 80.00 | 06-13-1835 | 1.25 |
PALMER, Isaac K. | 026844 | 11 | 80.00 | 06-13-1835 | 1.25 |
CRANDALL, Alva | 001848 | 12 | 80.00 | 06-11-1835 | 1.25 |
CRANDALL, Alva | 020322 | 12 | 80.00 | 06-11-1835 | 1.25 |
CRANDALL, David | 016084 | 12 | 80.00 | 06-12-1835 | 1.25 |
CRANDALL, David | 026339 | 12 | 80.00 | 06-12-1835 | 1.25 |
CRANDALL, Heman | 020324 | 12 | 80.00 | 06-11-1835 | 1.25 |
CRANDALL, Heman | 027453 | 12 | 80.00 | 06-11-1835 | 1.25 |
CRANDALL, Mark | 000720 | 12 | 80.00 | 06-11-1835 | 1.25 |
CRANDALL, Mark | 016086 | 12 | 80.00 | 06-12-1835 | 1.25 |
CRANDALL, Alva | 000719 | 13 | 80.00 | 06-24-1835 | 1.25 |
FULLERTON, Alexander | 027602 | 13 | 80.00 | 08-07-1835 | 1.25 |
HADDOCK, Edward H. | 026529 | 13 | 80.00 | 06-24-1835 | 1.25 |
HUBBARD, Thomas R. | 016317 | 13 | 160.00 | 06-24-1835 | 1.25 |
LAWRENCE, Grove | 030045 | 13 | 80.00 | 06-24-1835 | 1.25 |
WILLIAMS, Eli B. | 002694 | 13 | 80.00 | 06-24-1835 | 1.25 |
WILLIAMS, Eli B. | 004995 | 13 | 80.00 | 06-24-1835 | 1.25 |
BROWN, Cromloin | 024388 | 14 | 320.00 | 05-28-1836 | 1.25 |
FULLERTON, Alexander | 010624 | 14 | 160.00 | 08-07-1835 | 1.25 |
LAWRENCE, Grove | 006451 | 14 | 160.00 | 06-24-1835 | 1.25 |
BORLAND, John | 027311 | 15 | 80.00 | 08-02-1836 | 1.25 |
COX, George | 014012 | 15 | 40.00 | 08-17-1848 | 1.25 |
GREENE, Thomas | 009658 | 15 | 40.00 | 04-21-1849 | Warrant |
GREENE, Thomas | 019503 | 15 | 40.00 | 04-21-1849 | Warrant |
HAMTLTON, Palemus | 016271 | 15 | 160.00 | 06-24-1835 | 1.25 |
HIGGINS, Amanda D. | 006321 | 15 | 160.00 | 02-19-1836 | 1.25 |
LUBBOCK, Thomas | 024052 | 15 | 40.00 | 08-17-1848 | 1.25 |
RUSSELL, Aaron | 002500 | 15 | 80.00 | 08-10-1836 | 1.25 |
BUCKS, James | 526718 | 16 SC | 40.00 | 09-19-1848 | 1.25 |
COOPER, Thomas | 527144 | 16 SC | 39.00 | 06-27-1850 | 4.25 |
COOPER, Thomas | 536291 | 16 SC | 10.00 | 08-17-1865 | 20.00 |
COOPER, Thomas | 536292 | 16 SC | 10.00 | 08-17-1865 | 20.00 |
COOPER, Thomas | 536293 | 16 SC | 10.00 | 08-17-1865 | 20.00 |
COOPER, Thomas | 536294 | 16 SC | 10.00 | 08-17-1865 | 20.00 |
COWDEN, Ephraim M. | 527206 | 16 SC | 40.00 | 02-04-1851 | 3.50 |
COX, George | 527211 | 16 SC | 40.00 | 09-19-1848 | 1.25 |
COX, George | 536373 | 16 SC | 80.00 | 05-13-1853 | 1.25 |
GOODWIN, William L. | 528489 | 16 SC | 40.00 | 12-21-1849 | 3.75 |
PARCHERT, Christoph | 542642 | 16 SC | 10.00 | 08-17-1865 | 15.00 |
PARCHERT, Christoph | 542643 | 16 SC | 10.00 | 08-17-1865 | 15.00 |
PARCHERT, Christoph | 542644 | 16 SC | 10.00 | 08-17-1865 | 15.00 |
PARMLEE, Amos | 531336 | 16 SC | 40.00 | 08-19-1848 | 3.75 |
PARMLEE, Amos | 531337 | 16 SC | 80.00 | 02-04-1851 | 3.25 |
RUNYAN, Eben F. | 543773 | 16 SC | 10.00 | 08-26-1865 | 17.00 |
RUNYAN, Eben F. | 543774 | 16 SC | 10.00 | 08-26-1865 | 20.00 |
RUNYAN, Eben F. | 543775 | 16 SC | 10.00 | 08-26-1865 | 20.00 |
RUNYAN, Eben F. | 543776 | 16 SC | 10.00 | 08-26-1865 | 20.00 |
RUNYAN, Eben F. | 543777 | 16 SC | 10.00 | 08-26-1865 | 15.00 |
RUNYAN, Eben F. | 543778 | 16 SC | 10.00 | 08-26-1865 | 20.00 |
RUNYAN, Eben F. | 543779 | 16 SC | 10.00 | 08-26-1865 | 20.00 |
RUNYAN, Eben F. | 543781 | 16 SC | 10.00 | 08-26-1865 | 15.00 |
ST.CLAIR, Alanson | 532651 | 16 SC | 40.00 | 08-08-1848 | 4.00 |
TROFER, John | 533054 | 16 SC | 40.00 | 02-04-1851 | 3.50 |
CARY, David | 026290 | 17 | 80.00 | 08-02-1836 | 1.25 |
CARY, David | 028508 | 17 | 80.00 | 08-02-1836 | 1.25 |
CLARKE, Cyrus | 027417 | 17 | 40.00 | 02-20-1837 | 1.25 |
CLARKE, Henry B. | 027418 | 17 | 40.00 | 02-20-1837 | 1.25 |
RATTANY, David | 001343 | 17 | 80.00 | 06-24-1835 | 1.25 |
RUSSELL, Aaron | 003617 | 17 | 40.00 | 08-10-1836 | 1.25 |
RUSSELL, Aaron | 004805 | 17 | 40.00 | 08-03-1836 | 1.25 |
STRONG, Lewis | 003719 | 17 | 40.00 | 08-10-1836 | 1.25 |
STRONG, Lewis | 004903 | 17 | 40.00 | 08-03-1836 | 1.25 |
WILLIAMS, Charles | 002693 | 17 | 80.00 | 08-03-1836 | 1.25 |
WILLIAMS, Charles | 030506 | 17 | 80.00 | 08-03-1836 | 1.25 |
CASE, George W. | 029374 | 18 | 78.20 | 06-24-1835 | 1.25 |
CLARKE, Cyrus | 000685 | 18 | 40.00 | 02-21-1837 | 1.25 |
CLARKE, Henry B. | 000687 | 18 | 40.00 | 02-21-1837 | 1.25 |
CRANDALL, Heman | 001849 | 18 | 78.60 | 06-24-1835 | 1.25 |
MCLANE, Matilda | 004619 | 18 | 78.20 | 08-10-1835 | 1.25 |
MUNROE, Bradford | 016501 | 18 | 160.00 | 10-21-1835 | 1.25 |
NEWBERRY, Walter | 027939 | 18 | 78.60 | 06-24-1835 | 1.25 |
WILLIAMS, John C. | 027137 | 18 | 80.00 | 08-05-1835 | 1.25 |
BANDALL, William | 020155 | 19 | 156.82 | 06-10-1835 | 1.25 |
CRANDALL, Alva | 006098 | 19 | 160.00 | 06-10-1835 | 1.25 |
MCLANE, Matilda | 002300 | 19 | 78.37 | 08-10-1835 | 1.25 |
PECK, Philip F.W. | 002300 | 19 | 78.36 | 08-10-1835 | 1.25 |
RATTANY, David | 016606 | 19 | 160.00 | 06-10-1835 | 1.25 |
CLARKE, Cyrus | 000686 | 20 | 40.00 | 02-22-1837 | 1.25 |
CLARKE, Henry B. | 000688 | 20 | 40.00 | 02-22-1837 | 1.25 |
SAVAGE, Amos | 004817 | 20 | 80.00 | 01-01-1836 | 1.25 |
SAVAGE, Amos | 016618 | 20 | 160.00 | 01-01-1836 | 1.25 |
SAVAGE, Amos | 030303 | 20 | 80.00 | 10-14-1835 | 1.25 |
WILLIAMS, Ashley | 011245 | 20 | 160.00 | 09-10-1835 | 1.25 |
WILLIAMS, Ashley | 027135 | 20 | 80.00 | 09-10-1835 | 1.25 |
CLARKE, Henry B. | 016814 | 21 | 640.00 | 05-03-1836 | 1.25 |
CLARKE, Henry B. | 020290 | 22 | 160.00 | 05-03-1836 | 1.25 |
CLARKE, Cyrus | 016057 | 22 | 80.00 | 02-20-1837 | 1.25 |
CLARKE, Henry B. | 016058 | 22 | 80.00 | 02-20-1837 | 1.25 |
PERKINS, Oregon | 026874 | 22 | 80.00 | 06-24-1835 | 1.25 |
RUSSELL, Aaron | 000161 | 22 | 80.00 | 08-10-1836 | 1.25 |
WILKESON, Eli R. | 011243 | 22 | 160.00 | 05-28-1836 | 1.25 |
WILKENSON, Eli R. | 016832 | 23 | 640.00 | 05-28-1836 | 1.25 |
BLANCHARD, Francis G. | 014664 | 24 | 320.00 | 06-Ol-1836 | 1.25 |
FOSTER, John | 019470 | 24 | 40.00 | 01-24-1853 | Warrant |
LEWIS, John | 003376 | 24 | 80.00 | 10-13-1852 | Warrant |
LEWIS, John | 009805 | 24 | 40.00 | 10-13-1852 | Warrant |
LEWIS, John | 013498 | 24 | 40.00 | 10-13-1852 | Warrant |
MCCLARY, Peter | 023253 | 24 | 40.00 | 10-05-1853 | Warrant |
SHIELDS, James | 014501 | 24 | 40.00 | 11-02-1847 | 1.25 |
SHIELDS, James | 024251 | 24 | 40.00 | 08-12-1848 | Warrant |
EDDY, Devotion C. | 004524 | 25 | 80.30 | 11-24-1849 | Warrant |
EDDY, Devotion C. | 000005 | 25 | 80.00 | 11-24-1849 | Warrant |
EDDY, Devotion C. | 000066 | 25 | 80.00 | 11-24-1849 | Warrant |
EDDY, Devotion C. | 025065 | 25 | 80.30 | 11-24-1849 | Warrant |
KIDDLE, James | 014288 | 25 | 40.00 | 07-14-1853 | 1.25 |
LEWIS, John | 012708 | 25 | 40.00 | 10-06-1852 | Warrant |
LEWIS, John | 024036 | 25 | 40.00 | 10-04-1852 | Warrant |
LEWIS, John | 024865 | 25 | 80.00 | 10-04-1852 | Warrant |
MCCLARY, Peter M. | 008106 | 25 | 40.00 | 10-05-1853 | 1.25 |
MCCLARY, Peter M. | 011896 | 25 | 40.00 | 10-05-1853 | 1.25 |
SCHULZER, Henry | 007607 | 25 | 40.00 | 10-30-1849 | 1.25 |
WHITE, Timothy | 016784 | 25 | 160.00 | 05-03-1848 | Warrant |
DRING, Thomas | 016161 | 26 | 160.00 | 07-11-1853 | 1.25 |
HANNIBAL, William | 020654 | 26 | 160.00 | 08-17-1849 | Warrant |
LEWIS, John | 015392 | 26 | 80.00 | 10-04-1852 | Warrant |
ROBINSON, Chs. | 025125 | 26 | 40.00 | 08-01-1853 | 1.25 |
WARD, Joseph | 025165 | 26 | 40.00 | 08-01-1853 | 1.25 |
WEBB, Barabus | 006819 | 26 | 160.00 | 05-03-1848 | Warrant |
CLARKE, Cyrus | 010145 | 27 | 240.00 | 02-22-1837 | 1.25 |
CLARKE, Henry B. | 010145 | 27 | 240.00 | 02-22-1837 | 1.25 |
HAMILTON, Richard | 010664 | 27 | 160.00 | 05-04-1836 | 1.25 |
EGAN, William B. | 029733 | 28 | 80.00 | 06-14-1836 | 1.25 |
HAMILTON, Richard I. | 000148 | 28 | 320.00 | 05-04-1836 | 1.25 |
HAMILTON, Richard I. | 002062 | 28 | 80.00 | 05-04-1836 | 1.25 |
HAMILTON, Richard I. | 004367 | 28 | 80.00 | 05-04-1836 | 1.25 |
RATTRAY, David | 028032 | 28 | 80.00 | 05-04-1836 | 1.25 |
FOSTER, John R. | 014145 | 29 | 40.00 | 11-06-1852 | Warrant |
FOSTER, John R. | 023854 | 29 | 40.00 | 01-07-1853 | Warrant |
HAMILTON, Richard I. | 014699 | 29 | 320.00 | 05-04-1836 | 1.25 |
HAMILTON, Richard I. | 016272 | 29 | 160.00 | 05-04-1836 | 1.25 |
RUSSELL, Aaron | 004806 | 29 | 40.00 | 08-10-1836 | 1.25 |
RUSSELL, Aaron | 543791 | 29 | 40.00 | 08-10-1836 | 1.25 |
ARNOLD, John M. | 000538 | 30 | 80.00 | 08-07-1835 | 1.25 |
LAWRENCE, Grove | 010815 | 30 | 157.11 | 06-23-1835 | 1.25 |
MERRELL,George W. | 026784 | 30 | 80.00 | 08-07-1835 | 1.25 |
WOOLCOTT, Elihue | 024433 | 30 | 317.68 | 06-24-1835 | 1.25 |
WOOLCOTT, Elihue | 002729 | 31 | 78.97 | 06-24-1835 | 1.40 |
WOOLCOTT, Elihue | 005025 | 31 | 77.83 | 06-24-1835 | 1.40 |
WOOLCOTT, Elihue | 006864 | 31 | 160.00 | 06-24-1835 | 1.25 |
WOOLCOTT, Elihue | 016803 | 31 | 159.05 | 06-24-1835 | 1.25 |
WOOLCOTT, Elihue | 028297 | 31 | 79.52 | 06-24-1835 | 1.25 |
WOOLCOTT, Elihue | 030534 | 31 | 77.83 | 06-24-1835 | 1.25 |
CALKINS, Abel | 014669 | 32 | 320.00 | 06-04-1836 | 1.25 |
CROSS, Cyrus | 020332 | 32 | 160.00 | 06-04-1836 | 1.25 |
VINTON, David B. | 016727 | 32 | 160.00 | 06-24-1835 | 1.25 |
LAMFER, Asa | 002194 | 33 | 80.00 | 05-19-1837 | 1.25 |
LAMFER, Asa | 027795 | 33 | 80.00 | 05-19-1837 | 1.25 |
RULAND, Acker | 020884 | 33 | 160.00 | 07-05-1848 | Warrant |
RUSSELL, John | 000162 | 33 | 320.00 | 12-22-1836 | 1.25 |
ELLERMANN, Matthias | 016193 | 34 | 160.00 | 10-02-1846 | 1.25 |
HOFFMAN, Andrew | 006334 | 34 | 160.00 | 06-24-1846 | Warrant |
RUSSELL, John | 025745 | 34 | 320.00 | 12-22-1836 | 1.25 |
GOOLD, Charles H. | 018683 | 35 | 40.00 | 05-10-1854 | Warrant |
KIRBY, Samuel | 020632 | 35 | 160.00 | 06-13-1853 | 1.25 |
KIRBY, Zacariah | 026671 | 35 | 80.00 | 06-13-1853 | 1.25 |
LEWIS, John | 010827 | 35 | 160.00 | 10-04-1852 | Warrant |
LEWIS, John | 015601 | 35 | 80.00 | 10-09-1852 | Warrant |
LEWIS, John | 023222 | 35 | 40.00 | 03-11-1853 | Warrant |
MAJOR, Thomas | 001172 | 35 | 40.00 | 10-03-1849 | 1.25 |
MCLAUGHLIN, James | 001210 | 35 | 40.00 | 10-03-1849 | 1.25 |
CRUMLEY, Charles | 010485 | 36 | 160.00 | 04-08-1848 | Warrant |
SIPPEL, Henry | 464433 | 36 RR | 80.00 | 03-23-1863 | 12.00 |
SIPPLE, Heinrick | 464434 | 36 RR | 80.00 | 06-21-1867 | 10.00 |
SMITH, John | 309855 | 36 RR | 160.00 | 09-15-1854 | - |
WYMAN, Henry | 006426 | 36 | 160.00 | 08-27-1849 | Warrant |
Contributed by Angus P. Robinson