PALOS TOWNSHIP
Township 37N, Range 12E, 3rd Meridian
Original Land Owners
Purchaser |
Register
|
Section |
Acres |
Purchase
|
$ Per Acre |
SATTONSTALL, William | 468043 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468044 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468045 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468046 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468047 | 01 CN | 78.97 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468048 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468049 | 01 CN | 78.80 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 468050 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 561446 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 561447 | 01 CN | 80.00 | 09-10-1852 | 3.75 |
SATTONSTALL, William | 561448 | 01 CN | 80.00 | 09-10-l852 | 3.75 |
BROWN, Whitman | 020241 | 02 | 160.00 | 06-24-1835 | 1.25 |
BROWN, William | 010385 | 02 | 159.64 | 06-24-1835 | 1.25 |
DOANE, Seth B. | 000796 | 02 | 79.77 | 06-24-1835 | 1.25 |
ESSEX, James | 003120 | 02 | 80.00 | 06-24-1835 | 1.90 |
ESSEX, James | 028681 | 02 | 80.00 | 06-24-1835 | 1.95 |
VINSON, William | 027084 | 02 | 79.72 | 05-08-1835 | 1.25 |
VINSON, William | 328354 | 02 | 79.73 | 05-08-1835 | 1.25 |
ABBOTT, Joseph | 556944 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
DRUMMON, John | 558113 | 03 CN | 40.00 | 05-09-1851 | 7.00 |
DRUMMOND, John | 467212 | 03 CN | 40.00 | 05-09-1854 | 8.50 |
DRUMMOND, John | 467213 | 03 CN | 40.00 | 05-09-1851 | 7.00 |
DRUMMOND, John | 467214 | 03 CN | 40.00 | 05-09-1854 | 8.50 |
EBERT, J. | 467224 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
FITZPATRICK, - | 467293 | O3 CN | 80.00 | 05-09-1851 | 6.50 |
FITZPATRlCK, Dennis | 558331 | 03 CN | 40.00 | 09-10-1852 | 6.50 |
KERN,- | 467600 | 03 CN | 10.00 | 05-09-1853 | 9.00 |
KERN, - | 467601 | 03 CN | 20.00 | 05-09-1851 | 6.50 |
KERN,-Void | 559628 | 03 CN | 10.00 | 05-09-1853 | 9.00 |
KERN, P. | 559629 | 03 CN | 20.00 | 05-09-1851 | 9.00 |
KERNS, Peter | 559633 | 03 CN | 40.00 | 09-10-1852 | 6.50 |
MURPHY, Michael | 467849 | 03 CN | 40.00 | 05-14-1852 | 7.00 |
MURPHY, Michael | 467850 | 03 CN | 40.00 | 05-09-1854 | 17.00 |
MURPHY, Michael | 467851 | 03 CN | 40.00 | 10-04-1852 | 8.00 |
MURPHY, Michael | 560413 | 03 CN | 40.00 | 10-04-1852 | 8.00 |
MURPHY, Michael | 560414 | 03 CN | 40.00 | 05-14-1852 | 7.00 |
PEIFFER, Peter | 467900 | 03 CN | 20.00 | 04-10-1874 | 20.00 |
REILEY, Thomas | 560902 | 03 CN | 40.00 | 05-09-1851 | 5.00 |
REILY, T. | 467974 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
RILEY, T. | 561005 | 03 CN | 40.00 | 05-09-1851 | 9.00 |
RILEY, Thomas | 467991 | 03 CN | 40.00 | 05-09-1851 | 5.00 |
SCOFIELD, - | 468055 | 03 CN | 20.00 | 05-09-1853 | 9.00 |
SCOFIELD, -Void | 561473 | 03 CN | 10.00 | 05-09-1853 | 9.00 |
SCOFIELD, Charles | 561474 | 03 CN | 20.00 | 05-09-1851 | 9.00 |
SPEAR, John | 468130 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
SPEAR, John | 468131 | 03 CN | 40.00 | 05-09-1853 | 5.00 |
SPEAR, John | 561669 | 03 CN | 80.00 | 05-09-1851 | 5.00 |
SPEAR, John | 561670 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
WATSON, William | 468282 | 03 CN | 40.00 | 05-09-1853 | 8.50 |
WATSON, William | 468283 | 03 CN | 40.00 | 05-09-1853 | 9.00 |
WATSON, William | 562122 | 03 CN | 40.00 | 05-09-1851 | 9.00 |
WATSON, William | 562123 | 03 CN | 40.00 | 05-09-1851 | 8.50 |
ARCHER, William | 028372 | 04 | 80.00 | 06-24-1835 | 1.75 |
FAY, Harrison K. | 000863 | 04 | 80.59 | 06-24-1835 | 1.25 |
HOWLAND, Thomas | 020575 | 04 | 160.00 | 06-24-1835 | 1.25 |
MINARD, Ira | 003464 | 04 | 80.00 | 06-24-1835 | 1.25 |
WEED, Sally | 002672 | 04 | 80.98 | 06-24-1835 | 1.25 |
WEED, Sa11y | 027113 | 04 | 80.98 | 06-24-1835 | 1.25 |
WEED, Sally | 028258 | 04 | 81.36 | 06-02-1835 | 1.25 |
ABBOTT, William | 466894 | 05 CN | 42.28 | 05-10-1855 | 26.00 |
BOYER,- | 467007 | 05 CN | 16.36 | 05-10-1855 | 26.00 |
CALLAHAN, John | 467075 | 05 CN | 40.00 | 05-10-1850 | 7.00 |
CALLAHAN, John | 557570 | 05 CN | 40.00 | 05-10-1850 | 7.00 |
CAVANAUGH, Thomas | 457095 | 05 CN | 40.00 | 05-10-1855 | 10.00 |
CAVANAUGH, Thomas | 557647 | 05 CN | 40.00 | 05-10-1850 | 10.00 |
CONNELLY, Francis | 467134 | 05 CN | .24 | 09-11-1883 | 1.00 |
COOK, Thomas | 467140 | 05 CN | 104.44 | 05-09-1851 | 4.00 |
COOK, Thomas | 557795 | 05 CN | 104.44 | 05-09-1851 | 4.00 |
GOODING,- | 467343 | 05 CN | 16.37 | 05-10-1855 | 26.00 |
GRIFFIN, James | 467379 | 05 CN | .24 | 09-11-1883 | 1.00 |
GRIFFIN, John | 467382 | 05 CN | .24 | 09-11-1883 | 1.00 |
HEACOCK, - | 467426 | 05 CN | 40.00 | 05-10-1850 | 9.00 |
HEACOCK, - | 558964 | 05 CN | 40.00 | 05-10-1850 | 9.00 |
HEACOCK, Benjamin | 467427 | 05 CN | 24.47 | 05-10-1850 | 4.00 |
HEACOCK, Reuben | 558965 | 05 CN | 22.47 | 05-10-1850 | 4.00 |
JARVIS, George W. | 559522 | 05 CN | 40.00 | 05-14-1852 | 15.00 |
JARVIS, George W. | 559523 | 05 CN | 4.98 | 05-14-1852 | 6.00 |
JARVIS, George W. | 559524 | 05 CN | 31.12 | 05-14-1852 | 6.00 |
JERVIS, George W. | 467546 | 05 CN | 40.00 | 05-14-1852 | 15.00 |
JERVIS, George W. | 467547 | 05 CN | 36.10 | 05-15-1852 | 6.00 |
LYNCH, | 467700 | 05 CN | 40.00 | 05-10-1850 | 9.00 |
SHEILS, James B. | 468090 | 05 CN | 19.69 | 05-10-1855 | 10.00 |
SHEILS, James B. | 468091 | 05 CN | 40.00 | 05-10-1855 | 11.00 |
SYNCH,- | 561830 | 05 CN | 40.00 | 05-10-1850 | 9.00 |
WREN, John | 468351 | 05 CN | 44.81 | 09-07-1848 | 4.00 |
WREN, John | 468352 | 05 CN | 39.15 | 09-07-1848 | 4.00 |
WREN, John | 562376 | 05 CN | 39.15 | 09-07-1848 | 4.00 |
WREN, John | 562327 | 05 CN | 44.81 | 09-07-1848 | 4.00 |
EGAN, William B. | 010178 | 06 | 43.03 | 06-24-1835 | 1.70 |
EGAN, William B. | 021120 | 06 | 120.94 | 06-24-1835 | 1.30 |
MARVIN, Charles | 027853 | 06 | 80.00 | 06-24-1835 | 1.25 |
MARVIN, James B. | 002260 | 06 | 80.00 | 06-24-1835 | 1.25 |
ROWLEY, Calvin | 020024 | 06 | 95.95 | 06-24-1835 | 1.45 |
WELLS, Delany | 006824 | 06 | 160.00 | 06-24-1835 | 1.25 |
BOYER, Charles | 467016 | 07 CN | 40.00 | 05-12-1857 | 5.00 |
BOYER, Charles E. | 467022 | 07 CN | 40.00 | 05-09-1859 | 8.00 |
BOYER, Charles E. | 467023 | 07 CN | 40.00 | 05-09-1859 | 6.00 |
BROWN, - | 467039 | 07 CN` | 15.00 | 09-02-1852 | 8.00 |
BROWN,- | 557429 | 07 CN | 15.00 | 09-02-1852 | 8.00 |
CARVER, Francis A. | 557637 | 07 CN | 40.00 | 09-06-1852 | 12.00 |
CARVER, Thomas A. | 467081 | 07 CN | 40.00 | 09-06-1852 | 12.00 |
CAVANAUGH, - | 467004 | 07 CN | 20.00 | 05-09-1851 | 10.00 |
CAVENAUGH, - | 557648 | 07 CN | 20.00 | 05-??-1851 | 10.80 |
DRESS, J. | 467205 | 07 CN | 40.00 | 05-09-1854 | 16.00 |
DRUMMOND,- | 467207 | 07 CN | 15.00 | 09-02-1852 | 8.00 |
DRUMMOND,- | 558114 | 07 CN | 15.00 | 09-02-1852 | 8.00 |
DRUMMOND, John | 467211 | 07 CN | 40.00 | 05-14-1852 | 12.00 |
DRUMMOND, John | 558116 | 07 CN | 40.00 | 05-14-1852 | 12.00 |
FINNIGAN, 0wen | 558303 | 07 CN | 40.00 | 05-??-1851 | 15.00 |
FINNIGAN, 0wen | 467284 | 07 CN | 40.00 | 05-09-1854 | 20.00 |
FINNIGAN, 0wen | 467298 | 07 CN | 40.00 | 05-09-1853 | 15.00 |
FITZPATRICK,- | 467294 | 07 CN | 13.33 | 05-14-1852 | 15.00 |
FITZPATRICK,- | 558330 | 07 CN | 20.00 | 05-14-1852 | 15.00 |
OALLEHAN,- | 558410 | 07 CN | 20.00 | 05-14-1852 | 20.00 |
HALLIGAN, D. | 467398 | 07 CN | 13.33 | 05-14-1852 | 15.00 |
HALLIGAN, S. | 558794 | 07 CN | 13.33 | 05-14-1852 | 15.00 |
HALLIGAN, S. | 558795 | 07 CN | 80.00 | 05-09-1853 | 15.00 |
HALLIGAN, Stephen | 467400 | 07 CN | 40.00 | 05-10-1854 | 12.00 |
HALLIGAN, Stephen | 467401 | 07 CN | 80.00 | 05-??-1851 | 8.00 |
HALLIGAN, Stephen | 467402 | 07 CN | 80.00 | 05-??-1851 | 15.00 |
HALLIGAN, Stephen | 558796 | 07 CN | 80.00 | 55-??-1851 | 8.00 |
HALLIGAN, Stephen | 558797 | 07 CN | 80.00 | 05-??-1851 | 15.00 |
MYERS, M. | 467854 | 07 CN | 17.32 | 09-12-1852 | 6.00 |
MYERS, M. | 467855 | 07 CN | 52.72 | 09-02-1852 | 6.00 |
MYERS, Martin | 560437 | 07 CN | 17.32 | 09-02-1852 | 6.00 |
MYERS, Martin | 560438 | 07 CN | 52.74 | 09-02-1852 | 6.00 |
PRESCOTT, Eli S. | 467943 | 07 CN | 38.72 | 05-09-1854 | 10.00 |
SHIELDS, James | 468095 | 07 CN | 40.00 | 05-14-1852 | 16.00 |
SHIELDS, James | 561543 | 07 CN | 40.00 | 05-14-1852 | 12.00 |
WERTZ, Melcher Et Al | 562195 | 07 CN | 40.00 | 09-09-1852 | 15.00 |
WURTS, Welch Et Al | 468278 | 07 CN | 40.00 | 09-09-1852 | 15.00 |
ARCHER, William B. | 005934 | 08 | 160.00 | 06-24-1835 | 1.25 |
BRONSON, Frederic | 002908 | 08 | 80.00 | 06-24-1835 | 2.30 |
CLAYS, Levi M. | 028533 | 08 | 80.00 | 06-24-1835 | 1.25 |
HARP, Josiah | 002073 | 08 | 80.00 | 02-26-1835 | l.25 |
HARP, Josiah | 315624 | 08 | 80.00 | 02-26-1835 | 1.25 |
LATHAN, Philip C. | 020680 | 08 | 160.00 | 06-24-1835 | 1.25 |
PRUSSNE, Peter | 028026 | 08 | 80.00 | 06-24-1835 | 1.25 |
GALAHAN, John | 557563 | 08 CN | 80.00 | 10-18-1852 | 9.50 |
CALAHAN, John | 057564 | 09 CN | 80.00 | 10-18-1852 | 9.50 |
CALLAHAN, John | 467074 | 09 CN | 80.00 | 10-18-1852 | 9.50 |
CALLAHAN, John | 467076 | 09 CN | 80.00 | 10-18-1852 | 9.50 |
HORAN, Maurice | 559063 | 09 CN | 80.00 | 05-09-1853 | 6.00 |
HORAN, Maurice | 550064 | 09 CN | 80.00 | 05-09-1853 | 6.50 |
HORAN, Maurice | 559065 | 09 CN | 80.00 | 05-09-1853 | 6.00 |
HOURAN,- | 467496 | 09 CN | 80.00 | 05-09-1854 | 8.50 |
HOURAN, Thomas | 467494 | 09 CN | 80.00 | 05-09-1854 | 6.00 |
HOWRAN, M. | 467497 | 09 CN | 80.00 | 05-09-1853 | 6.00 |
HOWRAN, M. | 467498 | 09 CN | 80.00 | 05-09-1853 | 6.50 |
SHIELDS, James | 468006 | 09 CN | 80.00 | 05-14-1852 | 11.00 |
SHIELDS, James | 468097 | 09 CN | 80.00 | 05-14-1852 | 11.00 |
SHIELDS, James | 561542 | 09 CN | 80.00 | 05-14-1852 | 11.00 |
ARCHER, William B. | 027225 | 10 | 80.00 | 06-24-1835 | 1.25 |
BLANCHARD, Francis G. | 000597 | 10 | 80.00 | 06-24-1835 | 1.55 |
BOYER, John K. | 001735 | 10 | 80.00 | 06-24-1835 | 1.25 |
HOLCOMB, Stephen D. | 028838 | 10 | 80.00 | 06-24-1835 | 1.25 |
MINARD, Ira | 026794 | 10 | 80.00 | 06-24-1835 | 2.00 |
POLK, Edward | 030232 | 10 | 80.00 | 06-24-1835 | 1.25 |
WENTWORTH, Benjamin | 004982 | 10 | 80.00 | 06-24-1835 | 1.25 |
WENTWORTH, Uriah | 003815 | 10 | 80.00 | 06-24-1835 | 1.25 |
BOYER, Charles | 467021 | 11 CN | 40.00 | 02-11-1862 | 5.00 |
CODY, John | 557652 | 11 CN | 80.00 | 09-07-1848 | 11.00 |
CODY, John | 467117 | 11 CN | 80.00 | 05-09-1853 | 11.00 |
COMULL, E. | 557768 | 11 CN | 40.00 | 05-14-1852 | 13.00 |
CONNELL, Ed | 467128 | 11 CN | 40.00 | 05-09-1853 | 13.00 |
DRUMMOND, -- | 467208 | 11 CN | 20.00 | 05-09-1854 | 19.00 |
DRUMMOND, -- | 467209 | 11 CN | 20.00 | 05-09-1854 | 20.00 |
FINNEGAN, 0wen | 558306 | 11 CN | 80.00 | 05-09-1851 | 3.50 |
FINNEGAN, 0wen | 467283 | 11 CN | 80.00 | 05-09-1851 | 3.50 |
GANT, Isaac | 467320 | 11 CN | 80.00 | 05-10-1850 | 3.00 |
GANT, Isaac | 558419 | 11 GN | 80.00 | 05-10-1850 | 3.00 |
KEEF, John | 559609 | 11 CN | 80.00 | 05-10-1852 | 4.00 |
KEEFE, J. | 467589 | 11 CN | 40.00 | 05-09-1854 | 28.50 |
KEEFH, J. | 467590 | 11 CN | 40.00 | 05-09-1853 | 11.00 |
KEEFE, J. | 467591 | 11 CN | 80.00 | 05-09-1853 | 4.00 |
KTRK, John | 467616 | 11 CN | 40.00 | 09-07-1848 | 8.00 |
KIRK, John | 559655 | 11 CN | 40.00 | 09-07-1848 | 8.00 |
MARRS, S, | 559886 | 11 CN | 40.00 | 05-10-1850 | 11.00 |
SHIELDS, James | 561541 | 11 CN | 80.00 | 05-14-1852 | 6.00 |
WATSON, -- | 468280 | 11 CN | 20.00 | 05-09-1854 | 20.00 |
WATSON, -- | 468281 | 11 CN | 20.00 | 05-09-1854 | 19.00 |
WENTWORTH, John | 468300 | 11 CN | 40.00 | 05-09-1854 | 27.00 |
WENTWORTH, John | 468301 | 11 CN | 40.00 | 05-10-1855 | 27.00 |
ARCHER, William B. | 003915 | 12 | 80.00 | 04-30-1836 | 1.25 |
ARCHER, William B. | 027226 | 12 | 80.00 | 06-24-1835 | 1.30 |
ARCHER, William B. | 028424 | 12 | 80.00 | 06-24-1835 | 1.25 |
RUSSELL, John B.F. | 000163 | 12 | 320.00 | 02-10-1836 | 1.25 |
RUSSELL, John B. | 002503 | 12 | 80.00 | 02-09-1836 | 1.25 |
ANDERSON, H. | 466824 | 13 CN | 75.00 | 05-09-1854 | 4.00 |
BELL, Joshua | 516808 | 13 CN | -- | 09-23-1848 | -- |
BOYER, Charles E. | 467025 | 13 CN | 16.30 | 01-04-1862 | 4.00 |
CARREHAN, A. | 467083 | 13 CN 101.20 | 05-09-1853 | 4.50 | |
COMULL, Richard | 557769 | 13 CN | 80.00 | 09-07-1848 | 3.00 |
CONNELL, Pat | 467130 | 13 CN | 80.00 | 05-10-1855 | 5.00 |
CONNELL, R. | 467131 | 13 CN | 80.00 | 05-09-1853 | 3.00 |
CONNELL, Richard | 467132 | 13 CN | 44.00 | 05-10-1855 | 4.00 |
GRIFFIN, MichaeL | 519874 | 13 CN | -- | 05-10-1849 | -- |
HARRINGT0N, T. | 467412 | 13 CN | 74.00 | 05-09-1853 | 3.00 |
HARRINGT0N, Timothy | 558881 | 13 CN | 80.00 | 09-07-1848 | 3.00 |
KITTERING, John | 521341 | 13 CN | -- | 05-09-1853 | -- |
KTTTERING, John | 521342 | 13 CN | -- | 05-09-1853 | -- |
SHIELS, James B. | 468098 | 13 CN | 60.00 | 05-11-1857 | 10.00 |
STURTEVANT, J. | 468178 | 13 CN | 80.00 | 05-09-1853 | 3.50 |
STURTEVANT, John | 561808 | 13 CN | 80.00 | 09-07-1848 | 3.50 |
WILDER, Benjamin | 525640 | 13 CN | -- | 09-23-1848 | -- |
ARCHER, William B. | 001652 | 14 | 80.00 | 06-19-l835 | 1.25 |
ARCHER, William B. | 005935 | 14 | 160.00 | 06-24-1835 | 1.25 |
ARCHER, William B. | 024381 | 14 | 320.00 | 04-30-1836 | 1.25 |
ARCHER, William B. | 027227 | 14 | 80.00 | 06-24-1835 | 1.25 |
BOYER, Charles E. | 467024 | 15 CN | 80.00 | 05-12-1857 | 15.00 |
CODY, John | 467116 | 15 CN | 80.00 | 05-09-1851 | 6.50 |
CODY, John | 467118 | 15 CN | 80.00 | 05-09-1854 | 4.00 |
CODY, John | 557757 | 15 CN | 80.00 | 05-09-1850 | 6.50 |
DAY, Jeremiah | 467178 | 15 CN | 80.00 | 09-07-1848 | 4.00 |
DAY, Jeremiah | 557969 | 15 CN | 80.00 | 09-07-1848 | 4.00 |
MCCARTY, Jeremiah | 467089 | 15 CN | 80.00 | 09-07-1848 | 4.25 |
MCCARTY, Jeremiah | 467090 | 15 CN | 80.00 | 05-09-1851 | 2.50 |
MCCARTY; Jeremiah | 559934 | 15 CN | 80.00 | 05-09-1851 | 2.50 |
MCCARTY, Jeremiah | 559935 | 15 CN | 80.00 | 09-07-1848 | 4.25 |
SHEILS, James | 468088 | 15 CN | 80.00 | 05-09-1854 | 13.00 |
SHEILS, James | 468089 | 15 CN | 80.00 | 05-09-1854 | 13.00 |
SPADES, CD | 561666 | 15 CN | 80.00 | 05-09-1850 | 10.50 |
SPAIDS, S.D. | 468127 | 15 CN | 80.00 | 05-09-1853 | 10.50 |
CANNON, Joseph | 52683? | 16 CN | 40.00 | 05-07-1849 | 7.00 |
CARNAHAN, Alexander | 526854 | 16 SC | 79.50 | 03-02-1847 | 3.01 |
COKNELL, Richard | 527103 | 16 SC | 80.00 | 04-03-1847 | 3.00 |
CONNER, Edward | 527104 | 16 SC | 40.00 | 04-13-1847 | 5.00 |
CONNER, Edward | 527105 | 16 SC | 40.00 | 05-14-1847 | 3.50 |
COUGHLEN, Dennis | 527178 | 16 SC | 40.00 | 02-23-1849 | 6.50 |
KAIRNS, Jeffrey | 529657 | 16 SC | 40.00 | 07-17-1847 | 5.50 |
KEEFE, John | 529672 | 16 SC | 40.00 | 04-12-1847 | 4.50 |
KEEFE, John | 529673 | 16 SC | 20.00 | 02-23-1849 | 3.25 |
KEENE, John | 529674 | 16 SC | 40.00 | 04-12-1847 | 4.50 |
MURRAY, Michael | 531045 | 16 SC | 20.00 | 02-23-1849 | 2.00 |
OBRIEN, Michael | 531188 | 16 SC | 40.00 | 02-23-1849 | 3.75 |
SHEA, Patrick | 532263 | 16 SC | 20.00 | 02-23-1849 | 2.50 |
SHEA, Patrick | 532264 | 16 SC | 40.00 | 11-14-1846 | 4.50 |
SHEA, Patrick | 532265 | 16 SC | 19.83 | 06-24-1850 | 2.50 |
SHEA, Patrick | 532266 | 16 SC | 40.00 | 12-30-1850 | 8.00 |
DONAHUE, John | 467195 | 17 CN | 40.00 | 05-10-1855 | 33.00 |
FORD, Mirkt | 467303 | 17 CN | 20.50 | 05-09-1854 | 4.00 |
GOODING, J.A. | 467350 | 17 CN | 80.00 | 10-08-1852 | 2.50 |
GOODING, J.A. | 467351 | 17 CN | 40.00 | 05-09-1853 | 6.00 |
GOODING, J.A. | 467352 | 17 CN | 40.00 | 05-09-1854 | 8.00 |
GOODING, J.A. | 467353 | 17 CN | 76.40 | 10-08-1852 | 2.00 |
GOODING, J.A. | 467354 | 17 CN | 123.90 | 10-08-1852 | 2.00 |
GOODING, J.A. | 558530 | 17 CN | 40.00 | 05-10-1850 | 6.00 |
GOODING, J.A. | 558531 | 17 CN | 123.90 | 10-08-1852 | 2.00 |
GOODING, J.A. | 558532 | 17 CN | 76.40 | 10-08-1852 | 2.00 |
GOODING, J.A. | 558533 | 17 CN | 80.00 | 10-08-1852 | 2.50 |
KERENS, Jef | 467598 | 17 CN | 40.00 | 05-09-1854 | 8.50 |
KULLEN, -- | 467626 | 17 CN | 20.00 | 05-13-1856 | 20.00 |
MCNAMARA, F.M. | 467858 | 17 CN | 40.00 | 05-10-1854 | 6.00 |
NAMARA, F.M. | 560443 | 17 CN | 40.00 | 05-10-1850 | 6.00 |
SHEA, Patrick | 468086 | 17 CN | 40.00 | 05-09-1854 | 21.50 |
SPAIDS, S.D. | 481126 | 17 CN | 20.00 | 05-09-1854 | 20.00 |
SPAIDS, S.D. | 561667 | 17 CN | 40.00 | 05-10-1850 | 15.00 |
SPARDS, S.D, | 468128 | 17 CN | 40.00 | 05-09-1853 | 15.00 |
WILLIAMS, -- | 468328 | 17 CN | 20.00 | 05-13-1856 | 20.00 |
ARCHER, William B. | 000534 | 18 | 80.00 | 06-24-1835 | 1.35 |
ARCHER, Willian B. | 001653 | 18 | 79.20 | 06-24-1835 | 2.05 |
ARCHER, William B. | 026152 | 18 | 80.00 | 06-24-1835 | 1.95 |
GREEN, Addison B, | 027637 | 18 | 79.20 | 06-24-1835 | 1.25 |
PEARSONS, Hiram | 024420 | 18 | 318.00 | 03-15-l836 | 1.25 |
BOYCE, Adam | 083153 | 19 CN | 20.00 | 06-08-1842 | 11.00 |
BOYCE, Adam | 395264 | 19 CN | 20.00 | 10-08-1842 | 11.00 |
BOYER, -- | 467004 | 19 CN | 40.00 | 05-10-1855 | 14.00 |
BOYER, -- | 467005 | 19 CN | 20.00 | 05-10-1855 | 20.00 |
BOYER, -- | 467009 | 19 CN | 20.00 | 05-10-1855 | 14.00 |
BOYER, -- | 467010 | 19 CN | 20.00 | 05-10-1855 | 26.00 |
BOYER, -- | 467011 | 19 CN | 20.00 | 05-10-1855 | 8.00 |
BOYER, C.E. | 557335 | 19 CN | 39.70 | 10-08-1852 | 8.00 |
BOYER, C.E. | 467336 | 19 CN | 39.70 | 10-08-1852 | 14.00 |
BOYER, Charles E. | 467012 | 19 CN | 40.00 | 05-09-1854 | 15.00 |
BOYER, Charles E. | 467014 | 19 CN | 40.00 | 05-09-1853 | 14.00 |
BOYER, Charles E. | 467015 | 19 CN | 40.00 | 05-09-1853 | 13.00 |
BOYER, Charles E | 467020 | 19 CN | 40.00 | 05-09-1853 | 14.00 |
FORD, Roger | 467304 | 19 CN | 79.58 | 05-10-1850 | 6.00 |
FORD, Roqer | 467305 | 19 GN | 80.00 | 05-09-1850 | 6.00 |
FORD, Roger | 558367 | 19 CN | 79.58 | 05-10-1850 | 6.00 |
FORD, Roger | 558368 | 19 CN | 80.00 | 10-08-1852 | 6.00 |
GOODING, -- | 467344 | 19 CN | 20.00 | 05-10-1855 | 8.00 |
GOODING, -- | 467346 | 19 CN | 20.00 | 05-10-1855 | 26.00 |
GOODING, -- | 467348 | 19 CN | 20.00 | 05-10-1855 | 20.00 |
GOODING, -- | 467349 | 19 CN | 20.00 | 05-10-1855 | 14.00 |
MERRICK, E.W. | 467441 | 19 CN | 40.00 | 05-10-1855 | 25.00 |
STRACHAN, Alex | 089948 | 19 CN | 20.00 | 06-22-1842 | 11.00 |
STRACHAN, Alexander | 400047 | 19 CN | 20.00 | 10-10-1878 | 7.50 |
STRACHAN, Alexander | 400048 | 19 CN | 20.00 | 06-22-1842 | 11.00 |
WALMSLEY, P. | 562079 | 19 CN | 40.00 | 10-08-1852 | 16.00 |
WALMSLEY, Peter | 468266 | 19 CN | 40.00 | 10-09-1853 | 16.00 |
FLUSKEY, William | 028706 | 20 | 80.00 | 06-24-1835 | 1.25 |
HARRINGTON, Joseph | 027676 | 20 | 80.00 | 06-24-1835 | 1.25 |
INGERSOLL, Chester | 002143 | 20 | 80.00 | 06-24-1835 | 1.25 |
MCCONNELL, Edward | 015184 | 20 | 80.00 | 04-30-1836 | 1.25 |
PADDOCK, James | 003522 | 20 | 80,00 | 06-24-1835 | 1.25 |
PETTYJOHN, George | 024911 | 20 | 80.00 | 08-21-1835 | 1.25 |
RUSSELL, John | 004808 | 20 | 80.00 | 06-24-1835 | 1.25 |
SPALDING, Lelah | 030354 | 20 | 80.00 | 06-24-1835 | 1.25 |
BAKER, Thomas | 466953 | 21 CN | 40.00 | 05-09-1853 | 12.00 |
BOYER, -- | 467006 | 21 CN | 20.00 | 05-10-1855 | 17.00 |
BOYER, -- | 467008 | 21 CN | 20.00 | 05-10-1855 | 12.00 |
CONLEY, Morris | 467126 | 21 CN | 32.16 | 05-10-1854 | 2.50 |
CONLEY, Morris | 467127 | 21 CN | 28.40 | 05-09-1851 | 2.50 |
CONLEY, Morris | 557777 | 21 CN | 32.16 | 05-10-1850 | 2.50 |
CONLEY, Morris | 557778 | 21 CN | 28.40 | 05-09-1851 | 2.50 |
EERGUSON, Anderson | 467275 | 21 CN | 56.00 | 05-09-1851 | 2.50 |
BERGUSON, Anthony | 558275 | 21 CN | 56.00 | 05-09-1851 | 2.50 |
GOODING, -- | 467345 | 21 CN | 20.00 | 05-10-1855 | 12.00 |
GOODING, -- | 467347 | 21 CN | 20.00 | 05-10-1855 | 17.00 |
HERRICK, E.W. | 467438 | 21 CN | 40.00 | 05-09-1851 | 8.00 |
HERRICK, Elijah W. | 558994 | 21 CN | 48.00 | 05-09-1851 | 2.50 |
HERRICK, Elijah W. | 558995 | 21 CN | 40.00 | 05-09-1851 | 8.00 |
KAIN, Pat | 467584 | 21 CN | 40.00 | 05-09-1853 | 11.50 |
KANE, E. | 559601 | 21 CN | 40.00 | 05-09-1851 | 11.50 |
LINTZ, George T. | 559789 | 21 CN | 4O.00 | 05-10-1850 | 7.00 |
LINTZ, G. T. | 467681 | 21 CN | 40.70 | 05-09-1853 | 4.00 |
LINTZ, George T. | 467682 | 21 CN | 40.00 | 05-09-1853 | 10.00 |
LYNSH, George | 559843 | 21 CN | 40.00 | 05-09-1851 | 10.00 |
LYNSH, George | 559844 | 21 CN | 40.00 | 05-09-1851 | 4.00 |
OSHAY, Patrick | 467881 | 21 CN | 40.00 | 05-09-1851 | 2.50 |
OSHAY, Patrick | 560567 | 21 CN | 40.00 | 05-09-1851 | 2.50 |
PETTIJOHN, George | 467908 | 21 CN | 40.00 | 05-09-1854 | 12.00 |
SHANGHAM, Michael | 468069 | 21 CN | 43.40 | 05-09-1854 | 4.50 |
SHAUNGHNERSEY, M | 561514 | 21 GN | 20.00 | 05-10-1850 | 7.00 |
