STICKNEY TOWNSHIP
Township 38N, Range 13E, 3rd Meridian
Original Land Owners
Purchaser |
Register
|
Section |
Acres |
Purchase
|
$ Per Acre |
1 DAVISON, -- | 467172 | 01 CN | 40.00 | 05-09-1853 | 50.00 |
EVAN, John | 467259 | 01 CN | 80.00 | 05-09-1853 | 90.00 |
EVANS, John | 467260 | 01 CN | 80.00 | 05-09-1853 | 53.00 |
GAGE, -- | 467319 | O1 CN | 37.79 | 05-13-1856 | 00.00 |
GREER, A.S. | 467375 | 01 CN | 80.00 | 05-09-1853 | 78.00 |
PRESCOTT, Eli S. | 467953 | 01 CN | 80.00 | 05-09-1853 | 75.00 |
ROSS, -- | 468007 | 01 CN | 37.79 | 05-13-1856 | 100.00 |
STEWART, William | 400017 | 01 CN | 160.00 | 08-02-1842 | 10.00 |
STEWART, William W. | 089861 | 01 CN | 160.00 | 08-02-1842 | 10.00 |
THOMAS, -- | 468210 | 01 CN | 40.00 | 05-09-1853 | 50.00 |
HARTWELL, 0liver | 004393 | 02 | 80.00 | 06-26-1835 | 1.25 |
HARTWELL, 0liver | 029859 | 02 | 80.00 | 06-26-1835 | 1.30 |
KIMBERLY, Edmund S. | 016351 | 02 | 160.00 | 06-26-1835 | 1.25 |
NEWBERRY, Walter L. | 001254 | 02 | 77.99 | 06-26-1835 | 1.80 |
NEWBERRY, Walter L. | 026815 | 02 | 78.00 | 06-26-1835 | 1.40 |
PRICE, Jeremiah | 002444 | 02 | 77.99 | 06-26-1835 | 1.25 |
SEYMOUR, Henry | 028117 | 02 | 77.99 | 06-26-1835 | 1.25 |
BEES, -- | 557240 | 03 CN | 33.29 | 09-07-1848 | 8.00 |
DAVISON, | 467173 | 03 CN | 5.86 | 05-09-1853 | 25.00 |
HYMAN, Robert W. | 467424 | 03 CN | 70.14 | 04-08-1864 | 25.00 |
HYMAN, Robert W. | 467523 | 03 CN | 84.00 | 04-08-1864 | 20.00 |
HYMAN, Robert W. | 467524 | 03 CN | 66.59 | 04-08-1864 | 25.00 |
HYMAN, Robert W. | 467525 | 03 CN | 80.00 | 04-08-1864 | 20.00 |
HYMAN, Robert W, | 467526 | 03 CN | 80.00 | 04-08-1864 | 20.00 |
HYMAN, Robert W. | 467527 | 03 CN | 80.00 | 04-08-1864 | 20.00 |
MCCAFFREY, John | 467736 | 03 CN | 72.64 | 04-Q5-1864 | 25.00 |
MCCAFFREY, John | 467737 | 03 CN | 72.64 | 04-05-1864 | 25.00 |
PEEK, -- | 560651 | 03 CN | 35.29 | 09-07-1848 | 8.00 |
THOMAS, -- | 468211 | 03 CN | 5.85 | 05-09-1853 | 49.50 |
BRUNSON, Frederic | 000637 | 04 | 77.75 | 06-26-1835 | 1.40 |
GARRETT, Augustus | 010933 | 04 | 155.00 | 11-28-1853 | 1.25 |
HEACOCK, Russell E. | 020537 | 04 | 160,00 | 08-0S-1835 | 1.25 |
HEACOCK, Russell E. | 026564 | 04 | 77.99 | 06-26-1835 | 2.05 |
PRICE, Jeremiah | 029098 | 04 | 80.00 | 08-07-1835 | 1.25 |
SEYMOUR, Henry | 003647 | 04 | 80.00 | 08-06-1835 | 1.25 |
CAMPBELL, Alexander | 557580 | 05 CN | 75.62 | 05-13-1856 | 20.00 |
CAMPBELL, Alexander | 557581 | 05 CN | .21 | 05-13-1856 | 20.00 |
CAMPBELL, Alexander | 557582 | 05 CN | 80.00 | 05-13-1856 | 20.00 |
CAMPBELL, Alexander | 557583 | 05 CN | 36.06 | 05-13-1856 | 35.00 |
CLARK, George W. | 468313 | 05 CN | 77.92 | 09-24-1852 | 3.94 |
CLARK, George W. | 468314 | 05 CN | 80.00 | 09-24-1852 | 3.94 |
CLARK, George W, | 468315 | 05 CN | 80.00 | 09-24-1852 | 3.94 |
CLARK, George T. | 468316 | 05 CN | 76,20 | 09-24-1852 | 3.94 |
LEWIS, Chancey | 467672 | 05 CN | 60.38 | 05-13-1856 | 26.00 |
LEWIS, Chancey | 467673 | 05 CN | 44.98 | 05-13-1856 | 26.00 |
BRONSON, Frederic | 004025 | 06 | 82.27 | 06-26-1835 | 1.25 |
BRONSON, Frederoc | 029524 | 06 | 82.28 | 06-26-1835 | 1.25 |
ENGERSOLL, Chester | 006366 | 06 | 158.56 | 12-17-1835 | 1.25 |
SHEPARD, Albert | 016636 | 06 | 160.00 | 08-15-1835 | 1.25 |
WALKER, George E. | 028243 | 06 | 40.96 | 06-26-1835 | 1.55 |
WOOLEY, J. Jr. | 028298 | 06 | 40.96 | 06-26-1835 | 1.55 |
WOOLEY, Jedediah Jr | 002730 | 06 | 81.90 | 06-26-1835 | 1.25 |
CURTIS, Dee S. | 557913 | 07 CN | 77.75 | 09-07-1848 | 4.00 |
CURTIS, Samuel | 557936 | 07 CN | 77.75 | 05-09-1850 | 4.00 |
EGAN, William B. | 558146 | 07 CN | 78.00 | 05-09-1853 | 5.00 |
EGAN, William B. | 551477 | 07 CN | 12.10 | 05-09-1853 | 5.00 |
EGAN, William B. | 558148 | 07 CN | 58.66 | 05-09-1853 | 5.00 |
EGAN, Willi.am B. | 558149 | 07 CN | 70.00 | 05-09-1853 | 5.00 |
WALKER, James J. | 562073 | 07 CN | 80.00 | 05-09-1853 | 15.00 |
WENTWORTH, John | 562191 | 07 CN | 71.13 | 05-09-1854 | 7.00 |
WENTWORTH, John | 562192 | 07 CN | 80.00 | 05-09-1853 | 15.00 |
WENTWORTH, John | 562193 | 07 CN | 80.00 | 05-09-1853 | 15.00 |
GARRETT, Augustus | 002019 | 08 | 80.00 | 12-10-1835 | 1.25 |
GARRLTT, Augustus | 026497 | 08 | 80.00 | 11-28-1835 | 1.25 |
KENZIE, John H. | 016347 | 08 | 80.00 | 06-26-1835 | 2.00 |
MINABD, Ira | 004651 | 08 | 80.00 | 06-26-1835 | 1.25 |
MINARD, Ira | 030116 | 08 | 80.00 | 06-26~I835 | 2.00 |
PEARSON, H. | 016551 | 08 | 80.00 | 06-26-1835 | 2.00 |
PRICE, Jeremiah | 001329 | 08 | 80.00 | 06-07-1835 | 1.25 |
THOMPSON, James S. | 028200 | 08 | 80.00 | 12-17-1835 | 1.25 |
COCHRAN, J.W. | 557742 | 09 CN | 80.00 | 05-09-1853 | 21.00 |
COCHRAN, J.W. | 557745 | 09 CN | 80.00 | 05-09-1853 | 21.00 |
COCHRAN, J.W. | 557746 | 09 CN | 80.00 | 05-09-1853 | 21.00 |
CQCHRAN, J.W. | 557747 | 09 CN | 80.00 | 05-09-l853 | 21.00 |
HUNDLEY, E.E, | 559119 | 09 CN | 80.00 | 05-09-1853 | 20.00 |
HUNDLEY, E.E. | 559121 | 09 CN | 80.00 | 05-09-1853 | 20.00 |
HUNDLEY, E.E. | 559123 | 09 CN | 80.00 | 05-09-1853 | 20.00 |
HUNDLEY, E.E. | 559124 | 09 CN | 80.00 | 05-09-1853 | 20.00 |
BROWN, William | 001752 | 10 | 80.00 | 96-26-1835 | 1.55 |
BROWN, William | 027349 | 10 | 80.00 | 06-26-1835 | 1.60 |
CHAPMAN, Chas. H, | 004083 | 10 | 80.00 | 06-26-1835 | 1.70 |
HEACOCK, Russell E. | 000998 | 10 | 80.00 | 06-26-1835 | 1.45 |
HEACOCK, Russell E. | 016288 | 10 | 160.00 | 06-26-1835 | 2.00 |
OGDEN, John | 026829 | 10 | 80.00 | 06-26-1835 | 2.20 |
OGDEN, John | 030168 | 10 | 80.00 | 06-66-1835 | 1.90 |
BARTON, Patrick | 557197 | 11 CN | 40.00 | 09-27-1852 | 10.00 |
BRADY, George | 395304 | 11 CN | 40.00 | 07-02-1840 | 6.00 |
BRYANT, -- | 467061 | 11 CN | 26.68 | 05-13-1856 | 40.00 |
BRYANT, -- | 557482 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
BRYANT, -- | 557483 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
BRYANT, -- | 557484 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
COCHRAN, J.W. | 557744 | 11 CN | 80.00 | 05-09-1853 | 28.00 |
EAGAN, William B. | 084684 | 11 CN | 40.00 | 10-10-1843 | 6.25 |
EGAN, William B. | 396435 | 11 CN | 40.00 | 10-10-1843 | 6.25 |
HUNDEEY, E.E. | 559120 | 11 CN | 80.00 | 05-09-1853 | 25.00 |
HUNDLEY, E.E. | 559I22 | 11 CN | 80.00 | 05-09-1853 | 25.00 |
MIX, -- | 667811 | 11 CN | 26.66 | 05-13-1856 | 40.00 |
MIX, -- | 560306 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
MIX, -- | 560307 | 11 CN | 26.67 | 09-27-1852 | 4O.00 |
MIX, -- | 560308 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
VAUGHN, -- | 468242 | 11 CN | 26.66 | 05-13-1856 | 40.00 |
VAUGHN, -- | 562018 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
VAUGHN, -- | 562010 | 11 CN | 26.67 | 09-27-1852 | 40.00 |
VAUGHN, -- | 562020 | 11 CN | 26.67 | 09-27-1853 | 40.00 |
BLANCHARD, Francis G. | 534928 | 12 | 160.00 | 12-15-1835 | 1.25 |
EGAN, William B. | 024398 | 12 | 320.00 | 12-17-1835 | 1.25 |
MARTIN, Edward | 010869 | 12 | 160.00 | 09-11-1835 | 1.25 |
BEERS, Cyrus | 466968 | 13 | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466969 | 13 | 80.00 | 09-28-1852 | 4.00 |
BEER, Cyrus | 466970 | 13 CN | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466971 | 13 CN | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466972 | 13 CN | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466973 | 13 CN | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466974 | 13 CN | 80.00 | 09-28-1852 | 4.00 |
BEERS, Cyrus | 466975 | 13 CN | 80.00 | 09-28-l852 | 4.00 |
BLANCHARD, Francis G. | 534929 | 14 | 160.00 | 12-17-1835 | 1.25 |
HARDENBURG, John H. | 028795 | 14 | 80.00 | 01-06-1836 | 1.25 |
PETERS, William | 010993 | 14 | 160.00 | 12-17-1835 | 1.25 |
PRICE, Jeremiah | 030243 | 14 | 80.00 | 0l-06-1836 | 1.25 |
SEELYE, George C, | 004831 | 14 | 80.00 | 0l-06-1836 | 1.25 |
SEYMOUR, James S. | 003648 | 14 | 80.00 | 0l-06-1836 | 1.25 |
EGAN, William B. | 467232 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
EGAN, Wllliam B. | 467233 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
EGAN, William B, | 467234 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
EGAN, William B. | 467235 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
EGAN, William B. | 467237 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
EGAN, William B. | 467238 | 15 CN | 80.00 | 05-09-1853 | 12.00 |
SWIFT, R.K. | 468191 | 15 CN | 80.00 | 05-09-1854 | 22.00 |
SWIFT, R.K. | 468192 | 15 CN | 80.00 | 05-09-1854 | 22.00 |
WENTWORTH, John | 468292 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468293 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468294 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468295 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468296 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468297 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468298 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
WENTWORTH, John | 468299 | 17 CN | 80.00 | 05-09-1853 | 13.00 |
ARCHER, William B. | 010304 | 18 | 161.90 | 08-04-1835 | 1.25 |
ARCHER, William B. | 026I55 | 18 | 80.95 | 08-04-1835 | 1.25 |
PRICE, Jeremiah | 004751 | 18 | 81.06 | 10-16-1835 | 1.25 |
ERICE, Jeremiah | 016577 | 18 | 160.00 | 10-16-1835 | 1.25 |
SEYMOUR, Henry | 001405 | 18 | 80.53 | 08-10-1835 | 1.25 |
SEYMOUR, Henry | 030326 | 18 | 80.53 | 08-10-1835 | 1.25 |
DOLESE, John | 467194 | 19 CN | 80.80 | 11-13-1863 | 15.00 |
LYON, John B. | 467702 | 19 CN | 80.00 | 04-1l-1864 | 15.00 |
LYON, John B. | 467703 | 19 CN | 80.00 | 04-11-1864 | 15.00 |
LYON, John B. | 467704 | 19 CN | 80.00 | 04-11-1864 | 15.00 |
TALCOTT, Edward B. | 468197 | 19 CN | 82.08 | 05-09-1853 | 9.00 |
TALCOTT, Ddward B. | 468198 | 19 CN | 80.00 | 05-09-1853 | 9.00 |
TALCOTT, Edward B. | 468199 | 19 CN | 80.00 | 05-09-1853 | 9.00 |
TALCOTT, Edward B. | 468200 | 19 CN | 80.00 | 05-09-1853 | 9.00 |
HARDENBURG, John H. | 004373 | 20 | 80.00 | 0l-02-1836 | 1.25 |
LEWIS, Ludlow B. | 006463 | 20 | 160.00 | 10-31-1835 | 1.25 |
PRICE, Jeremiah | 011016 | 20 | 160.00 | 10-16-1835 | 1.25 |
SEELYE, George C. | 016632 | 20 | 160.00 | 0l-02-1836 | 1.25 |
SEYMOUR, James S. | 030328 | 20 | 80.00 | 0l-02-1836 | 1.25 |
EGAN, William B, | 467231 | 21 CN | 80.00 | 05-13-1856 | 20.00 |
EGAN, William B. | 467236 | 21 CN | 80.00 | 05-13-1856 | 20.00 |
EGAN, William B. | 467239 | 21 CN | 80.00 | 05-13-1856 | 20.00 |
EGAN, William B. | 558150 | 21 CN | 80.00 | 05-13-1856 | 20.00 |
LENITZ, George 0. | 467571 | 21 CN | 80.00 | 10-22-1852 | 4.00 |
SPAULDING, Fernando | 466129 | 21 CN | 80.00 | 11-12-1861 | 10.00 |
STONE, H.0. | 468155 | 21 CN | 80.00 | 05-09-1853 | 9.00 |
STONE, H.0. | 468156 | 21 CN | 80.00 | 05-09-1853 | 9.00 |
STONE, H.0. | 468157 | 21 CN | 80.00 | 05-09-1853 | 9.00 |
STONE, H.0. | 468158 | 21 CN | 80.00 | 05-09-1853 | 9.00 |
WELCH, Mary | 468289 | 21 CN | 80.00 | 12-02-1861 | 12.00 |
WELSH, John | 468290 | 21 CN | 80.00 | 10-28-1863 | 12.00 |
WELSH, John | 468291 | 21 CN | 80.00 | 10-28-1863 | 12.00 |
HARDENBURG, John H. | 000975 | 22 | 80.00 | 01-06-1836 | 1.25 |
HOWE, Francis | 029905 | 22 | 80.00 | 01-18-1836 | 1.25 |
PRICE, Jeremiah | 028023 | 22 | 80.00 | 01-06-1836 | 1.25 |
SEELYE, Geerge C. | 026969 | 22 | 80.00 | 01-06-1836 | 1.25 |
SEYMOUR, James S. | 002532 | 22 | 80.00 | 01-06-1836 | 1.25 |
WHITESIDES, James A. | 004988 | 22 | 80.00 | 01-06-1836 | 1.25 |
WHITESIDES, James A. | 016786 | 22 | 160.00 | 01-06-1836 | 1.25 |
HIGGINSON, S.C. | 467444 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467445 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467446 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467447 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467448 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467450 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HIGGINSON, S.C. | 467451 | 23 CN | 80.00 | 10-05-1852 | 4.00 |
HARDENBURG, John H. | 002069 | 24 | 80.00 | 01-06-1836 | 1.25 |
MAGIE, Haines H. | 030038 | 24 | 80.00 | 01-06-1836 | 1.25 |
PRICE, Jeremiah | 001330 | 24 | 80.00 | 01-06-1836 | 1.25 |
PRICE, Jeremiah | 004752 | 24 | 80.00 | 01-16-1836 | 1.25 |
PRICE, Jeremiah | 029099 | 24 | 80.00 | 01-14-1836 | 1.25 |
SEELYE, George C. | 003641 | 24 | 80.00 | 01-06-1836 | 1.25 |
SEELYE, George C. | 028110 | 24 | 80.00 | 01-06-1836 | 1.25 |
SEYMOUR, James S. | 026974 | 24 | 80.00 | 01-06-1836 | 1.25 |
JOHNSTON, William | 467558 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467560 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467561 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467563 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467564 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467565 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467570 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467572 | 25 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467573 | 26 CN | 80.00 | 10-22-1852 | 4.00 |
BLANCHARD, Francis G. | 000598 | 26 | 80.00 | 02-06-1836 | 1.25 |
BLANCHARD, Francis G. | 028444 | 26 | 80.00 | 02-09-1836 | 1.26 |
COFFIN, Joseph W.C. | 020306 | 26 | 160.00 | 01-26-1836 | 1.25 |
JAMISON, Louis T. | 010745 | 26 | 160.00 | 01-25-1836 | 1.25 |
JAMISON, Louis T. | 026631 | 26 | 80.00 | 02-09-1836 | 1.25 |
RUSSELL, John B. | 003619 | 26 | 80.00 | 02-09-1836 | 1.25 |
JOHNSTON, William | 467559 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467562 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467566 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467567 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467568 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467569 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467568 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467569 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William | 467572 | 27 CN | 80.00 | 10-22-1852 | 4.00 |
HATCH, Junius | 010689 | 28 | 160.00 | 01-09-1836 | 1.25 |
JAMISON, Louis | 001061 | 28 | 80,00 | 01-08-1836 | 1.25 |
PARDEE, Henry A. | 020815 | 28 | 164.00 | 0l-18-1836 | 1.25 |
SEELYE, George C. | 003642 | 28 | 80.00 | 0l-21-1836 | 1.25 |
WHITESIDES, James A. | 029335 | 28 | 80.00 | 01-19-1836 | 1.25 |
WILCOX, DeLaFayette | 027131 | 28 | 80.00 | 01-08-1836 | 1.25 |
HAGAN, James | 446703 | 29 CN | 80.00 | 03-30-1864 | 12.00 |
KENNA, Barry M. | 447574 | 29 CN | 8O.00 | 04-0l-1864 | 12.00 |
KENNA, Barry M. | 447575 | 29 CN | 80.00 | 04-0l-1864 | 12.00 |
LYON, John B. | 467705 | 29 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 467706 | 29 CN | 80.00 | 04-1l-1864 | 12.00 |
LYON, John B. | 467707 | 29 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 467708 | 29 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B, | 467709 | 29 CN | 80.00 | 04-11-1864 | 12.00 |
HARDENBURG, John H, | 000976 | 30 | 80.00 | 0l-02-1836 | 1.25 |
HARDENBURG, John H. | 028796 | 30 | 80.00 | 0l-02-1836 | 1.25 |
PRICE, Jeremiah | 002445 | 30 | 80.44 | 0l-02-1836 | 1.25 |
SEELYE, George C. | 020907 | 30 | 160.00 | 01-02-1836 | 1.25 |
SEXMOUR, Henry | 028118 | 30 | 80.44 | 10-28-1835 | 1.25 |
SEXMOUR, James S, | 003649 | 30 | 80.00 | 01-02-1836 | 1.25 |
SEXMOUR, James S, | 026975 | 30 | 80,00 | 0l-02-1836 | 1.25 |
GROBE, George | 446658 | 31 CN | 40.00 | 10-28-1863 | 12.00 |
GROBE, Philip | 446661 | 31 CN | 40.00 | 10-28-I863 | 12.00 |
GROBLE, George | 446659 | 31 CN | 80.00 | 04-21-1863 | 12.00 |
GROBLE, Philip | 446660 | 31 CN | 80.00 | 04-21-1863 | 12.00 |
LYON, John | 447951 | 31 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 447952 | 31 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 447953 | 31 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 447954 | 31 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 447961 | 31 CN | 80.00 | 04-11-1864 | 12.00 |
WILSON, Edward | 450309 | 31 CN | 80.00 | 10-27-1863 | 12.00 |
HARDENBURG, John H. | 028797 | 32 | 80.00 | 0l-14-1836 | 1.25 |
MCTNTYRE, Archibald | 014714 | 32 | 160.00 | 0l-07-1836 | 1.25 |
MCMARTIN, Peter | 014716 | 32 | 160.00 | 0l-07-1836 | 1.25 |
PRICE, Jeremiah | 030244 | 32 | 80.00 | 01-14-1836 | 1.25 |
SEELYE, George C. | 003643 | 32 | 80,00 | 0l-14-1836 | 1.25 |
SEYMOUR, James S. | 004839 | 32 | 80.00 | 0l-14-1836 | 1.25 |
LYON, John B, | 447955 | 33 CN | 80.00 | 04-l1-1864 | 12.00 |
LYON, John B. | 447956 | 33 CN | 80.00 | 04-l1-1864 | 12.00 |
LYON, John B. | 447957 | 33 CN | 80.00 | 04-11-1864 | 12.00 |
LYON, John B. | 447958 | 33 CN | 80.00 | 04-l1-1864 | 12.00 |
LYON, John 8. | 447959 | 33 CN | 80.00 | 04-ll-1864 | 12.00 |
LYON, John B. | 447960 | 33 CN | 80.00 | 04-11-1864 | 12.00 |
SOHS, Henry | 449581 | 33 CN | 80,00 | 11-20-1863 | 12.00 |
SOHS, John | 449582 | 33 CN | 80.00 | 11-20-1863 | 12.00 |
MCINTYRE, Archibald | 003434 | 34 | 40.00 | 0l-25-1836 | 1.25 |
MCINTYRE, Archibald | 006497 | 34 | 80.00 | 0l-25-1836 | 1.25 |
MCINTYRE, Archibald | 025726 | 34 | 160.00 | 03-03-1836 | 1.25 |
MCTNTYRE, Arehibald | 028994 | 34 | 40.00 | 03-03-1836 | 1.25 |
MCMARTIN, Peter | 003443 | 34 | 40.00 | 0l-25-1836 | 1.25 |
MCMARTTN, Peter | 006502 | 34 | 80.00 | 0l-25-1836 | 1.25 |
MCMARTIN, Peter | 025727 | 34 | 160.00 | 03-03-1836 | 1.25 |
MCMARTIN, Peter | 028998 | 34 | 40.00 | 03-03-1836 | 1.25 |
JOHNSTON, William S. | 447395 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William S. | 447396 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William S. | 447397 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William S. | 447398 | 35 CN | 80.00 | 10-22-I852 | 4.00 |
JOHNSTON, William S. | 447399 | 35 CN | 80.00 | 10-22-I852 | 4.00 |
JOHNSTON, William S. | 447400 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William S. | 447401 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
JOHNSTON, William S. | 447402 | 35 CN | 80.00 | 10-22-1852 | 4.00 |
BRUNSON, Frederick | 028475 | 36 | 80.00 | 06-26-1835 | 1.25 |
HAMILTON, Richard | 025719 | 36 | 320.00 | 01-20-1836 | 1.25 |
JAMISON, Lauis T. | 001062 | 36 | 80.00 | 0l-08-1836 | 1.25 |
PECK, Ebenezer | 003545 | 36 | 80.00 | 06-26-1835 | 1.25 |
WILCOX, DeLaFayette | 027132 | 36 | 80.00 | 01-08-1836 | 1.25 |
Contributed by Angus P. Robinson