Advice
1913 Major Ethnic Groups
Predominant races in Chicago wards as listed in the Chicago Record Herald:
Ward 1 | Croatian, Chinese, Italian, Serbians, Turkish, Persian, Russians |
Ward 2 | Mixed, Southeast Corner- Japanese |
Ward 3 | Mixed |
Ward 4 | Polish, Northeast Corner Italian |
Ward 5 | Ruthenians, Polish, Italians, Slovakians, Slavs, Germans |
Ward 6 | Mixed |
Ward 7 | Mixed |
Ward 8 | Persians, Hungarians, Slovakians, Slavs, Serbians, Swedes, Dalmatians, Croatians. |
Ward 9 | Swedes, Hollanders |
Ward 10 | Jews, Bulgarians, Bohemians, |
Ward 11 | Jews, Bohemians |
Ward 12 | Jews, Bohemians |
Ward 13 | Jews |
Ward 14 | Polish, Slovaks, Hungarians |
Ward 15 | Germans, Norwegians, Polish, Jews |
Ward 16 | Polish, Jews |
Ward 17 | Polish, Italians ,Turkish, Jews |
Ward 18 | Jews, Bulgarians, Russians |
Ward 19 | Jews, Italians, Greek, Irish, French |
Ward 20 | Jews, Russian |
Ward 21 | Mixed |
Ward 22 | Italian, Romanians |
Ward 23 | Swedes |
Ward 24 | Germans |
Ward 25 | Mixed |
Ward 26 | Germans, Swedes |
Ward 27 | German, Swedes, Norwegians, Polish |
Ward 28 | German, Norwegians, Polish |
Ward 29 | Bohemians, Dalmatians, Croatians |
Ward 30 | Irish, Lithuanian, Slavs, Polish |
Ward 31 | Dalmatians, Croatians, Irish, Swedes |
Ward 32 | Irish |
Ward 33 | Swedes, Norwegians |
Ward 34 | Jews, Bohemians |
Ward 35 | Norwegians, Irish |
Submitted Jul 1999 by Angel Jacobsen-Shweika
1912 Chicago Ward Descriptions
Ward 1 | Chicago river, Lake Michigan, 31st street, South Park, 25th street, State street, Indiana avenue, 25th street, Michigan avenue, 31st street, Wentworth, 30th street, 5th avenue, 25th place, Princeton, 25th street, Wallace, and south end of river |
Ward 2 | 33rd street, 5th avenue, 30th street, Wentworth, 31st street, 25th street, Michigan avenue, 25th street, Indiana avenue, 25th street, Michigan avenue, 25th street, Indiana avenue, 25th street, South Park, 31st street, Lake Michigan, 38th street, cottage Grove, 39th street, and Stewart avenue. |
Ward 3 | 39th street, St. Lawrence, 38th street, Lake Michigan, 47th street, South Park avenue, 49th street, State, 43rd street, state, 43rd street, Princeton, and Cottage Grove. |
Ward 4 | South end of river, Wallace, 25th street, Princeton, 28th street, 5th avenue, 33rd street, Wallace, 35th street, Union street, 34th street, Halsted street, 34th place south end of river. |
Ward 5 | 39th street, Illinois canal, south end of river, 34th place,Halsted, 34thstreet, Union, 35th street, Wallace, 33rd street, Stewart, 39thstreet,Princeton, 43rd street, Ashland, 45th street, Cicero. |
Ward 6 | 49th street, St. Lawrence, 47th street, Lake Michigan, 60thstreet, SouthPark, 63rd street, and State Street. |
Ward 7 | 63rd street, South Park, 60th street, Lake Michigan, 73rd street,StonyIsland, 75th street, State, Stewart, 66th street, Harvard, 67thstreet,Wentworth, and 71st street. |
Ward 8 | 73rd street, Lake Michigan, State Line, 138th street. |
Ward 9 | 75th street, Stony Island, Lake Calumet, Stony Island, 138thstreet,Indiana, Illinois/Central, Halsted, 123rd street, Ashland, Lyon,Vincennes,115th street, Peoria, 111th street, Halsted, 103rd street,Stewart, 84thstreet, Wallace, 79th street, and State. |
Ward 10 | Taylor street, Loomis, 12th street, Center, 16 street, Morgan,18th street,south end of river, Ashland, 16th street, and Wood street. |
Ward 11 | 12th street, Ashland, south end of river, Illinois canal. |
Ward 12 | 12th street, Illinois canal, Central Park, 24th street, CliftonPark,Ogden, Homan, 19th street, and Kedzie |
Ward 13 | Washington, Madison, Oakley, 12th street and Crawford |
Ward 14 | Chicago, Ashland, Washington and Crawford |
Ward 15 | North, Robey, Division, Ashland, Chicago, and St. Louis |
Ward 16 | North end of river, Division, Robey, and Fullerton |
Ward 17 | Division, north end of river, Kinzie, and Ashland |
Ward 18 | Kedzie, river, Van Buren, Ashland, Taylor, Oakley, Washington, andHermitage |
Ward 19 | Van Buren, south end of river, Bunker, Jefferson, Desplanes,Taylor,Halsted, 12th street, Loomis, Taylor, and Hermitage |
Ward 20 | 12th street, Halsted, Taylor, DesPlanes, Jefferson, bunker, southend ofriver, Morgan, 16th street, Morgan, 16th street, and Center. |
Ward 21 | Fullerton, Lake Michigan, Chicago river, Orleans, Division,Sedgewick, andClark |
Ward 22 | Clybourn place, Center, Menomonee street Sedgewick, Division,Orleans,Chicago river, and north of river |
Ward 23 | Cornelia street, Lake Michigan, Fullerton Avenue, Clark street,Sedgewick,Menomonee street, Larrabee street Center street, Sheffield Avenue,Fullerton Avenue, Racine, Roscoe and Southport. |
Ward 24 | Belmont, Western, Roscoe, Racine, Clybourn Place, and north end ofriver,Fullerton, Sheffield, Center, Racine, Clybourne, north end ofriver,Belmont. |
Ward 25 | Howard, Rogers, Lake Michigan, Cornelia, Clark, Devon, Ridge, andSouthport |
Ward 26 | Howard, Ridge, Devon, Clark, Roscoe, Western, Belmont, north endof river,Devon, north shore Channel, Kedzie, and Southport |
Ward 27 | Park Ridge, 72nd Avenue, Hamilton, Fulton, Hamilton, Fulton,Devon, northend of river, Belmont, Francisco, Diversey, Central Park Avenue,Fullerton,Crawford, Belmont, Harlem, Irving Park, 60th Avenue, Bryn Mawr,northchannel, Everell, Winter, Devon and Highland |
Ward 28 | Belmont, north end of river, Robey, Francisco, North avenue,Sacramento,Diversey, Kedzie, Fullerton, and Sacramento |
Ward 29 | 45th street, Ashland, 43rd Street, Center, 47th street, Loomis,Garfield,Wood, 65th street,, Loomis, 71st street, Robey, 69th street, andCicero |
Ward 30 | 43rd street, State street, Garfield, Loomis, 47th street, andCenter Avenue |
Ward 31 | Garfield, State, 63rd street, Loomis, 66th street, Wood |
Ward 32 | 69th street, Robey, 71st street, Loomis, 63rd street, Statestreet, 79thstreet, Wallace, 84th street, Stewart, 103rd street, Halsted,107th streetCenter, 111th street, Morgan, 115th street, Vincennes, Wentworth,67thstreet, Harvard avenue, 66th street, Lyon, Western, 115th street, Ogden, 99th street, Western, 87thstreet, and49th Avenue |
Ward 33 | Belmont, Crawford, Fullerton, Diversey, Sacramento, Armitage,Crawford,Central Park, North, 46th avenue, Kinzie, 52nd avenue, Madison,Austin,North, and Harlem. |
Ward 34 | 12th street, Kedzie avenue, 19th street, Homan, Ogden, CliftonPark, 24thstreet, Central Park, Illinois canal, 39th street, and Kenton. |
Ward 35 | Madison street, 52nd avenue, Kedzie street, 46th avenue, North,40thavenue, Armitage, Sacramento, North, St. Louis, Chicago, 40thAvenue, 12thstreet, and Austin. |
Contributed by George V.